Box Score |
2019 IUPUI Softball
Indiana State vs IUPUI
Mar 08, 2019 at Memphis, Tenn. (Softball Complex)
Indiana State 6 (8-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sims 2b | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Martin lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Peterson rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Barton 3b | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Mann c | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Patton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marsicek ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Gibbs ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hecklinski dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bringle ph/dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Guercio 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | |
McCullough pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malchow, B. cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Schnaiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 7 | 5 | 5 | 1 | 21 | 4 | 7 | |
IUPUI 3 (5-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SPETH, Jaida cf/p | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | |
GINGER, Haley dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
SCHANEY, Taytum cf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
DALLAS, Mandy 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
TREVINO, Sabrina c | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
SCHUETTER, Morgan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LONDON, Kristin 3b | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
THOMPSON, Delaney lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
LOGE, McKenzie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | |
KEELEY, Maddie rf | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
BERRISFORD, Emily ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
MELZONI, Amanda p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 1 | 4 | 21 | 8 | 9 |
Score by Innings R H E ----------------------------------------- Indiana State....... 100 000 5 - 6 7 2 IUPUI............... 010 100 1 - 3 6 1 ----------------------------------------- |
E - Martin(1); Marsicek(9); KEELEY(2). DP - IUPUI 1. LOB - INS 7; IUPUI 9. 2B - Sims 2(3); Peterson(2); Barton(2). 3B - DALLAS(1). HR - Barton(2). HBP - Martin; LONDON; KEELEY. SH - THOMPSON(2). SF - LONDON(1). SB - Martin(6). |
Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Schnaiter W,4-2 | 7.0 | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 28 | 33 | 11 | 6 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MELZONI, Amanda L,1-2 | 6.0 | 7 | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 26 | 31 | 9 | 8 |
SPETH, Jaida | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Win - Schnaiter (4-2). Loss - MELZONI (1-2). Save - None.
WP - Schnaiter(2); MELZONI(3). HBP - by Schnaiter (LONDON); by Schnaiter
(KEELEY); by MELZONI (Martin).
Umpires - HP: Mark Ellis 1B: Scott McClain 3B: Ricky Beard
|