Box Score |
2019 IUPUI Softball
IUPUI at Memphis
Mar 11, 2019 at Memphis, Tenn. (Softball Complex)
IUPUI 2 (5-19) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BERRISFORD, Emily ss | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | |
GINGER, Haley dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
DALLAS, Mandy 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
THOMPSON, Delaney lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
LONDON, Kristin 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
LOGE, McKenzie 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | |
KEELEY, Maddie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TREVINO, Sabrina c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
SCHUETTER, Morgan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHANEY, Taytum rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
SPETH, Jaida cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LUCAS, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 2 | 8 | 2 | 3 | 5 | 18 | 6 | 10 | |
Memphis 4 (12-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SMITH, D cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
MORTON, G rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
SMITH, B ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
THREATT, A 1b | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
AUNGST, R dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
HADLEY, R c | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
IBISON, S 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
DAVIDSON, S 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
LAMB, J lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BASSHAM, H lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALEXANDER, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NICHOLS, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 5 | 4 | 1 | 2 | 21 | 11 | 2 |
Score by Innings R H E ----------------------------------------- IUPUI............... 200 000 0 - 2 8 0 Memphis............. 300 010 X - 4 5 2 ----------------------------------------- |
E - LAMB, J 2(2). DP - MEM 1. LOB - IUPUI 10; MEM 2. 2B - AUNGST, R(1); BASSHAM, H(1). HR - GINGER(3); SMITH, D(1). HBP - BERRISFORD. SB - SMITH, D 2(12); MORTON, G(4); HADLEY, R(1). |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MELZONI, Amanda L,1-4 | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
LUCAS, Lexi | 5.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 9 | 6 |
Memphis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
ALEXANDER, M | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
NICHOLS, M W,4-4 | 7.0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 11 |
Win - NICHOLS, M (4-4). Loss - MELZONI (1-4). Save - None.
HBP - by NICHOLS, M (BERRISFORD).
Umpires - HP: Mark Ellis 1B: Lawrence McCullough 3B: Ryan Cundiff
|