Box Score |
2019 IUPUI Softball
IUPUI at Northern Kentucky (Game 1)
Mar 23, 2019 at Highland Heights, KY (Grein Softball Field)
IUPUI 13 (8-21,2-0 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GINGER, Haley dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
LOGE, McKenzie rf/1b | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
DALLAS, Mandy 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | |
THOMPSON, Delaney lf | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | |
LONDON, Kristin 3b | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
SPETH, Jaida cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
TREVINO, Sabrina c | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
BERRISFORD, Emily ss | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
TURNER, Delainey 1b/ph | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
KEELEY, Maddie ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 28 | 13 | 12 | 10 | 2 | 1 | 15 | 10 | 3 | |
Northern Kentucky 5 (7-17,0-2 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
FRAZIER 2b | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
STALTER ss | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | |
MULDER 3b/c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
ROCCO c/rf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
LAWSON cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
KOPERDAK dh/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
ROSSITER lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
CRIST ph/lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JENKINS 1b/dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
MCDANIEL rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOOVER 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
WHITMER p/1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 24 | 5 | 7 | 4 | 2 | 0 | 15 | 5 | 6 |
Score by Innings R H E -------------------------------------- IUPUI............... 208 21 - 13 12 2 Northern Kentucky... 001 40 - 5 7 1 -------------------------------------- |
E - LONDON(1); TURNER(3); MULDER(3). LOB - IUPUI 3; NKU 6. 2B - GINGER(1); DALLAS 2(2); LONDON(1); STALTER(3); KOPERDAK(1). HR - LONDON(1). HBP - BERRISFORD. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MELZONI, Amanda W,3-5 | 5.0 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 12 |
Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
WHITMER | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
KOPERDAK L,1-9 | 5.0 | 11 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 27 | 9 | 5 |
Win - MELZONI (3-5). Loss - KOPERDAK (1-9). Save - None.
WP - MELZONI; KOPERDAK(1). HBP - by WHITMER (BERRISFORD). PB - ROCCO 2(2).
Umpires - HP: John Bloomer 1B: Chris Brawner 3B: George Breit
|