Box Score |
2019 IUPUI Softball
IUPUI at Northern Kentucky (Game 2)
Mar 23, 2019 at Highland Heights, KY (Grein Softball Field)
IUPUI 1 (9-21,3-0 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GINGER, Haley dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOGE, McKenzie rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
DALLAS, Mandy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THOMPSON, Delaney lf | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | |
SCHANEY, Taytum pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LONDON, Kristin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
SPETH, Jaida cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TREVINO, Sabrina c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
BERRISFORD, Emily ss | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
TURNER, Delainey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
LUCAS, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 8 | 1 | 0 | 3 | 21 | 1 | 5 | |
Northern Kentucky 0 (7-18,0-3 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
FRAZIER 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
STALTER ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
MULDER c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
ROCCO rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCDANIEL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JENKINS 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
KOPERDAK dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOOVER 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
METER ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LAWSON cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROSSITER lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
ALEXANDER ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GINTHER p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 1 | 21 | 14 | 4 |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 001 0 - 1 8 0 Northern Kentucky... 000 000 0 - 0 3 1 ----------------------------------------- |
E - JENKINS. LOB - IUPUI 5; NKU 4. 3B - LOGE. HBP - LAWSON. SB - SCHANEY. CS - DALLAS. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LUCAS, Lexi W,6-8 | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 25 | 18 | 2 |
Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GINTHER L,5-9 | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 10 |
Win - LUCAS (6-8). Loss - GINTHER (5-9). Save - None.
HBP - by LUCAS (LAWSON).
Umpires - HP: Chris Brawner 1B: John Bloomer 3B: George Breit
|