Box Score |
2019 IUPUI Softball
BUTLER at IUPUI
Apr 03, 2019 at Indianapolis, Ind. (IUPUI SB Complex)
BUTLER 7 (12-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
FOREMAN, Jenna rf/cf | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
FEY, Lauren lf/rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
KEMPF, Sydney ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MOORE, Maddie ss | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
BABB, Elyse c/ph | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
THOMPSON, Cheyenne c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
RICKETTS, Karli 1b/dh | 5 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | |
PERRELLE, Emily pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DOUD, Kaitlin 2b/dh | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | |
LONGEST, Kinley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSEN, Sammy dh/ph | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
CHRISTIANSEN, Madi 1b/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GILLILAND, Claire 3b/ph | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
CANDOTTI, Christina 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
AVERY, Bri cf/pr | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
LONGEST, Payton lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
GRAVES, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
GARCIA, Alyssa cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 42 | 7 | 15 | 7 | 3 | 2 | 30 | 6 | 9 | |
IUPUI 6 (9-25) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GINGER, Haley dh | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
LOGE, McKenzie rf | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | |
DALLAS, Mandy 2b | 6 | 1 | 1 | 2 | 0 | 2 | 4 | 5 | 2 | |
THOMPSON, Delaney lf | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
LONDON, Kristin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
SPETH, Jaida cf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
BERRISFORD, Emily ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
PAGAN, Amber ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TREVINO, Sabrina c | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | |
MELZONI, Amanda c/ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
SCHANEY, Taytum pr/c | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TURNER, Delainey 1b | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | |
LUCAS, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 39 | 6 | 8 | 5 | 8 | 7 | 30 | 15 | 14 |
Score by Innings R H E --------------------------------------------- BUTLER.............. 030 002 001 1 - 7 15 3 IUPUI............... 003 000 201 0 - 6 8 0 --------------------------------------------- |
E - FOREMAN, J.(3); MOORE, M. 2(6). DP - IUPUI 1. LOB - BUTLER 9; IUPUI 14. 2B - FEY, L.(2); RICKETTS, K.(6); DOUD, K.(7); LOGE(2). HR - RICKETTS, K. 2(3); DOUD, K.(3); ANDERSEN, S.(3); DALLAS(4). HBP - LONDON. SH - LONDON(2). SF - MOORE, M.(1); TURNER(1). SB - FOREMAN, J.(24); SCHANEY(4). |
BUTLER | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GRAVES, Alyssa | 2.0 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 9 | 12 | 4 | 0 |
RICKETTS, Karli W,4-10 | 6.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 10 | 3 |
DOUD, Kaitlin | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 3 |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LUCAS, Lexi | 5.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 3 |
LEONARD, Dezirae L,0-6 | 5.0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 9 |
Win - RICKETTS, K. (4-10). Loss - LEONARD (0-6). Save - None.
WP - GRAVES, A. 3(10). HBP - by RICKETTS, K. (LONDON). PB - THOMPSON, C.(5).
Umpires - HP: Tony Greer 1B: Jim Haley 3B: Kathleen Staton
|