Box Score |
2019 IUPUI Softball
Wright State at IUPUI (Game 1)
Apr 06, 2019 at Indianapolis, Ind. (IUPUI SB Complex)
Wright State 7 (15-22,3-8 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rebekah Lenos lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Meredith Keel 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Brianna Hutchinson 1b | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Madison Whitaker ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Madison Hartman 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Raidyn Johnson dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Madison Nunez c | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Macy McCall cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Deitrick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordyn Poulson rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Madison Mills ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Makenna Durieux p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Lexie Hilling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 8 | 6 | 2 | 4 | 18 | 4 | 4 | |
IUPUI 8 (10-25,5-1 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GINGER, Haley dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LOGE, McKenzie rf | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| DALLAS, Mandy 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| THOMPSON, Delaney lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LONDON, Kristin 3b | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| SPETH, Jaida cf | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TREVINO, Sabrina c | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| SCHANEY, Taytum pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BERRISFORD, Emily ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| TURNER, Delainey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 8 | 8 | 6 | 2 | 4 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Wright State........ 700 000 0 - 7 8 1 IUPUI............... 200 150 X - 8 8 1 ----------------------------------------- |
| E - Durieux(4); BERRISFORD(16). DP - IUPUI 1. LOB - WSU 4; IUPUI 5. 2B - Leno 2(6); Johnson(2); SPETH(5). HBP - Hutchinson; LONDON 2; TURNER. SH - Keel(4); TREVINO(2). SF - Mills(1). SB - SCHANEY(5); BERRISFORD(5). |
| Wright State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Makenna Durieux | 6.0 | 5 | 3 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 22 | 26 | 9 | 5 |
| Lexie Hilling L,4-1 | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MELZONI, Amanda | 0.1 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 |
| LEONARD, Dezirae W,1-6 | 6.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 5 |
|
Win - LEONARD (1-6). Loss - Hilling (4-1). Save - None.
WP - Durieux(14); MELZONI(9). HBP - by MELZONI (Hutchinson); by Durieux
(LONDON); by Hilling (LONDON); by Durieux (TURNER). PB - Nunez 2(19).
Umpires - HP: John Bloomer 1B: Kathleen Staten 3B: Chris Brawner
|