Box Score |
2019 IUPUI Softball
IUPUI at Green Bay (Game 1)
Apr 09, 2019 at Denmark, Wis. (Circle Tap)
IUPUI 1 (7-17,6-2 HL) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LOGE, McKenzie rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
GINGER, Haley 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
THOMPSON, Delaney lf | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | |
DALLAS, Mandy 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
SPETH, Jaida cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
TREVINO, Sabrina c | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
KEELEY, Maddie dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
SCHUETTER, Morgan dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
BERRISFORD, Emily ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
TURNER, Delainey 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
LUCAS, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 6 | 0 | 4 | 5 | 18 | 3 | 9 | |
Green Bay 7 (12-26,2-5 HL) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SCHULTZ rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
RADTKE cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
KOEHN 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
SLOAN pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BIHUN 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
BREWER dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHUBERT pr/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SOLEY c | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | |
GIESE pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THOMPSON 2b/pr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
DROHNER ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUZMAN ss | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | |
CURTIN lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SCHWEBKE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 27 | 7 | 8 | 7 | 0 | 1 | 21 | 11 | 2 |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 100 0 - 1 6 2 Green Bay........... 000 043 X - 7 8 2 ----------------------------------------- |
E - GINGER; THOMPSON; SCHULTZ; KOEHN. LOB - IUPUI 9; GB 2. 2B - THOMPSON; TREVINO; TURNER; BREWER; SOLEY; DROHNER. HR - BIHUN; GUZMAN. SB - BERRISFORD. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LUCAS, Lexi L,8-10 | 4.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 12 | 0 |
MELZONI, Amanda | 1.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 |
Green Bay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SCHWEBKE W,6-6 | 7.0 | 6 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 10 |
Win - SCHWEBKE (6-6). Loss - LUCAS (8-10). Save - None.
PB - SOLEY 2.
Umpires - HP: Tom Ueberroth 1B: Mike Brewer 2B: Dennis Kostac
|