Box Score |
2019 IUPUI Softball
IUPUI at Green Bay
Apr 10, 2019 at Denmark, Wis. (Circle Tap)
IUPUI 0 (12-28,6-4 HL) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LOGE, McKenzie rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SCHANEY, Taytum rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
GINGER, Haley 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | |
THOMPSON, Delaney lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
SPETH, Jaida cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
TREVINO, Sabrina c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
SCHUETTER, Morgan dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAGAN, Amber 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
KEELEY, Maddie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BERRISFORD, Emily ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
GRIFFIN, Maddy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TURNER, Delainey 1b | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
LUCAS, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 25 | 0 | 4 | 0 | 3 | 4 | 18 | 9 | 7 | |
Green Bay 7 (9-17,4-5 HL) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SCHULTZ rf | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
THOMPSON ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RADTKE cf/dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MADEIROS ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
KOEHN 1b | 4 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | |
BIHUN 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
BREWER dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
SLOAN pr/cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
SOLEY c | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
DROHNER 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
BANECK 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
GUZMAN ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
SCHUBERT pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GIESE lf | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
CURTIN lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHWEBKE p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 28 | 7 | 10 | 6 | 3 | 1 | 21 | 7 | 7 |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 000 0 - 0 4 2 Green Bay........... 004 003 X - 7 10 0 ----------------------------------------- |
E - THOMPSON; TURNER. LOB - IUPUI 7; GB 7. 2B - MADEIROS; SOLEY. HR - KOEHN. SH - SCHULTZ. SB - SLOAN. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LUCAS, Lexi L,8-12 | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 |
LEONARD, Dezirae | 3.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 6 |
Green Bay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SCHWEBKE W,7-6 | 7.0 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 25 | 28 | 10 | 7 |
Win - SCHWEBKE (7-6). Loss - LUCAS (8-12). Save - None.
WP - SCHWEBKE.
Umpires - HP: Dennis Kostac 1B: Mike Brewer 2B: Tom Ueberroth
|