Box Score |
2019 IUPUI Softball
Oakland at IUPUI (Game 1)
Apr 13, 2019 at Indianapolis, Ind. (IUPUI SB Complex)
Oakland 1 (10-24,3-10 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsie Swanson rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jessie Munson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Shannon Carr lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Jamie Squires ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Mikayela Marciniak dh/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Griffith c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Brittney Miller 1b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Arieanna Grammatico pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Zerona cf | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hannah Chadwell 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kayla Gibson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haley Bartholomew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chelsea Wiggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 8 | 1 | 2 | 2 | 18 | 5 | 7 | |
IUPUI 7 (14-28,8-4 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOGE, McKenzie 1b | 3 | 2 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | |
| GINGER, Haley rf/dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| THOMPSON, Delaney lf | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| DALLAS, Mandy 2b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| TREVINO, Sabrina c | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| SPETH, Jaida cf | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| GRIFFIN, Maddy dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SCHANEY, Taytum rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BERRISFORD, Emily ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| TURNER, Delainey 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| PAGAN, Amber 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 29 | 7 | 14 | 7 | 2 | 2 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Oakland............. 000 001 0 - 1 8 1 IUPUI............... 012 103 X - 7 14 1 ----------------------------------------- |
| E - ZERONA,R(3); GINGER(3). DP - OAKLAND 1; IUPUI 2. LOB - OAKLAND 7; IUPUI 8. 2B - SQUIRES,J(5); SPETH(6). HR - THOMPSON(3); DALLAS(7); TREVINO(2). HBP - DALLAS. SH - MUNSON,J(9). SF - THOMPSON(1). |
| Oakland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Haley Bartholomew L,3-4 | 3.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 |
| Mikayela Marciniak | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 |
| Chelsea Wiggins | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LEONARD, Dezirae W,2-6 | 7.0 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 9 | 7 |
|
Win - LEONARD (2-6). Loss - BARTHOLOMEW (3-4). Save - None.
WP - LEONARD(3). HBP - by MARCINIAK,M (DALLAS).
Umpires - HP: Paul Williams 1B: Charles McManus 3B: Kim Johnson
|