Box Score |
2019 IUPUI Softball
Oakland at IUPUI (Game 2)
Apr 13, 2019 at Indianapolis, Ind. (IUPUI SB Complex)
Oakland 10 (11-24,4-10 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelsie Swanson rf | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Jessie Munson ss | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | |
| Mikayela Marciniak 1b | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Jamie Squires 3b | 4 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | |
| Brittney Miller dh | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Shannon Carr lf | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Lauren Griffith c | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | |
| Kayla Marburger pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackie Reitmeyer 2b | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | |
| Rachel Zerona cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lauryn DeBono p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Haley Bartholomew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 40 | 10 | 15 | 10 | 2 | 2 | 27 | 10 | 7 | |
IUPUI 9 (14-29,8-5 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOGE, McKenzie 1b | 5 | 2 | 1 | 0 | 1 | 2 | 7 | 1 | 3 | |
| GINGER, Haley dh | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| THOMPSON, Delaney lf | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| DALLAS, Mandy 2b | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | |
| TREVINO, Sabrina c | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | |
| KEELEY, Maddie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPETH, Jaida cf | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| SCHANEY, Taytum rf | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| SCHUETTER, Morgan ph/rf | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| BERRISFORD, Emily ss | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | |
| TURNER, Delainey 3b | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| LUCAS, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 42 | 9 | 15 | 8 | 5 | 7 | 27 | 9 | 13 | |
Score by Innings R H E ------------------------------------------- Oakland............. 010 030 411 - 10 15 3 IUPUI............... 120 130 110 - 9 15 1 ------------------------------------------- |
| E - SWANSON,K(1); SQUIRES,J(11); GRIFFITH,L(3); LOGE(3). DP - OAKLAND 1; IUPUI 2. LOB - OAKLAND 7; IUPUI 13. 2B - SQUIRES,J(6); CARR,S(7); LOGE(4); GINGER(8). HR - SQUIRES,J(6); GRIFFITH,L(3); SCHUETTER(1). HBP - SPETH. SH - SQUIRES,J(2); ZERONA,R(2); TURNER(4). SB - DALLAS(6); SPETH(2). |
| Oakland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lauryn DeBono W,4-3 | 6.1 | 9 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 6 |
| Haley Bartholomew | 2.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LUCAS, Lexi | 4.2 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 2 |
| MELZONI, Amanda | 2.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 |
| LEONARD, Dezirae L,2-7 | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 |
|
Win - DEBONO,L (4-3). Loss - LEONARD (2-7). Save - None.
WP - DEBONO,L(9). HBP - by BARTHOLOMEW (SPETH).
Umpires - HP: Charles McManus 1B: Kim Johnson 3B: Paul Williams
|