Box Score |
2019 IUPUI Softball
IUPUI at Cleveland State (Game 2)
Apr 20, 2019 at Cleveland, Ohio (Viking Field)
IUPUI 10 (15-33,9-8 HL) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LOGE, McKenzie rf | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
THOMPSON, Delaney lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
DALLAS, Mandy 2b | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | |
SPETH, Jaida cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TREVINO, Sabrina c | 2 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | |
SCHANEY, Taytum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAGAN, Amber 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
KEELEY, Maddie ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
BERRISFORD, Emily ss | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
GINGER, Haley dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHUETTER, Morgan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TURNER, Delainey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 31 | 10 | 13 | 7 | 4 | 3 | 21 | 9 | 7 | |
Cleveland State 6 (11-27,4-10 HL) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HYSONG dh/p | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
MINISALL pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PACKISH lf | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
WARD, L. 1b | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
RIES c | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
BAJUSZ rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
WARD, H. ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
SHACKELFORD 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
GRAY 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
SIPE ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
HARTLEY cf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
GRIFFIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAJOR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 31 | 6 | 12 | 4 | 5 | 2 | 21 | 14 | 11 |
Score by Innings R H E ----------------------------------------- IUPUI............... 302 023 0 - 10 13 1 Cleveland State..... 100 004 1 - 6 12 2 ----------------------------------------- |
E - TREVINO; WARD, L.; MAJOR. LOB - Jaguars 7; Vikings 11. 2B - LOGE; THOMPSON; DALLAS; HYSONG; SHACKELFORD. 3B - HYSONG; SHACKELFORD. HR - TREVINO. SH - THOMPSON; GINGER; PACKISH. SF - TREVINO; PACKISH. SB - DALLAS; WARD, L.; SIPE. CS - BERRISFORD. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LEONARD, Dezirae W,3-8 | 7.0 | 12 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 38 | 9 | 10 |
Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GRIFFIN L,6-13 | 4.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 6 |
HYSONG | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 |
MAJOR | 1.1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3 |
Win - LEONARD (3-8). Loss - GRIFFIN (6-13). Save - None.
WP - LEONARD; HYSONG; MAJOR.
Umpires - HP: Thomas Rogliatti 1B: James Tiede 3B: Paul Melcher
|