Box Score |
2019 IUPUI Softball
IUPUI at Eastern Illinois
Apr 23, 2019 at Charleston,Ill. (Williams Field)
IUPUI 1 (16-34) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LOGE, McKenzie rf | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
THOMPSON, Delaney lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
MELZONI, Amanda ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DALLAS, Mandy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
TREVINO, Sabrina c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
SPETH, Jaida cf/p | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
GRIFFIN, Maddy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GINGER, Haley dh/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHANEY, Taytum cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
PAGAN, Amber 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
SCHUETTER, Morgan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BERRISFORD, Emily ss | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
KEELEY, Maddie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TURNER, Delainey 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 2 | 1 | 18 | 6 | 7 | |
Eastern Illinois 7 (13-37) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BURTON 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
SMITH c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
WULLENWEBER rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
JONES ph/lf | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
DAVIS cf | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
BARTLETT ph/rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
MITCHELL dh | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
SANTINI pr/ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
MCKEOUGH 1b | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
KISSEL ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
LAMORE c | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
ROBBINS ph/1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
COOPER lf/dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
POULTER 2b | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | |
CRAVENS ss/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
MARTELL ph/dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
COFFMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
CAMMON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MONTGOMERY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 7 | 11 | 6 | 7 | 4 | 21 | 7 | 9 |
Score by Innings R H E ----------------------------------------- IUPUI............... 010 000 0 - 1 5 0 Eastern Illinois.... 410 020 X - 7 11 1 ----------------------------------------- |
E - DAVIS(2). LOB - IUPUI 7; EIU 9. 2B - TURNER(6); BURTON(17); DAVIS(8). HR - MITCHELL. HBP - SPETH. SF - BARTLETT(1). SB - BURTON 2(21); JONES(13). CS - POULTER(1). |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LEONARD, Dezirae L,3-9 | 3.0 | 6 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 1 |
SPETH, Jaida | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 |
Eastern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
COFFMAN W,5-11 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 |
CAMMON | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 7 | 1 |
MONTGOMERY | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 |
Win - COFFMAN (5-11). Loss - LEONARD (3-9). Save - None.
HBP - by CAMMON (SPETH). PB - TREVINO(5); LAMORE(11).
Umpires - HP: Steve McCrillis 1B: Steven Fletcher 2B: Brenda Garibaldi
|