Box Score |
2019 IUPUI Softball
IUPUI at Detroit Mercy
May 03, 2019 at Detroit, Mich. (Buysse Ballpark)
IUPUI 2 (16-35,10-10 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LOGE, McKenzie rf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
THOMPSON, Delaney lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
DALLAS, Mandy 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
TREVINO, Sabrina c | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 0 | |
SPETH, Jaida cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GINGER, Haley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
PAGAN, Amber 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCHANEY, Taytum pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LORSUNG, Addison 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
BERRISFORD, Emily ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
TURNER, Delainey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 4 | 2 | 2 | 3 | 18 | 6 | 5 | |
Detroit Mercy 5 (26-24,15-7 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GILBERT, Cou ss | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | |
MANNO, Jorda c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
LANG, Alyssa 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
BOTELLER, El rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
HAMPTON, Mag pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORTENSEN, L 1b | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
SINCLAIR, Ca pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WAGENBRENNER dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
PAVER, Liz cf | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
LORENZ, Jen 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
POLLOCK, Syd lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
MAUSER, Ashl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 11 | 4 | 0 | 4 | 21 | 11 | 4 |
Score by Innings R H E ----------------------------------------- IUPUI............... 200 000 0 - 2 4 1 Detroit Mercy....... 010 004 X - 5 11 0 ----------------------------------------- |
E - LORSUNG. DP - Det Mercy 1. LOB - IUPUI 5; Det Mercy 4. 2B - PAVER, Liz. HR - TREVINO; BOTELLER, El. HBP - SPETH. SH - GINGER. SB - PAVER, Liz; POLLOCK, Syd. CS - MANNO, Jorda. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LEONARD, Dezirae L,3-10 | 6.0 | 11 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 6 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MAUSER, Ashl W,16-9 | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 12 |
MURPHY, Liz S,7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
Win - MAUSER, Ashl (16-9). Loss - LEONARD (3-10). Save - MURPHY, Liz (7).
HBP - by MAUSER, Ashl (SPETH).
Umpires -
|