Box Score |
2019 IUPUI Softball
IUPUI at Detroit Mercy (Game 1)
May 04, 2019 at Detroit, Mich. (Buysse Ballpark)
IUPUI 4 (17-35,11-10 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LOGE, McKenzie cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
THOMPSON, Delaney lf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
DALLAS, Mandy 2b | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | |
TREVINO, Sabrina c | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
GRIFFIN, Maddy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SPETH, Jaida p | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | |
GINGER, Haley dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
PAGAN, Amber 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | |
SCHUETTER, Morgan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
BERRISFORD, Emily ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
LORSUNG, Addison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TURNER, Delainey 1b | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | |
SCHANEY, Taytum rf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 36 | 4 | 12 | 4 | 2 | 8 | 27 | 8 | 10 | |
Detroit Mercy 2 (26-25,15-8 Horizon) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
GILBERT, Cou ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
MANNO, Jorda 2b/c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | |
BOTELLER, El rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
KEYES, Kori 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
LANG, Alyssa lf/2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
MORTENSEN, L 1b | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
SINCLAIR, Ca pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAVER, Liz cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
LAMBERT, Kai c/lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
WAGENBRENNER lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
POLLOCK, Syd dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Totals | 32 | 2 | 5 | 2 | 0 | 4 | 27 | 10 | 3 |
Score by Innings R H E ------------------------------------------- IUPUI............... 100 001 002 - 4 12 0 Detroit Mercy....... 100 010 000 - 2 5 0 ------------------------------------------- |
DP - Det Mercy 1. LOB - IUPUI 10; Det Mercy 3. 2B - GILBERT, Cou. HR - BOTELLER, El; MORTENSEN, L. HBP - THOMPSON. SH - LOGE; TREVINO. |
IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SPETH, Jaida W,1-4 | 9.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 32 | 14 | 9 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MURPHY, Liz L,8-13 | 9.0 | 12 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 36 | 41 | 6 | 12 |
Win - SPETH (1-4). Loss - MURPHY, Liz (8-13). Save - None.
WP - MURPHY, Liz. HBP - by MURPHY, Liz (THOMPSON).
Umpires -
|