Box Score |
2019 IUPUI Softball
IUPUI at Detroit Mercy (Game 2)
May 04, 2019 at Detroit, Mich. (Buysse Ballpark)
IUPUI 0 (17-36,11-11 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOGE, McKenzie rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| THOMPSON, Delaney lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| DALLAS, Mandy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| TREVINO, Sabrina c | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| GRIFFIN, Maddy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPETH, Jaida cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| GINGER, Haley 3b/dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SCHUETTER, Morgan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PAGAN, Amber 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BERRISFORD, Emily ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| TURNER, Delainey 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 0 | 5 | 0 | 3 | 2 | 18 | 9 | 11 | |
Detroit Mercy 4 (27-25,16-8 Horizon) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GILBERT, Cou ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | |
| MANNO, Jorda c | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| BOTELLER, El rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| HAMPTON, Mag pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORTENSEN, L 1b | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | |
| KEYES, Kori 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| LANG, Alyssa 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | |
| PAVER, Liz cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WAGENBRENNER lf | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| POLLOCK, Syd dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAUSER, Ashl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 4 | 9 | 4 | 0 | 5 | 21 | 14 | 5 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 000 0 - 0 5 0 Detroit Mercy....... 111 010 X - 4 9 0 ----------------------------------------- |
| LOB - IUPUI 11; Det Mercy 5. 2B - GILBERT, Cou(10); BOTELLER, El(7); KEYES, Kori(4). HBP - TREVINO 2; GINGER. SH - PAVER, Liz(3). SB - MANNO, Jorda(8). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MELZONI, Amanda L,3-7 | 6.0 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 |
| Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MAUSER, Ashl W,17-9 | 7.0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 26 | 32 | 5 | 14 |
|
Win - MAUSER, Ashl (17-9). Loss - MELZONI (3-7). Save - None.
HBP - by MAUSER, Ashl (TREVINO); by MAUSER, Ashl (GINGER); by MAUSER, Ashl
(TREVINO).
Umpires -
|