Box Score |
2019 IUPUI Softball
#5 IUPUI vs #4 Northern Kentucky
May 08, 2019 at Chicago, Ill. (Flames Field)
IUPUI 1 (18-36) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOGE, McKenzie rf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| THOMPSON, Delaney lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| DALLAS, Mandy 2b | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TREVINO, Sabrina c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| GRIFFIN, Maddy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SPETH, Jaida cf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| GINGER, Haley dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PAGAN, Amber 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LORSUNG, Addison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| BERRISFORD, Emily ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TURNER, Delainey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 1 | 4 | 0 | 1 | 1 | 21 | 7 | 6 | |
Northern Kentucky 0 (19-32) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FRAZIER 2b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
| MCFARLAND lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAWSON cf | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MULDER 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| HOOVER dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCDANIEL pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALEXANDER pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| JENKINS 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | |
| CRIST pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| METER pr/1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROCCO c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ROSSITER rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KOPERDAK ph/dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| STALTER ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | |
| GINTHER p/ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Totals | 25 | 0 | 8 | 0 | 3 | 1 | 21 | 9 | 11 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 100 0 - 1 4 1 Northern Kentucky... 000 000 0 - 0 8 3 ----------------------------------------- |
| E - TREVINO(7); METER(4); STALTER 2(21). DP - NKU 1. LOB - IUPUI 6; NKU 11. 2B - LOGE(9); LAWSON(14). HBP - DALLAS. SH - SPETH(1); BERRISFORD(2); TURNER(5); FRAZIER(7); MCFARLAND(6); ROCCO(1). Reached on CI - LAWSON. |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LEONARD, Dezirae W,4-10 | 7.0 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 32 | 12 | 7 |
| Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GINTHER L,13-15 | 7.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 10 | 9 |
|
Win - LEONARD (4-10). Loss - GINTHER (13-15). Save - None.
WP - GINTHER(12). HBP - by GINTHER (DALLAS). PB - ROCCO(8). CI - TREVINO.
Umpires - HP: Victor Canales 1B: Timothy Joly 3B: Edward Vodvarka
|