Box Score |
2019 IUPUI Softball
#5 IUPUI vs #4 Northern Kentucky
May 10, 2019 at Chicago, Ill. (Flames Field)
IUPUI 1 (18-39) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOGE, McKenzie rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| THOMPSON, Delaney lf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| DALLAS, Mandy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TREVINO, Sabrina c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| SPETH, Jaida cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| GINGER, Haley dh/3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PAGAN, Amber 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LORSUNG, Addison ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BERRISFORD, Emily ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TURNER, Delainey 1b | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| LEONARD, Dezirae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MELZONI, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 5 | 1 | 1 | 3 | 18 | 6 | 3 | |
Northern Kentucky 3 (22-32) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FRAZIER 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | |
| MCFARLAND lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LAWSON cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| MULDER 3b | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
| HOOVER dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MCDANIEL ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JENKINS 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | |
| CRIST pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROCCO c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| ROSSITER rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| STALTER ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| GINTHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 3 | 9 | 3 | 2 | 1 | 21 | 11 | 10 | |
Score by Innings R H E ----------------------------------------- IUPUI............... 000 001 0 - 1 5 1 Northern Kentucky... 021 000 X - 3 9 0 ----------------------------------------- |
| E - DALLAS(7). LOB - IUPUI 3; NKU 10. SH - GINGER(5); MCDANIEL(1). SB - MCFARLAND 2(7). CS - LOGE(3). |
| IUPUI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LEONARD, Dezirae L,4-11 | 2.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 |
| MELZONI, Amanda | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 |
| Northern Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GINTHER W,16-15 | 7.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 |
|
Win - GINTHER (16-15). Loss - LEONARD (4-11). Save - None.
PB - ROCCO(9).
Umpires - HP: Paul Melcher 1B: Kathie Graf 3B: Montez Holmes
|