2008 IUPUI Volleyball
                      IUPUI Individual Match-by-Match (as of Nov 22, 2008)
                                          All matches




                               # 2 Chelsea Bastin

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 EVANSVILLE.............  4    0    0    1   .000    0    1    2    2   27  .926   20    0    0    0   0.0    0   .149  3-1 
Aug 31, 2008 JACKSONVILLE STATE.....  4    0    0    1   .000    0    1    0    1   22  .955   22    0    0    0   0.0    0   .185  3-1 
Aug 31, 2008 TULSA..................  5    0    0    1   .000    0    1    0    0   17 1.000   17    0    0    0   0.0    0   .215  2-3 
Sep 05, 2008 vs Troy................  4    0    2    4  -.500    0    2    1    2   19  .895   18    0    0    0   0.0    1   .084  1-3 
Sep 05, 2008 at Memphis.............  5    1    0    2   .500    4    2    1    1   25  .960   17    0    0    0   0.0    0   .135  3-2 
Sep 06, 2008 vs Iona................  3    0    0    2   .000    2    0    1    1    7  .857   10    0    0    0   0.0    0   .200  3-0 
Sep 06, 2008 vs Indiana State.......  3    1    0    1  1.000    1    0    0    0   22 1.000   10    0    0    0   0.0    0   .304  3-0 
Sep 09, 2008 at Ball State..........  4    0    0    0   .000    3    0    0    1   27  .963   21    0    0    0   0.0    1   .155  3-1 
Sep 12, 2008 vs Central Michigan....  4    0    0    0   .000    3    0    1    2   23  .913   20    0    0    0   0.0    0   .128  1-3 
Sep 12, 2008 vs Boise State.........  3    1    0    1  1.000    0    0    0    1   11  .909   13    0    0    0   0.0    0   .097  0-3 
Sep 13, 2008 at Wisconsin...........  3    0    0    0   .000    0    0    0    1   22  .955    7    0    0    0   0.0    0  -.041  0-3 
Sep 16, 2008 at Butler..............  5    0    0    0   .000    4    2    3    2   26  .923   33    0    0    0   0.0    0   .182  3-2 
Sep 19, 2008 CENTENARY..............  3    0    0    0   .000    2    0    2    0   11 1.000   16    0    0    0   0.0    0   .297  3-0 
Sep 23, 2008 at Cincinnati..........  3    0    0    0   .000    0    0    2    1   23  .957    6    0    0    0   0.0    1   .105  0-3 
Sep 27, 2008 at Western Illinois....  4    0    0    3   .000    2    1    0    0   14 1.000   21    0    0    0   0.0    0   .197  3-1 
Oct. 3, 2008 ORAL ROBERTS...........  3    0    0    0   .000    1    1    1    0   14 1.000   19    0    0    0   0.0    0   .152  0-3 
Oct. 4, 2008 UMKC...................  5    0    0    3   .000    2    1    0    0   35 1.000   31    0    0    0   0.0    0   .147  2-3 
Oct 10, 2008 at North Dakota State..  4    0    0    2   .000    1    0    0    2   16  .875   19    0    0    0   0.0    0   .163  1-3 
Oct 11, 2008 at South Dakota St.....  5    1    0    1  1.000    0    1    1    1   21  .952   19    0    0    0   0.0    0   .148  2-3 
Oct 17, 2008 OAKLAND................  4    1    0    3   .333    4    0    0    3   31  .903   23    0    0    0   0.0    0   .213  3-1 
Oct 18, 2008 IPFW...................  5    0    0    1   .000    0    1    2    0   22 1.000   13    0    0    0   0.0    0   .184  3-2 
Oct 21, 2008 at Valparaiso..........  3    0    0    0   .000    1    0    0    2   16  .875   10    0    0    0   0.0    0   .165  0-3 
Oct 24, 2008 WESTERN ILLINOIS.......  4    0    0    4   .000    0    0    0    1   17  .941   17    0    0    0   0.0    0   .257  3-1 
Oct 26, 2008 at Centenary...........  5    2    1    3   .333    2    1    2    1   23  .957   17    0    0    0   0.0    0   .146  3-2 
Oct 31, 2008 SOUTH DAKOTA ST........  5    0    0    3   .000    3    0    2    2   36  .944   35    0    0    0   0.0    0   .113  3-2 
Nov. 1, 2008 NORTH DAKOTA STATE.....  4    0    0    0   .000    0    0    1    0   18 1.000   19    0    0    0   0.0    0   .147  1-3 
Nov. 7, 2008 at UMKC................  4    0    0    1   .000    0    2    1    1   20  .950   21    0    0    0   0.0    0   .180  3-1 
Nov. 8, 2008 at Oral Roberts........  3    0    0    3   .000    4    0    1    1    1  .000   10    0    0    0   0.0    0   .144  0-3 
Nov 14, 2008 at IPFW................  3    0    0    2   .000    2    2    0    1   20  .950   11    0    0    0   0.0    0   .311  3-0 
Nov 15, 2008 at Oakland.............  4    0    0    0   .000    0    0    0    0   19 1.000   12    0    0    0   0.0    0   .149  1-3 
Nov 21, 2008 vs North Dakota State..  3    0    0    1   .000    1    0    0    0    0  .000   15    0    0    0   0.0    0   .102  0-3 

Totals..............................121    7    3   43   .093   42   19   24   30  605  .950  542    0    0    0   0.0    3

Sets played: 121
Kills per set: 0.06
Assists per set: 0.35
Service aces per set: 0.16
Digs per set: 4.48