#10 Lindsey Weber

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-09   vs Lehigh   *3  11  5  25  .240  0  2  1  0  9  0  1  0  1.0  0  13.5 
08-28-09   vs CHIST   *1  5  0  9  .556  2  0  1  0  3  0  0  0  0.0  0  5.0 
08-29-09   at BU   *4  17  2  44  .341  2  3  0  0  9  0  0  0  0.0  0  20.0 
08-29-09   vs UPST   *3  14  3  27  .407  1  2  1  0  5  0  0  0  0.0  0  16.0 
Sep 5  WKU   *3  1  4  10  -.300  0  0  0  0  2  1  0  0  1.0  1  2.0 
Sep 5  NU   *3  1  6  20  -.250  2  0  0  1  8  0  0  0  0.0  0  1.0 
Sep 6  MIAMI   *4  8  7  30  .033  0  2  1  0  3  0  0  0  0.0  0  10.0 
Sep 9  BUTLER UNIVERSITY   *3  3  4  19  -.053  0  1  0  0  5  0  0  0  0.0  0  4.0 
Sep 12  WIU   *2  4  3  20  .050  0  0  2  0  12  0  0  0  0.0  0  4.0 
Sep 14  BSU   1  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  UMKC   *4  10  4  36  .167  1  0  2  0  11  0  0  0  0.0  0  10.0 
Sep 19  SUU   *3  8  1  23  .304  0  1  2  0  9  0  0  0  0.0  0  9.0 
Sep 25  at North Dakota State   *3  9  5  26  .154  0  0  0  0  9  0  0  0  0.0  0  9.0 
Sep 26  at South Dakota St.   *4  7  3  29  .138  1  0  1  5  9  0  0  0  0.0  0  7.0 
Sep 29  at INS   *4  11  4  31  .226  0  1  1  0  8  0  1  0  1.0  0  12.5 
Oct 2  ORU   *3  10  5  32  .156  0  0  3  2  3  0  0  0  0.0  0  10.0 
Oct 3  CC   *4  16  7  36  .250  0  1  1  0  10  0  0  0  0.0  0  17.0 
Oct 09  at Oakland University   *4  4  6  32  -.062  0  0  1  0  6  0  0  0  0.0  0  4.0 
Oct 10  at IPFW   *2  1  2  6  -.167  1  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 15  at SUU   *5  11  5  32  .188  2  0  2  3  17  0  2  0  2.0  0  12.0 
Oct 17  at UMKC   *5  18  7  54  .204  1  2  2  0  16  0  0  0  0.0  0  20.0 
Oct 20  VALPO   *3  9  6  36  .083  0  1  2  1  6  0  2  0  2.0  0  11.0 
Oct 23  SOUTH DAKOTA ST.   *3  4  1  19  .158  0  2  1  0  5  0  1  0  1.0  0  6.5 
Oct 24  NORTH DAKOTA STATE   *4  12  10  52  .038  1  1  1  0  7  0  0  0  0.0  0  13.0 
Oct 30  at CC   *2  5  2  23  .130  0  1  0  0  10  0  1  0  1.0  0  6.5 
Oct 31  at ORU   *4  15  7  48  .167  0  0  2  0  21  0  1  0  1.0  0  15.5 
Nov 6  IPFW   *3  9  5  26  .154  0  1  2  0  7  1  1  1  2.0  0  11.5 
Nov 7  OAKLAND UNIVERSITY   *2  4  2  15  .133  0  0  0  0  4  0  1  0  1.0  0  4.5 
Nov 14  at WIU   *3  5  5  29  .000  0  0  1  1  11  0  0  0  0.0  0  5.0 
Nov 20  vs IPFW   *3  3  4  15  -.067  1  0  1  0  3  0  1  0  1.0  0  3.5 
Totals 95  235  125  807  .136  15  21  31  13  232  2  12  1  14.0  1  264.0 

Sets played: 95
Kills per set: 2.47
Assists per set: 0.16
Service aces per set: 0.22
Digs per set: 2.44
Blocks per set: 0.15