| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | *3 | 12 | 1 | 20 | .550 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| 08-28-09 | vs CHIST | *3 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08-29-09 | at BU | *4 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| 08-29-09 | vs UPST | *3 | 8 | 1 | 13 | .538 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 5 | WKU | *5 | 18 | 5 | 40 | .325 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Sep 5 | NU | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 6 | MIAMI | *4 | 14 | 4 | 26 | .385 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 9 | BUTLER UNIVERSITY | *5 | 11 | 8 | 34 | .088 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Sep 12 | WIU | *3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | BSU | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | UMKC | *4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 19 | SUU | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | at North Dakota State | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 26 | at South Dakota St. | *4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Sep 29 | at INS | *4 | 13 | 3 | 29 | .345 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 2 | ORU | *3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 3 | CC | *4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | at Oakland University | *5 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 10 | at IPFW | *5 | 14 | 4 | 28 | .357 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 15 | at SUU | *5 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| Oct 17 | at UMKC | *5 | 8 | 6 | 33 | .061 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 20 | VALPO | *3 | 4 | 0 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 23 | SOUTH DAKOTA ST. | *3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Oct 24 | NORTH DAKOTA STATE | *4 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 30 | at CC | *3 | 8 | 1 | 17 | .412 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 31 | at ORU | *4 | 8 | 4 | 32 | .125 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 6 | IPFW | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 7 | OAKLAND UNIVERSITY | *4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 14 | at WIU | *5 | 15 | 4 | 45 | .244 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov 20 | vs IPFW | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 113 | 259 | 78 | 676 | .268 | 11 | 8 | 15 | 0 | 66 | 9 | 51 | 4 | 60.0 | 2 | 301.5 | |
|
Sets played: 113 Kills per set: 2.29 Assists per set: 0.10 Service aces per set: 0.07 Digs per set: 0.58 Blocks per set: 0.53 |