| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | *3 | 4 | 0 | 8 | .500 | 36 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| 08-28-09 | vs CHIST | *3 | 4 | 0 | 6 | .667 | 31 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 2 | 8.0 |
| 08-29-09 | at BU | *4 | 7 | 1 | 12 | .500 | 41 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08-29-09 | vs UPST | *3 | 6 | 1 | 9 | .556 | 39 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0.0 | 1 | 6.0 |
| Sep 5 | WKU | *5 | 2 | 1 | 12 | .083 | 56 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
| Sep 5 | NU | *3 | 3 | 0 | 9 | .333 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 6 | MIAMI | *4 | 0 | 1 | 7 | -.143 | 40 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 9 | BUTLER UNIVERSITY | *5 | 4 | 0 | 13 | .308 | 43 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 12 | WIU | *3 | 2 | 0 | 9 | .222 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Sep 14 | BSU | *3 | 2 | 2 | 6 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 18 | UMKC | *4 | 4 | 1 | 12 | .250 | 44 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 19 | SUU | *3 | 2 | 0 | 9 | .222 | 33 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 25 | at North Dakota State | *3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | at South Dakota St. | *4 | 1 | 0 | 5 | .200 | 29 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Sep 29 | at INS | *4 | 5 | 4 | 15 | .067 | 49 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | at Oakland University | *5 | 4 | 1 | 9 | .333 | 36 | 1 | 0 | 0 | 15 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 10 | at IPFW | *5 | 5 | 2 | 16 | .188 | 40 | 0 | 1 | 0 | 20 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 15 | at SUU | *5 | 4 | 0 | 7 | .571 | 45 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
| Oct 17 | at UMKC | *5 | 8 | 5 | 19 | .158 | 45 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 20 | VALPO | *3 | 2 | 0 | 10 | .200 | 30 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 23 | SOUTH DAKOTA ST. | *3 | 2 | 1 | 4 | .250 | 32 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 24 | NORTH DAKOTA STATE | *4 | 4 | 1 | 14 | .214 | 44 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | at CC | *3 | 3 | 2 | 9 | .111 | 36 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 31 | at ORU | *4 | 4 | 1 | 16 | .188 | 49 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 6 | IPFW | *3 | 5 | 0 | 9 | .556 | 35 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
| Nov 7 | OAKLAND UNIVERSITY | *4 | 8 | 1 | 15 | .467 | 37 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Nov 14 | at WIU | *5 | 4 | 1 | 16 | .188 | 47 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 20 | vs IPFW | *3 | 1 | 0 | 9 | .111 | 29 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
| Totals | 106 | 101 | 26 | 289 | .260 | 1042 | 21 | 12 | 0 | 335 | 4 | 32 | 9 | 36.0 | 23 | 142.0 | |
|
Sets played: 106 Kills per set: 0.95 Assists per set: 9.83 Service aces per set: 0.20 Digs per set: 3.16 Blocks per set: 0.34 |