| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-28-09 | vs CHIST | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08-29-09 | at BU | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-29-09 | vs UPST | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 5 | WKU | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 5 | NU | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 6 | MIAMI | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 9 | BUTLER UNIVERSITY | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | WIU | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | BSU | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | UMKC | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | SUU | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at North Dakota State | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at South Dakota St. | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at INS | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 2 | ORU | 3 | 0 | 0 | 4 | .000 | 3 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 3 | CC | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Oakland University | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at IPFW | 5 | 0 | 0 | 5 | .000 | 5 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at SUU | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at UMKC | 5 | 0 | 1 | 4 | -.250 | 4 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | VALPO | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | SOUTH DAKOTA ST. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | NORTH DAKOTA STATE | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at CC | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at ORU | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 6 | IPFW | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 7 | OAKLAND UNIVERSITY | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at WIU | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | vs IPFW | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 1 | 2 | 44 | -.023 | 68 | 31 | 20 | 35 | 543 | 0 | 0 | 0 | 0.0 | 4 | 32.0 | |
|
Sets played: 113 Kills per set: 0.01 Assists per set: 0.60 Service aces per set: 0.27 Digs per set: 4.81 |