| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 08-28-09 | vs CHIST | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08-29-09 | at BU | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 08-29-09 | vs UPST | *3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 5 | WKU | *5 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| Sep 5 | NU | *3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 6 | MIAMI | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 9 | BUTLER UNIVERSITY | *5 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 8.0 |
| Sep 12 | WIU | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 9.0 |
| Sep 14 | BSU | *3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 19 | SUU | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 25 | at North Dakota State | *3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at South Dakota St. | *4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 2 | ORU | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 3 | CC | *4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 09 | at Oakland University | *5 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 7.0 | 0 | 20.0 |
| Oct 10 | at IPFW | *5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 15 | at SUU | *5 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 17 | at UMKC | *5 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Oct 20 | VALPO | *3 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 17.0 |
| Oct 23 | SOUTH DAKOTA ST. | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Oct 24 | NORTH DAKOTA STATE | *4 | 3 | 4 | 22 | -.045 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 6.5 |
| Oct 30 | at CC | *3 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 31 | at ORU | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 6 | IPFW | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 6.0 | 0 | 9.0 |
| Nov 7 | OAKLAND UNIVERSITY | *4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Nov 14 | at WIU | *5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Nov 20 | vs IPFW | *3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 103 | 189 | 81 | 476 | .227 | 6 | 0 | 0 | 0 | 39 | 20 | 68 | 13 | 88.0 | 0 | 243.0 | |
|
Sets played: 103 Kills per set: 1.83 Assists per set: 0.06 Digs per set: 0.38 Blocks per set: 0.85 |