| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | *3 | 5 | 0 | 17 | .294 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08-28-09 | vs CHIST | *2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08-29-09 | at BU | *4 | 10 | 6 | 28 | .143 | 4 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 08-29-09 | vs UPST | *3 | 7 | 1 | 17 | .353 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 5 | WKU | *5 | 11 | 6 | 30 | .167 | 2 | 2 | 1 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 5 | NU | *3 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 6 | MIAMI | *4 | 8 | 5 | 24 | .125 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 9 | BUTLER UNIVERSITY | *5 | 10 | 3 | 24 | .292 | 1 | 0 | 2 | 2 | 23 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 12 | WIU | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 17 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 14 | BSU | *3 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 18 | UMKC | *4 | 11 | 7 | 27 | .148 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 19 | SUU | *3 | 2 | 4 | 20 | -.100 | 0 | 3 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 25 | at North Dakota State | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | ORU | *3 | 2 | 3 | 9 | -.111 | 27 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 3 | CC | *4 | 4 | 0 | 10 | .400 | 42 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 09 | at Oakland University | *5 | 4 | 4 | 11 | .000 | 4 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
| Oct 10 | at IPFW | *5 | 4 | 1 | 26 | .115 | 3 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 15 | at SUU | *5 | 10 | 2 | 25 | .320 | 4 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 17 | at UMKC | *5 | 2 | 4 | 19 | -.105 | 4 | 1 | 0 | 2 | 30 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 20 | VALPO | *3 | 3 | 2 | 15 | .067 | 5 | 2 | 2 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 23 | SOUTH DAKOTA ST. | *3 | 10 | 3 | 33 | .212 | 3 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 24 | NORTH DAKOTA STATE | *4 | 5 | 5 | 21 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 30 | at CC | *3 | 6 | 2 | 21 | .190 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 31 | at ORU | *4 | 3 | 4 | 22 | -.045 | 2 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 6 | IPFW | *3 | 7 | 0 | 18 | .389 | 4 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 7 | OAKLAND UNIVERSITY | *4 | 10 | 3 | 33 | .212 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Nov 14 | at WIU | *5 | 8 | 5 | 44 | .068 | 5 | 0 | 0 | 1 | 24 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 20 | vs IPFW | *3 | 2 | 4 | 16 | -.125 | 3 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Totals | 102 | 165 | 78 | 567 | .153 | 140 | 21 | 17 | 21 | 408 | 3 | 33 | 4 | 36.0 | 4 | 205.5 | |
|
Sets played: 102 Kills per set: 1.62 Assists per set: 1.37 Service aces per set: 0.21 Digs per set: 4.00 Blocks per set: 0.35 |