| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Lehigh | *3 | 13 | 1 | 33 | .364 | 0 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 08-28-09 | vs CHIST | *3 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 08-29-09 | at BU | *4 | 18 | 8 | 41 | .244 | 3 | 0 | 2 | 2 | 6 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| 08-29-09 | vs UPST | *3 | 9 | 6 | 33 | .091 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 5 | WKU | *5 | 17 | 3 | 41 | .341 | 0 | 3 | 2 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 5 | NU | *3 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 6 | MIAMI | *4 | 12 | 8 | 37 | .108 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 9 | BUTLER UNIVERSITY | *5 | 14 | 4 | 62 | .161 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 12 | WIU | *3 | 10 | 2 | 36 | .222 | 2 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 14 | BSU | *3 | 7 | 3 | 23 | .174 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 18 | UMKC | *4 | 14 | 7 | 46 | .152 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 19 | SUU | *3 | 13 | 2 | 39 | .282 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 25 | at North Dakota State | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 26 | at South Dakota St. | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at INS | *4 | 23 | 3 | 48 | .417 | 1 | 0 | 1 | 2 | 13 | 2 | 0 | 0 | 2.0 | 1 | 25.0 |
| Oct 2 | ORU | *3 | 11 | 6 | 32 | .156 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 3 | CC | *4 | 15 | 5 | 40 | .250 | 5 | 0 | 3 | 2 | 16 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Oct 09 | at Oakland University | *5 | 20 | 4 | 48 | .333 | 1 | 0 | 3 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 10 | at IPFW | *5 | 17 | 10 | 58 | .121 | 2 | 0 | 1 | 2 | 18 | 3 | 0 | 0 | 3.0 | 0 | 20.0 |
| Oct 15 | at SUU | *5 | 14 | 7 | 45 | .156 | 2 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Oct 17 | at UMKC | *5 | 13 | 8 | 59 | .085 | 2 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| Oct 20 | VALPO | *3 | 10 | 4 | 39 | .154 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 23 | SOUTH DAKOTA ST. | *3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 24 | NORTH DAKOTA STATE | *4 | 19 | 6 | 45 | .289 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 30 | at CC | *3 | 8 | 4 | 24 | .167 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | at ORU | *4 | 21 | 3 | 51 | .353 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Nov 6 | IPFW | *3 | 16 | 6 | 36 | .278 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 7 | OAKLAND UNIVERSITY | *4 | 11 | 4 | 39 | .179 | 1 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 14 | at WIU | *5 | 16 | 11 | 59 | .085 | 0 | 2 | 0 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Nov 20 | vs IPFW | *3 | 14 | 4 | 35 | .286 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Totals | 112 | 386 | 150 | 1156 | .204 | 35 | 17 | 31 | 25 | 291 | 13 | 37 | 1 | 50.0 | 2 | 434.5 | |
|
Sets played: 112 Kills per set: 3.45 Assists per set: 0.31 Service aces per set: 0.15 Digs per set: 2.60 Blocks per set: 0.45 |