# 4 Moriah Fair
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 5, 2010 AUSTIN PEAY............ 1 0 1 4 -.250 0 0 0 1 5 .800 6 0 0 0 0.0 0 .057 0-3
Sep 7, 2010 at Ball State.......... 1 0 1 6 -.167 0 0 0 2 3 .333 1 0 0 0 0.0 0 .112 0-3
Sep 12, 2010 at Centenary........... 1 1 0 1 1.000 0 0 0 0 2 1.000 1 0 0 0 0.0 0 .314 3-0
Sep 18, 2010 IPFW................... 3 3 3 11 .000 0 0 2 0 13 1.000 5 0 0 0 0.0 0 .095 1-3
Sep 21, 2010 at Butler.............. 3 4 1 9 .333 0 0 1 1 12 .917 1 0 1 0 1.0 0 .062 0-3
Sep 24, 2010 at Western Illinois.... 4 0 0 1 .000 0 1 1 0 0 .000 1 0 0 0 0.0 0 .137 3-2
Sep 25, 2010 at Valparaiso.......... 4 1 2 6 -.167 1 0 3 0 3 1.000 1 0 0 0 0.0 0 .123 1-3
Sep 30, 2010 at UMKC................ 3 1 0 2 .500 0 0 2 0 0 .000 0 0 0 0 0.0 0 .199 3-1
Oct 02, 2010 at Southern Utah....... 4 0 0 0 .000 0 0 3 0 1 1.000 2 0 0 0 0.0 0 .089 1-3
Oct 08, 2010 NDSU................... 3 1 0 5 .200 0 0 1 1 7 .857 1 0 0 0 0.0 0 .121 0-3
Oct 09, 2010 SDSU................... 3 0 0 0 .000 0 3 1 0 0 .000 1 0 0 0 0.0 0 .261 3-0
Oct 15, 2010 SOUTHERN UTAH.......... 3 0 0 0 .000 0 0 3 0 0 .000 0 0 0 0 0.0 0 .194 1-3
Oct 16, 2010 UMKC................... 4 13 14 57 -.018 1 0 2 0 9 1.000 10 0 1 0 1.0 0 .109 3-2
Oct 22, 2010 at SDSU................ 5 16 8 51 .157 0 0 2 1 31 .968 13 1 2 3 3.0 0 .203 2-3
Oct 23, 2010 at NDSU................ 3 12 4 34 .235 3 0 2 3 28 .893 18 0 0 1 0.0 0 .209 0-3
Oct 26, 2010 CINCINNATI............. 3 9 7 27 .074 0 0 1 2 20 .900 8 0 1 1 1.0 0 .078 0-3
Oct 29, 2010 CENTENARY.............. 2 3 3 7 .000 0 2 1 0 5 1.000 8 0 0 0 0.0 0 .486 3-0
Oct 30, 2010 ORAL ROBERTS........... 4 5 9 30 -.133 2 1 5 1 25 .960 8 0 2 0 2.0 0 .127 1-3
Nov 06, 2010 at IPFW................ 5 18 6 46 .261 3 0 5 2 36 .944 7 0 0 0 0.0 0 .175 2-3
Nov 13, 2010 WESTERN ILLINOIS....... 3 16 6 32 .312 0 1 0 0 17 1.000 13 0 3 1 3.0 0 .333 3-0
Totals.............................. 62 103 65 329 .116 10 8 35 14 217 .935 105 1 10 6 11.0 0
Sets played: 62
Kills per set: 1.66
Assists per set: 0.16
Service aces per set: 0.13
Digs per set: 1.69
Blocks per set: 0.18