2011 IUPUI Volleyball
                      IUPUI Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               #11 Bethany Fogler

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 at Northern Illinois...  4    4    3   11   .091    1    0    1    0    0  .000    0    0    2    0   2.0    0    5.0   .160  1-3 
Aug 26, 2011 vs Northern Iowa.......  3    8    2   14   .429    0    1    0    0    0  .000    0    0    0    0   0.0    0    9.0   .192  0-3 
Aug 27, 2011 vs Iowa State..........  3    5    2   10   .300    0    0    0    0    0  .000    1    0    1    0   1.0    0    5.5   .072  0-3 
Aug 27, 2011 vs Cincinnati..........  3    5    0   14   .357    0    0    0    0    0  .000    0    1    2    0   3.0    0    7.0   .081  0-3 
Aug 30, 2011 BALL STATE.............  3    6    3   16   .188    0    0    1    0    0  .000    2    1    2    1   3.0    0    8.0   .114  0-3 
Sep 03, 2011 STETSON................  3    7    0   10   .700    0    1    0    0    1 1.000    5    0    6    0   6.0    0   11.0   .314  3-0 
Sep 03, 2011 MARSHALL...............  3    5    2   14   .214    3    0    0    0    0  .000    2    0    9    0   9.0    0    9.5   .252  3-0 
Sep 04, 2011 EASTERN MICHIGAN.......  4    4    2   22   .091    0    0    2    0    0  .000    1    1    4    1   5.0    0    7.0   .087  1-3 
Sep 09, 2011 at Kent State..........  3   10    2   25   .320    1    0    1    0    1 1.000    2    0    3    0   3.0    0   11.5   .231  3-0 
Sep 09, 2011 vs W&M.................  5    7    7   21   .000    0    1    1    0    6 1.000    3    1    8    0   9.0    0   13.0   .214  3-2 
Sep 10, 2011 vs RMU.................  3    4    3   13   .077    0    0    1    0    0  .000    2    3    2    0   5.0    0    8.0   .213  3-0 
Sep 16, 2011 at South Dakota St.....  5   17    2   34   .441    0    1    0    0    0  .000    5    1    3    0   4.0    0   20.5   .155  2-3 
Sep 17, 2011 at North Dakota State..  5   11    4   25   .280    0    0    0    0    0  .000    0    0    4    0   4.0    0   13.0   .217  2-3 
Sep 20, 2011 IPFW...................  5    6    2   18   .222    0    2    0    0    1 1.000    3    2    3    0   5.0    0   11.5   .130  2-3 
Sep 23, 2011 ORAL ROBERTS...........  3    7    4   24   .125    0    0    1    0    1 1.000    1    1    2    0   3.0    0    9.0   .202  0-3 
Sep 24, 2011 SOUTHERN UTAH..........  4   14    2   22   .545    0    0    0    0    0  .000    2    0    3    0   3.0    0   15.5   .336  3-1 
Sep 30, 2011 at South Dakota........  4    3    2   14   .071    0    0    0    0    0  .000    1    0    4    0   4.0    0    5.0   .149  3-1 
Oct 2, 2011  at UMKC................  3    3    0   10   .300    0    0    0    0    1 1.000    1    2    8    0  10.0    0    9.0   .068  3-0 
Oct. 8, 2011 at Western Illinois....  3    5    3   18   .111    1    1    0    0    0  .000    1    0    3    0   3.0    0    7.5   .206  3-0 
Oct 11, 2011 OAKLAND................  5    7    4   24   .125    0    0    1    0    0  .000    7    1    3    0   4.0    0    9.5   .246  3-2 
Oct 14, 2011 NORTH DAKOTA STATE.....  4    8    5   24   .125    0    1    0    0    0  .000    0    2    3    0   5.0    0   12.5   .157  1-3 
Oct 15, 2011 SOUTH DAKOTA ST........  3    8    2   14   .429    0    0    1    0    0  .000    2    0    4    0   4.0    0   10.0   .252  3-0 
Oct 20, 2011 at Southern Utah.......  4    4    4   20   .000    0    0    0    0    1 1.000    1    1    2    0   3.0    0    6.0   .145  1-3 
Oct 22, 2011 at Oral Roberts........  4    9    1   16   .500    2    0    0    0    0  .000    1    0    6    0   6.0    0   12.0   .169  1-3 
Oct 25, 2011 VALPARAISO.............  4    6    1   17   .294    0    0    0    0    0  .000    1    1    5    0   6.0    0    9.5   .235  3-1 
Oct 28, 2011 UMKC...................  5    8    3   21   .238    0    0    0    0    0  .000    3    1    4    0   5.0    0   11.0   .100  2-3 
Oct 29, 2011 SOUTH DAKOTA...........  5   10    3   24   .292    0    1    0    0    0  .000    3    1    5    0   6.0    0   14.5   .185  3-2 
Nov 05, 2011 WESTERN ILLINOIS.......  4   10    0   19   .526    0    1    0    0    0  .000    0    0    2    0   2.0    0   12.0   .253  3-1 
11-08-11     at Indiana State.......  3    7    3   13   .308    1    1    0    0    0  .000    3    1    3    0   4.0    0   10.5   .269  3-0 
Nov 10, 2011 at OAKLAND.............  4    5    1   19   .211    0    0    0    0    1 1.000    2    0    6    0   6.0    0    8.0   .163  1-3 
Nov 12, 2011 at IPFW................  4    7    1   18   .333    1    0    0    0    0  .000    2    3    2    1   5.0    0   11.0   .199  1-3 

Totals..............................118  220   73  564   .261   10   11   10    0   13 1.000   57   24  114    3 138.0    0  312.0

Sets played: 118
Kills per set: 1.86
Assists per set: 0.08
Service aces per set: 0.09
Digs per set: 0.48
Blocks per set: 1.17
Points per set: 2.64