2011 IUPUI Volleyball
                      IUPUI Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               # 2 Kortni Wright

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 at Northern Illinois...  2    1    1    3   .000    0    0    0    0    0  .000    1    0    1    1   1.0    0    1.5   .160  1-3 
Aug 26, 2011 vs Northern Iowa.......  2    3    3    9   .000    0    0    0    0    0  .000    0    0    1    0   1.0    0    3.5   .192  0-3 
Aug 27, 2011 vs Iowa State..........  2    0    1    6  -.167    0    0    0    0    1 1.000    0    0    0    0   0.0    0    0.0   .072  0-3 
Aug 27, 2011 vs Cincinnati..........  2    1    1    6   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    1.0   .081  0-3 
Sep 03, 2011 STETSON................  3    7    1   14   .429    0    0    0    0    0  .000    1    1    1    2   2.0    0    8.5   .314  3-0 
Sep 03, 2011 MARSHALL...............  3    4    1    6   .500    1    0    0    0    1 1.000    0    0    2    0   2.0    0    5.0   .252  3-0 
Sep 04, 2011 EASTERN MICHIGAN.......  4    6    1   13   .385    0    0    0    0    0  .000    1    1    5    1   6.0    0    9.5   .087  1-3 
Sep 09, 2011 at Kent State..........  3    2    1    5   .200    0    0    0    0    1 1.000    0    0    6    1   6.0    0    5.0   .231  3-0 
Sep 09, 2011 vs W&M.................  5    2    1    6   .167    0    0    0    0    0  .000    0    1    1    0   2.0    0    3.5   .214  3-2 
Sep 10, 2011 vs RMU.................  3    5    0    9   .556    0    0    0    0    0  .000    0    1    4    0   5.0    0    8.0   .213  3-0 
Sep 16, 2011 at South Dakota St.....  5    4    2   15   .133    0    0    0    0    0  .000    1    0    1    0   1.0    0    4.5   .155  2-3 
Sep 17, 2011 at North Dakota State..  5    6    1   17   .294    0    0    0    0    1 1.000    3    1    3    0   4.0    0    8.5   .217  2-3 
Sep 20, 2011 IPFW...................  5    5    3   11   .182    0    0    0    0    0  .000    2    2    4    0   6.0    0    9.0   .130  2-3 
Sep 23, 2011 ORAL ROBERTS...........  3    3    0    7   .429    0    0    0    0    0  .000    1    0    2    0   2.0    0    4.0   .202  0-3 
Sep 24, 2011 SOUTHERN UTAH..........  4    2    2   10   .000    0    0    0    0    0  .000    2    1    5    0   6.0    0    5.5   .336  3-1 
Sep 30, 2011 at South Dakota........  4    1    1   12   .000    0    0    0    0    0  .000    1    0    5    0   5.0    0    3.5   .149  3-1 
Oct 2, 2011  at UMKC................  3    4    0    7   .571    0    0    0    0    0  .000    0    1    1    0   2.0    0    5.5   .068  3-0 
Oct. 8, 2011 at Western Illinois....  3    3    0   11   .273    1    0    0    0    0  .000    3    1    0    1   1.0    0    4.0   .206  3-0 
Oct 11, 2011 OAKLAND................  5    3    1    7   .286    0    0    0    0    0  .000    1    0    1    0   1.0    0    3.5   .246  3-2 
Oct 14, 2011 NORTH DAKOTA STATE.....  2    0    1    3  -.333    1    0    0    0    0  .000    2    0    0    0   0.0    0    0.0   .157  1-3 
Oct 15, 2011 SOUTH DAKOTA ST........  3    7    1   13   .462    0    0    0    0    0  .000    0    0    1    0   1.0    0    7.5   .252  3-0 
Oct 20, 2011 at Southern Utah.......  4    5    3   14   .143    0    0    0    0    1 1.000    0    0    5    0   5.0    0    7.5   .145  1-3 
Oct 22, 2011 at Oral Roberts........  4    3    2    8   .125    0    0    0    0    0  .000    1    1    2    0   3.0    0    5.0   .169  1-3 
Oct 25, 2011 VALPARAISO.............  1    1    1    6   .000    0    0    0    0    0  .000    0    1    1    0   2.0    0    2.5   .235  3-1 
Oct 28, 2011 UMKC...................  4    4    0   14   .286    0    0    0    0    1 1.000    1    0    3    1   3.0    0    5.5   .100  2-3 
Oct 29, 2011 SOUTH DAKOTA...........  5    5    4   17   .059    0    0    0    0    0  .000    3    0    5    1   5.0    0    7.5   .185  3-2 
Nov 05, 2011 WESTERN ILLINOIS.......  4    6    3   19   .158    1    0    0    0    0  .000    1    1    8    0   9.0    0   11.0   .253  3-1 
11-08-11     at Indiana State.......  2    3    1    5   .400    0    0    0    0    0  .000    1    2    0    0   2.0    0    5.0   .269  3-0 
Nov 10, 2011 at OAKLAND.............  2    0    1    7  -.143    0    0    0    0    0  .000    0    0    2    0   2.0    0    1.0   .163  1-3 
Nov 12, 2011 at IPFW................  4    5    2   14   .214    0    0    0    0    0  .000    0    1    4    1   5.0    0    8.0   .199  1-3 

Totals..............................101  101   40  294   .207    4    0    0    0    6 1.000   26   16   74    9  90.0    0  154.0

Sets played: 101
Kills per set: 1.00
Assists per set: 0.04
Digs per set: 0.26
Blocks per set: 0.89
Points per set: 1.52