2011 IUPUI Volleyball
                      IUPUI Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                                # 6 Beth Howard

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 at Northern Illinois...  3    0    0    1   .000    2    0    1    1    7  .857    7    0    0    0   0.0    1    0.0   .160  1-3 
Aug 26, 2011 vs Northern Iowa.......  3    0    0    2   .000    2    0    0    0   20 1.000    3    0    0    0   0.0    0    0.0   .192  0-3 
Aug 27, 2011 vs Iowa State..........  3    0    1    3  -.333    0    0    1    0    6 1.000    6    0    0    0   0.0    0    0.0   .072  0-3 
Aug 27, 2011 vs Cincinnati..........  2    0    0    0   .000    1    0    0    0   10 1.000    6    0    0    0   0.0    0    0.0   .081  0-3 
Aug 30, 2011 BALL STATE.............  3    0    0    2   .000    1    0    0    0   18 1.000    3    0    0    0   0.0    0    0.0   .114  0-3 
Sep 03, 2011 STETSON................  3    1    0    2   .500    1    0    0    0    7 1.000    4    0    0    0   0.0    0    1.0   .314  3-0 
Sep 03, 2011 MARSHALL...............  3    0    1    5  -.200    0    0    1    1   11  .909   10    0    0    0   0.0    0    0.0   .252  3-0 
Sep 04, 2011 EASTERN MICHIGAN.......  4    0    0    6   .000    0    0    0    2   33  .939   14    0    0    0   0.0    0    0.0   .087  1-3 
Sep 09, 2011 at Kent State..........  3    0    0    0   .000    1    0    2    0   10 1.000    6    0    0    0   0.0    0    0.0   .231  3-0 
Sep 09, 2011 vs W&M.................  5    1    1    7   .000    4    1    0    0    9 1.000   13    0    0    0   0.0    0    2.0   .214  3-2 
Sep 10, 2011 vs RMU.................  3    0    0    2   .000    0    1    2    1   16  .938    4    0    0    0   0.0    0    1.0   .213  3-0 
Sep 16, 2011 at South Dakota St.....  5    1    1    5   .000    2    0    1    3   25  .880   11    0    0    0   0.0    0    1.0   .155  2-3 
Sep 17, 2011 at North Dakota State..  5    0    0    2   .000    1    4    1    1   31  .968   14    0    0    0   0.0    0    4.0   .217  2-3 
Sep 20, 2011 IPFW...................  5    1    0    9   .111    1    0    0    2   27  .926    7    0    0    0   0.0    0    1.0   .130  2-3 
Sep 23, 2011 ORAL ROBERTS...........  3    1    0    1  1.000    2    2    2    2   27  .926    1    0    0    0   0.0    0    3.0   .202  0-3 
Sep 24, 2011 SOUTHERN UTAH..........  4    2    1    5   .200    1    0    1    1   14  .929    5    0    0    0   0.0    0    2.0   .336  3-1 
Sep 30, 2011 at South Dakota........  4    3    0    5   .600    1    0    2    0   22 1.000    7    0    0    0   0.0    0    3.0   .149  3-1 
Oct 2, 2011  at UMKC................  3    0    2    5  -.400    2    1    0    0   19 1.000   14    0    0    0   0.0    0    1.0   .068  3-0 
Oct. 8, 2011 at Western Illinois....  3    1    0    5   .200    2    1    0    0   25 1.000    7    0    0    0   0.0    0    2.0   .206  3-0 
Oct 11, 2011 OAKLAND................  5    1    0   12   .083    2    0    1    0   18 1.000   16    0    0    0   0.0    0    1.0   .246  3-2 
Oct 14, 2011 NORTH DAKOTA STATE.....  4    1    0    7   .143    2    2    0    0   34 1.000   24    0    0    0   0.0    0    3.0   .157  1-3 
Oct 15, 2011 SOUTH DAKOTA ST........  3    1    1    7   .000    2    0    2    1   24  .958   11    0    0    0   0.0    0    1.0   .252  3-0 
Oct 20, 2011 at Southern Utah.......  4    1    0    4   .250    3    0    1    2   18  .889   10    0    0    0   0.0    0    1.0   .145  1-3 
Oct 22, 2011 at Oral Roberts........  4    0    2    7  -.286    0    0    0    1   43  .977    9    0    0    0   0.0    1    0.0   .169  1-3 
Oct 25, 2011 VALPARAISO.............  4    0    0    6   .000    2    0    0    5   28  .821   11    0    0    0   0.0    0    0.0   .235  3-1 
Oct 28, 2011 UMKC...................  5    0    0    8   .000    0    0    0    1   40  .975   12    0    0    0   0.0    0    0.0   .100  2-3 
Oct 29, 2011 SOUTH DAKOTA...........  5    0    0    4   .000    0    0    0    2   30  .933   19    0    0    0   0.0    0    0.0   .185  3-2 
Nov 05, 2011 WESTERN ILLINOIS.......  4    0    0    3   .000    1    0    0    0   23 1.000    4    0    0    0   0.0    0    0.0   .253  3-1 
11-08-11     at Indiana State.......  3    2    0    2  1.000    2    0    0    1   12  .917    8    0    0    0   0.0    0    2.0   .269  3-0 
Nov 10, 2011 at OAKLAND.............  4    0    0    5   .000    0    1    1    0   29 1.000    9    0    0    0   0.0    0    1.0   .163  1-3 
Nov 12, 2011 at IPFW................  4    0    1    4  -.250    1    0    0    1   31  .968    4    0    0    0   0.0    0    0.0   .199  1-3 

Totals..............................116   17   11  136   .044   39   13   19   28  667  .958  279    0    0    0   0.0    2   30.0

Sets played: 116
Kills per set: 0.15
Assists per set: 0.34
Service aces per set: 0.11
Digs per set: 2.41
Blocks per set: 0.00
Points per set: 0.26