2011 IUPUI Volleyball
                      IUPUI Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                                # 8 Alexis Meeks

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2011 at Northern Illinois...  4    3    0    9   .333   29    1    0    1    1  .000   11    0    1    0   1.0    0    4.5   .160  1-3 
Aug 26, 2011 vs Northern Iowa.......  3    3    0    6   .500   32    0    0    0    0  .000    4    0    0    0   0.0    0    3.0   .192  0-3 
Aug 27, 2011 vs Iowa State..........  3    0    0    5   .000   20    0    0    0    0  .000    3    0    0    0   0.0    0    0.0   .072  0-3 
Aug 27, 2011 vs Cincinnati..........  3    1    1    2   .000   20    0    0    1    2  .500    5    0    1    1   1.0    0    1.5   .081  0-3 
Aug 30, 2011 BALL STATE.............  3    2    1   10   .100   28    0    0    0    0  .000   11    0    2    1   2.0    0    3.0   .114  0-3 
Sep 03, 2011 STETSON................  3    2    1    8   .125   39    1    1    0    0  .000    3    0    1    0   1.0    0    3.5   .314  3-0 
Sep 03, 2011 MARSHALL...............  3    4    1   11   .273   31    0    0    0    0  .000   12    0    3    0   3.0    0    5.5   .252  3-0 
Sep 04, 2011 EASTERN MICHIGAN.......  4    0    3   13  -.231   31    0    0    0    0  .000   15    0    0    2   0.0    1    0.0   .087  1-3 
Sep 09, 2011 at Kent State..........  3    1    0    7   .143   31    1    2    0    0  .000    5    0    1    0   1.0    0    2.5   .231  3-0 
Sep 09, 2011 vs W&M.................  5    6    1    8   .625   45    0    0    0    0  .000    9    0    2    0   2.0    0    7.0   .214  3-2 
Sep 10, 2011 vs RMU.................  3    4    0    7   .571   31    1    2    0    0  .000    7    0    1    0   1.0    0    5.5   .213  3-0 
Sep 16, 2011 at South Dakota St.....  5    5    2   18   .167   46    2    0    0    1 1.000    7    2    0    0   2.0    1    9.0   .155  2-3 
Sep 17, 2011 at North Dakota State..  5    4    1    9   .333   42    0    2    0    0  .000    6    0    5    0   5.0    0    6.5   .217  2-3 
Sep 20, 2011 IPFW...................  5    1    0    9   .111   39    0    0    0    0  .000    8    0    1    0   1.0    0    1.5   .130  2-3 
Sep 23, 2011 ORAL ROBERTS...........  3    1    0    3   .333   27    1    2    0    0  .000    5    0    2    0   2.0    0    3.0   .202  0-3 
Sep 24, 2011 SOUTHERN UTAH..........  4    4    0    9   .444   52    0    1    0    0  .000    4    0    2    0   2.0    0    5.0   .336  3-1 
Sep 30, 2011 at South Dakota........  4    3    1   15   .133   36    0    2    0    0  .000   15    0    3    0   3.0    0    4.5   .149  3-1 
Oct 2, 2011  at UMKC................  3    3    0   12   .250   25    2    0    0    0  .000   14    0    1    0   1.0    0    5.5   .068  3-0 
Oct. 8, 2011 at Western Illinois....  3    5    1    8   .500   33    4    0    1    1  .000    7    0    1    1   1.0    2    9.5   .206  3-0 
Oct 11, 2011 OAKLAND................  5    4    2   12   .167   61    0    0    0    0  .000    9    0    1    0   1.0    1    4.5   .246  3-2 
Oct 14, 2011 NORTH DAKOTA STATE.....  4    3    1   15   .133   39    0    1    0    0  .000    4    0    1    1   1.0    0    3.5   .157  1-3 
Oct 15, 2011 SOUTH DAKOTA ST........  3    1    3    8  -.250   45    0    0    0    0  .000    3    0    1    0   1.0    0    1.5   .252  3-0 
Oct 20, 2011 at Southern Utah.......  4    6    1   11   .455   27    0    0    0    1 1.000   15    0    2    0   2.0    0    7.0   .145  1-3 
Oct 22, 2011 at Oral Roberts........  4    0    2    7  -.286   50    0    1    1    2  .500   12    0    2    0   2.0    1    1.0   .169  1-3 
Oct 25, 2011 VALPARAISO.............  4    4    0    8   .500   42    0    0    0    0  .000   10    0    3    0   3.0    0    5.5   .235  3-1 
Oct 28, 2011 UMKC...................  5    1    1   14   .000   54    1    0    0    0  .000   15    1    2    0   3.0    0    4.0   .100  2-3 
Oct 29, 2011 SOUTH DAKOTA...........  5    2    0   12   .167   51    0    0    0    0  .000   11    0    3    0   3.0    0    3.5   .185  3-2 
Nov 05, 2011 WESTERN ILLINOIS.......  4    4    0   11   .364   54    0    0    0    0  .000   15    0    1    0   1.0    1    4.5   .253  3-1 
11-08-11     at Indiana State.......  3    6    2   11   .364   30    0    1    0    1 1.000   11    0    2    0   2.0    0    7.0   .269  3-0 
Nov 10, 2011 at OAKLAND.............  4    2    0    7   .286   39    0    0    0    0  .000   18    0    1    0   1.0    1    2.5   .163  1-3 
Nov 12, 2011 at IPFW................  4    2    0    6   .333   44    0    1    0    0  .000   11    0    2    0   2.0    1    3.0   .199  1-3 

Totals..............................118   87   25  291   .213 1173   14   16    4    9  .556  285    3   48    6  51.0    9  128.0

Sets played: 118
Kills per set: 0.74
Assists per set: 9.94
Service aces per set: 0.12
Digs per set: 2.42
Blocks per set: 0.43
Points per set: 1.08