| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Miami (OH) | *4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Aug 25 | at Marshall | *5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 25 | vs Wright State | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 2.0 |
| Aug 28 | INDIANA STATE | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Aug 31 | NORTH TEXAS | *4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 01 | GEORGIA STATE | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 01 | BALL STATE | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | BUTLER | *5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 07 | vs Ohio State | *4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 08 | vs Tennessee Tech | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | at WKU | *3 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 14 | UMKC | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 15 | SOUTH DAKOTA | *4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 18 | at IPFW | *4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 21 | at South Dakota St. | *5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Sep 22 | at North Dakota State | *4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 29 | OMAHA | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 02 | at Oakland | *3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 06 | at Western Illinois | *3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | at Chicago State | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Oct 12 | at South Dakota | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 14 | at UMKC | *4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 19 | NORTH DAKOTA STATE | *4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 20 | SOUTH DAKOTA ST. | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 23 | at Valparaiso | *5 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 26 | at Omaha | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| Oct 30 | at Eastern Illinois | *4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 03 | WESTERN ILLINOIS | *4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 09 | OAKLAND | *4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 7.5 |
| Nov 10 | IPFW | *5 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 16 | vs UMKC | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 17 | vs IPFW | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 119 | 134 | 42 | 363 | .253 | 3 | 0 | 0 | 0 | 17 | 14 | 76 | 8 | 90.0 | 1 | 186.0 | |
|
Sets played: 119 Kills per set: 1.13 Assists per set: 0.03 Digs per set: 0.14 Blocks per set: 0.76 |