| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Miami (OH) | *4 | 11 | 2 | 30 | .300 | 1 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 25 | at Marshall | *5 | 18 | 10 | 51 | .157 | 1 | 0 | 4 | 3 | 14 | 1 | 0 | 0 | 1.0 | 1 | 19.0 |
| Aug 25 | vs Wright State | *3 | 6 | 4 | 22 | .091 | 4 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 28 | INDIANA STATE | *3 | 14 | 3 | 27 | .407 | 1 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Aug 31 | NORTH TEXAS | *4 | 17 | 8 | 47 | .191 | 3 | 0 | 1 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 01 | GEORGIA STATE | *3 | 11 | 5 | 33 | .182 | 2 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 01 | BALL STATE | *3 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | BUTLER | *5 | 13 | 5 | 35 | .229 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 07 | vs Ohio State | *4 | 10 | 9 | 41 | .024 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 08 | vs Tennessee Tech | *3 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 08 | at WKU | *3 | 4 | 4 | 18 | .000 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 14 | UMKC | *4 | 16 | 11 | 42 | .119 | 2 | 0 | 1 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Sep 15 | SOUTH DAKOTA | *3 | 7 | 9 | 29 | -.069 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Sep 18 | at IPFW | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 21 | at South Dakota St. | *5 | 12 | 3 | 30 | .300 | 1 | 0 | 0 | 1 | 26 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 22 | at North Dakota State | *4 | 14 | 7 | 49 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Sep 29 | OMAHA | *3 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 02 | at Oakland | *3 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 06 | at Western Illinois | *3 | 17 | 5 | 36 | .333 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Oct 07 | at Chicago State | *2 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 12 | at South Dakota | *4 | 15 | 8 | 43 | .163 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 14 | at UMKC | *4 | 15 | 6 | 49 | .184 | 0 | 0 | 1 | 4 | 17 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 19 | NORTH DAKOTA STATE | *4 | 19 | 7 | 49 | .245 | 2 | 1 | 3 | 1 | 20 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Oct 20 | SOUTH DAKOTA ST. | *3 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 23 | at Valparaiso | *5 | 10 | 5 | 42 | .119 | 0 | 0 | 2 | 1 | 14 | 0 | 3 | 3 | 3.0 | 0 | 11.5 |
| Oct 26 | at Omaha | *3 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 3 | 12 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 30 | at Eastern Illinois | *4 | 17 | 6 | 39 | .282 | 0 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 5.0 | 0 | 21.5 |
| Nov 03 | WESTERN ILLINOIS | *4 | 18 | 7 | 40 | .275 | 0 | 1 | 2 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Nov 09 | OAKLAND | *4 | 23 | 7 | 44 | .364 | 0 | 0 | 1 | 2 | 18 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Nov 10 | IPFW | *5 | 14 | 9 | 49 | .102 | 0 | 0 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
| Nov 16 | vs UMKC | *3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 17 | vs IPFW | *3 | 4 | 10 | 33 | -.182 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| Totals | 116 | 383 | 187 | 1100 | .178 | 22 | 9 | 31 | 45 | 367 | 14 | 46 | 9 | 60.0 | 3 | 429.0 | |
|
Sets played: 116 Kills per set: 3.30 Assists per set: 0.19 Service aces per set: 0.08 Digs per set: 3.16 Blocks per set: 0.52 |