| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Miami (OH) | *4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug 25 | at Marshall | *5 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Aug 25 | vs Wright State | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Aug 28 | INDIANA STATE | *3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Aug 31 | NORTH TEXAS | *4 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 01 | GEORGIA STATE | *3 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 01 | BALL STATE | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | BUTLER | *5 | 10 | 10 | 33 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 07 | vs Ohio State | *4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 08 | vs Tennessee Tech | *3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 08 | at WKU | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | UMKC | *4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 15 | SOUTH DAKOTA | *4 | 16 | 1 | 36 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
| Sep 18 | at IPFW | *4 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 21 | at South Dakota St. | *5 | 20 | 7 | 43 | .302 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Sep 22 | at North Dakota State | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 29 | OMAHA | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | at Oakland | *3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 06 | at Western Illinois | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Oct 07 | at Chicago State | *3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | at South Dakota | *4 | 14 | 4 | 40 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 14 | at UMKC | *4 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 19 | NORTH DAKOTA STATE | *4 | 13 | 1 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 20 | SOUTH DAKOTA ST. | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 23 | at Valparaiso | *5 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
| Oct 26 | at Omaha | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 30 | at Eastern Illinois | *4 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 03 | WESTERN ILLINOIS | *4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 09 | OAKLAND | *4 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 10 | IPFW | *5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 16 | vs UMKC | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Nov 17 | vs IPFW | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 119 | 330 | 104 | 869 | .260 | 2 | 0 | 0 | 0 | 56 | 10 | 65 | 6 | 75.0 | 0 | 372.5 | |
|
Sets played: 119 Kills per set: 2.77 Assists per set: 0.02 Digs per set: 0.47 Blocks per set: 0.63 |