| For FGCU: MESNER, Olivia; HOLM, Kaitlin; MEYER, Gigi; HOPPER, Jill; PINDER, Christine; MOELLER, Marlene; libero MASTERS, Whitney. |
| For IUPUI: Kortni Wright; Moriah Fair; Alexis Meeks; Kelly Wachtel; Kaitlyn Hickey; Logan Walling; libero Beth Howard. |
| 1-0 | Point IUPUI - (MEYER, Gigi) Kill by Moriah Fair (from Alexis Meeks). | so |
| 1-1 | Point FGCU - (Moriah Fair) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 1-2 | Point FGCU - (HOPPER, Jill) Service ace (Moriah Fair). |
| 2-2 | Point IUPUI - (HOPPER, Jill) Kill by Kelly Wachtel (from Alexis Meeks). | so |
| 2-3 | Point FGCU - (Logan Walling) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 2-4 | Point FGCU - (MASTERS, Whitney) Attack error by Kaitlyn Hickey. |
| 3-4 | Point IUPUI - (MASTERS, Whitney) Kill by Kaitlyn Hickey (from Beth Howard). | so |
| For IUPUI: Meredith Farkas. |
| 3-5 | Point FGCU - (Meredith Farkas) Attack error by Kaitlyn Hickey. | so |
| 4-5 | Point IUPUI - (HOLM, Kaitlin) Kill by Kaitlyn Hickey (from Moriah Fair). | so |
| 5-5 | Point IUPUI - (Kaitlyn Hickey) Kill by Alexis Meeks. |
| 6-5 | Point IUPUI - (Kaitlyn Hickey) Kill by Moriah Fair (from Meredith Farkas). |
| 6-6 | Point FGCU - (Kaitlyn Hickey) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 7-6 | Point IUPUI - (PINDER, Christine) Kill by Moriah Fair (from Alexis Meeks). | so |
| 7-7 | Point FGCU - (Beth Howard) Kill by MESNER, Olivia. | so |
| 7-8 | Point FGCU - (MESNER, Olivia) Kill by MOELLER, Marlene (from MEYER, Gigi). |
| 7-9 | Point FGCU - (MESNER, Olivia) Kill by HOPPER, Jill (from MEYER, Gigi). |
| 8-9 | Point IUPUI - (MESNER, Olivia) Service error. | so |
| 8-10 | Point FGCU - (Alexis Meeks) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 9-10 | Point IUPUI - (MEYER, Gigi) Kill by Kelly Wachtel (from Alexis Meeks). | so |
| 9-11 | Point FGCU - (Moriah Fair) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 10-11 | Point IUPUI - (HOPPER, Jill) Attack error by MOELLER, Marlene (block by Kaitlyn Hickey; Logan Walling). | so |
| 10-12 | Point FGCU - (Logan Walling) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 10-13 | Point FGCU - (MASTERS, Whitney) Kill by MESNER, Olivia (from MEYER, Gigi). |
| 11-13 | Point IUPUI - (MASTERS, Whitney) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 11-14 | Point FGCU - (Meredith Farkas) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 11-15 | Point FGCU - (HOLM, Kaitlin) Service ace (Beth Howard). |
| 12-15 | Point IUPUI - (HOLM, Kaitlin) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 12-16 | Point FGCU - (Kaitlyn Hickey) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 13-16 | Point IUPUI - (PINDER, Christine) Kill by Kortni Wright (from Alexis Meeks). | so |
| 14-16 | Point IUPUI - (Beth Howard) Attack error by HOPPER, Jill. |
| 14-17 | Point FGCU - (Beth Howard) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 14-18 | Point FGCU - (MESNER, Olivia) Kill by MOELLER, Marlene. |
| 15-18 | Point IUPUI - (MESNER, Olivia) Kill by Moriah Fair (from Alexis Meeks). | so |
| 16-18 | Point IUPUI - (Alexis Meeks) Attack error by MOELLER, Marlene (block by Logan Walling). |
| 16-19 | Point FGCU - (Alexis Meeks) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 17-19 | Point IUPUI - (MEYER, Gigi) Kill by Kelly Wachtel (from Alexis Meeks). | so |
| 18-19 | Point IUPUI - (Moriah Fair) Attack error by MOELLER, Marlene. |
| 18-20 | Point FGCU - (Moriah Fair) Service error. | so |
| 19-20 | Point IUPUI - (HOPPER, Jill) Service error. | so |
| 20-20 | Point IUPUI - (Logan Walling) Kill by Kaitlyn Hickey (from Alexis Meeks). |
| 20-21 | Point FGCU - (Logan Walling) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 21-21 | Point IUPUI - (MASTERS, Whitney) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 22-21 | Point IUPUI - (Meredith Farkas) Attack error by PINDER, Christine. |
| Timeout Florida Gulf Coast. |
| 23-21 | Point IUPUI - (Meredith Farkas) Service ace (HOPPER, Jill). |
| 23-22 | Point FGCU - (Meredith Farkas) Kill by HOPPER, Jill (from MEYER, Gigi). | so |
| 24-22 | Point IUPUI - (HOLM, Kaitlin) Attack error by MESNER, Olivia. | so |
| Timeout Florida Gulf Coast. |
| 25-22 | Point IUPUI - (Kaitlyn Hickey) Kill by Moriah Fair (from Alexis Meeks). |
| For IUPUI: Kortni Wright; Moriah Fair; Alexis Meeks; Kelly Wachtel; Kaitlyn Hickey; Logan Walling; libero Beth Howard. |
| For FGCU: MESNER, Olivia; HOLM, Kaitlin; MEYER, Gigi; HOPPER, Jill; PINDER, Christine; MOELLER, Marlene; libero MASTERS, Whitney. |
| 1-0 | Point IUPUI - (Alexis Meeks) Kill by Logan Walling (from Alexis Meeks). |
| 1-1 | Point FGCU - (Alexis Meeks) Kill by PINDER, Christine (from MEYER, Gigi). | so |
| 1-2 | Point FGCU - (HOLM, Kaitlin) Kill by PINDER, Christine (from MEYER, Gigi). |
| 1-3 | Point FGCU - (HOLM, Kaitlin) Kill by MEYER, Gigi (from HOPPER, Jill). |
| 2-3 | Point IUPUI - (HOLM, Kaitlin) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 2-4 | Point FGCU - (Moriah Fair) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 3-4 | Point IUPUI - (PINDER, Christine) Kill by Logan Walling (from Alexis Meeks). | so |
| 3-5 | Point FGCU - (Logan Walling) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 4-5 | Point IUPUI - (MESNER, Olivia) Kill by Kelly Wachtel (from Alexis Meeks). | so |
| For IUPUI: Meredith Farkas. |
| 5-5 | Point IUPUI - (Meredith Farkas) Attack error by HOLM, Kaitlin. |
| 6-5 | Point IUPUI - (Meredith Farkas) Kill by Kaitlyn Hickey (from Alexis Meeks). |
| 7-5 | Point IUPUI - (Meredith Farkas) Service ace (MASTERS, Whitney). |
| For FGCU: JORDAN, Caroline. |
| 7-6 | Point FGCU - (Meredith Farkas) Attack error by Moriah Fair. | so |
| 8-6 | Point IUPUI - (MEYER, Gigi) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 9-6 | Point IUPUI - (Kaitlyn Hickey) Attack error by HOPPER, Jill. |
| 9-7 | Point FGCU - (Kaitlyn Hickey) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 9-8 | Point FGCU - (HOPPER, Jill) Attack error by Kortni Wright. |
| 10-8 | Point IUPUI - (HOPPER, Jill) Kill by Moriah Fair (from Alexis Meeks). | so |
| 10-9 | Point FGCU - (Beth Howard) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 10-10 | Point FGCU - (MASTERS, Whitney) Kill by HOLM, Kaitlin (from MEYER, Gigi). |
| 11-10 | Point IUPUI - (MASTERS, Whitney) Kill by Moriah Fair (from Alexis Meeks). | so |
| 11-11 | Point FGCU - (Alexis Meeks) Attack error by Kaitlyn Hickey. | so |
| 12-11 | Point IUPUI - (JORDAN, Caroline) Kill by Kelly Wachtel (from Alexis Meeks). | so |
| 13-11 | Point IUPUI - (Moriah Fair) Attack error by PINDER, Christine. |
| 13-12 | Point FGCU - (Moriah Fair) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 14-12 | Point IUPUI - (PINDER, Christine) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 14-13 | Point FGCU - (Logan Walling) Attack error by Kelly Wachtel. | so |
| 15-13 | Point IUPUI - (MESNER, Olivia) Service error. | so |
| 16-13 | Point IUPUI - (Meredith Farkas) Kill by Kaitlyn Hickey (from Alexis Meeks). |
| 17-13 | Point IUPUI - (Meredith Farkas) Attack error by MOELLER, Marlene. |
| Timeout Florida Gulf Coast. |
| 18-13 | Point IUPUI - (Meredith Farkas) Kill by Alexis Meeks (from Kaitlyn Hickey). |
| For FGCU: HOLM, Kaitlin. |
| 19-13 | Point IUPUI - (Meredith Farkas) Attack error by MEYER, Gigi (block by Kaitlyn Hickey; Kortni Wright). |
| 20-13 | Point IUPUI - (Meredith Farkas) Attack error by MOELLER, Marlene (block by Kortni Wright; Kaitlyn Hickey). |
| 21-13 | Point IUPUI - (Meredith Farkas) Attack error by HOLM, Kaitlin. |
| Timeout Florida Gulf Coast. |
| 21-14 | Point FGCU - (Meredith Farkas) Kill by HOPPER, Jill (from PINDER, Christine). | so |
| 21-15 | Point FGCU - (MEYER, Gigi) Kill by MOELLER, Marlene. |
| 21-16 | Point FGCU - (MEYER, Gigi) Attack error by Kaitlyn Hickey (block by HOLM, Kaitlin; MOELLER, Marlene). |
| 22-16 | Point IUPUI - (MEYER, Gigi) Kill by Kortni Wright (from Alexis Meeks). | so |
| 22-17 | Point FGCU - (Kaitlyn Hickey) Attack error by Alexis Meeks (block by HOLM, Kaitlin; MOELLER, Marlene). | so |
| 22-18 | Point FGCU - (HOPPER, Jill) Kill by HOLM, Kaitlin (from MOELLER, Marlene). |
| 23-18 | Point IUPUI - (HOPPER, Jill) Kill by Moriah Fair (from Alexis Meeks). | so |
| 24-18 | Point IUPUI - (Beth Howard) Service ace (HOPPER, Jill). |
| 25-18 | Point IUPUI - (Beth Howard) Attack error by PINDER, Christine (block by Logan Walling; Alexis Meeks). |
| For IUPUI: Kortni Wright; Moriah Fair; Alexis Meeks; Kelly Wachtel; Kaitlyn Hickey; Logan Walling; libero Beth Howard. |
| For FGCU: MESNER, Olivia; HOLM, Kaitlin; MEYER, Gigi; HOPPER, Jill; MOELLER, Marlene; BARNES, Jessica; libero MASTERS, Whitney. |
| 0-1 | Point FGCU - (MASTERS, Whitney) Kill by BARNES, Jessica (from MEYER, Gigi). |
| 0-2 | Point FGCU - (MASTERS, Whitney) Kill by HOLM, Kaitlin (from HOPPER, Jill). |
| 0-3 | Point FGCU - (MASTERS, Whitney) Attack error by Moriah Fair. |
| 0-4 | Point FGCU - (MASTERS, Whitney) Kill by MESNER, Olivia. |
| 1-4 | Point IUPUI - (MASTERS, Whitney) Kill by Moriah Fair (from Alexis Meeks), block error by BARNES, Jessica. | so |
| 2-4 | Point IUPUI - (Moriah Fair) Kill by Kaitlyn Hickey. |
| 2-5 | Point FGCU - (Moriah Fair) Attack error by Kelly Wachtel. | so |
| 3-5 | Point IUPUI - (HOLM, Kaitlin) Attack error by BARNES, Jessica. | so |
| 4-5 | Point IUPUI - (Logan Walling) Service ace (TEAM). |
| 4-6 | Point FGCU - (Logan Walling) Ball handling error by Moriah Fair. | so |
| 4-7 | Point FGCU - (BARNES, Jessica) Kill by MESNER, Olivia (from MEYER, Gigi). |
| 5-7 | Point IUPUI - (BARNES, Jessica) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| For FGCU: PINDER, Christine. |
| For IUPUI: Meredith Farkas. |
| 6-7 | Point IUPUI - (Meredith Farkas) Ball handling error by MEYER, Gigi. |
| 7-7 | Point IUPUI - (Meredith Farkas) Attack error by MESNER, Olivia. |
| 8-7 | Point IUPUI - (Meredith Farkas) Attack error by MESNER, Olivia. |
| 9-7 | Point IUPUI - (Meredith Farkas) Service ace (PINDER, Christine). |
| 9-8 | Point FGCU - (Meredith Farkas) Service error. | so |
| 10-8 | Point IUPUI - (MESNER, Olivia) Attack error by HOPPER, Jill. | so |
| 11-8 | Point IUPUI - (Kaitlyn Hickey) Service ace (MOELLER, Marlene). |
| Timeout Florida Gulf Coast. |
| 12-8 | Point IUPUI - (Kaitlyn Hickey) Attack error by HOPPER, Jill. |
| 13-8 | Point IUPUI - (Kaitlyn Hickey) Kill by Moriah Fair (from Alexis Meeks). |
| 13-9 | Point FGCU - (Kaitlyn Hickey) Attack error by Meredith Farkas. | so |
| 13-10 | Point FGCU - (MEYER, Gigi) Attack error by Moriah Fair. |
| 14-10 | Point IUPUI - (MEYER, Gigi) Attack error by HOPPER, Jill (block by Kortni Wright; Alexis Meeks). | so |
| For FGCU: JOSLIN, Shelby. |
| 14-11 | Point FGCU - (Beth Howard) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 15-11 | Point IUPUI - (JOSLIN, Shelby) Kill by Moriah Fair (from Kaitlyn Hickey). | so |
| 16-11 | Point IUPUI - (Alexis Meeks) Service ace (MASTERS, Whitney). |
| 16-12 | Point FGCU - (Alexis Meeks) Kill by MOELLER, Marlene (from MEYER, Gigi). | so |
| 17-12 | Point IUPUI - (MASTERS, Whitney) Kill by Moriah Fair (from Alexis Meeks). | so |
| 18-12 | Point IUPUI - (Moriah Fair) Service ace (MASTERS, Whitney). |
| 18-13 | Point FGCU - (Moriah Fair) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 19-13 | Point IUPUI - (HOLM, Kaitlin) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 20-13 | Point IUPUI - (Logan Walling) Kill by Kaitlyn Hickey (from Alexis Meeks). |
| 20-14 | Point FGCU - (Logan Walling) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 20-15 | Point FGCU - (BARNES, Jessica) Attack error by Kortni Wright. |
| 21-15 | Point IUPUI - (BARNES, Jessica) Service error. | so |
| 21-16 | Point FGCU - (Meredith Farkas) Kill by MESNER, Olivia (from MEYER, Gigi). | so |
| 22-16 | Point IUPUI - (MESNER, Olivia) Kill by Kortni Wright (from Alexis Meeks). | so |
| 22-17 | Point FGCU - (Kaitlyn Hickey) Service error. | so |
| 23-17 | Point IUPUI - (MEYER, Gigi) Service error. | so |
| 23-18 | Point FGCU - (Beth Howard) Kill by HOLM, Kaitlin (from MEYER, Gigi). | so |
| 24-18 | Point IUPUI - (JOSLIN, Shelby) Service error. | so |
| 25-18 | Point IUPUI - (Alexis Meeks) Service ace (BARNES, Jessica). |