| For XU: BLAIR, Alex; AGIN, Makayla; BESSLER, Abbey; SMITH, Aubree; SMITH, Alex; BROWN, Sarah; libero METZGER, Lauren. |
| For IUPUI: Kortni Wright; Moriah Fair; Alexis Meeks; Kelly Wachtel; Kaitlyn Hickey; Logan Walling; libero Beth Howard. |
| 0-1 | Point XU - (Alexis Meeks) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
| 1-1 | Point IUPUI - (BLAIR, Alex) Service error. | so |
| 1-2 | Point XU - (Moriah Fair) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
| 1-3 | Point XU - (AGIN, Makayla) Service ace (TEAM). |
| 2-3 | Point IUPUI - (AGIN, Makayla) Service error. | so |
| For XU: MCILQUHAM, Emily. |
| 3-3 | Point IUPUI - (Logan Walling) Attack error by BROWN, Sarah. |
| 4-3 | Point IUPUI - (Logan Walling) Attack error by BROWN, Sarah (block by Kelly Wachtel; Kortni Wright). |
| 4-4 | Point XU - (Logan Walling) Service error. | so |
| 5-4 | Point IUPUI - (BROWN, Sarah) Kill by Moriah Fair (from Alexis Meeks). | so |
| For IUPUI: Meredith Farkas. |
| 6-4 | Point IUPUI - (Meredith Farkas) Attack error by SMITH, Alex (block by Kaitlyn Hickey). |
| 7-4 | Point IUPUI - (Meredith Farkas) Kill by Alexis Meeks (from Beth Howard). |
| 8-4 | Point IUPUI - (Meredith Farkas) Service ace (BROWN, Sarah). |
| 8-5 | Point XU - (Meredith Farkas) Kill by SMITH, Aubree (from BROWN, Sarah). | so |
| For XU: SURYADEVARA, Sariah. |
| 9-5 | Point IUPUI - (SURYADEVARA, Sariah) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 9-6 | Point XU - (Kaitlyn Hickey) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
| 10-6 | Point IUPUI - (SMITH, Aubree) Kill by Kortni Wright (from Alexis Meeks). | so |
| 11-6 | Point IUPUI - (Beth Howard) Kill by Moriah Fair (from Alexis Meeks). |
| Timeout Xavier. |
| 12-6 | Point IUPUI - (Beth Howard) Kill by Moriah Fair (from Alexis Meeks). |
| 13-6 | Point IUPUI - (Beth Howard) Kill by Moriah Fair (from Alexis Meeks). |
| 13-7 | Point XU - (Beth Howard) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| 13-8 | Point XU - (BESSLER, Abbey) Attack error by Logan Walling. |
| 13-9 | Point XU - (BESSLER, Abbey) Attack error by Moriah Fair. |
| 14-9 | Point IUPUI - (BESSLER, Abbey) Ball handling error by SMITH, Aubree. | so |
| 14-10 | Point XU - (Alexis Meeks) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
| 14-11 | Point XU - (BLAIR, Alex) Attack error by Moriah Fair (block by BROWN, Sarah; SMITH, Alex). |
| 15-11 | Point IUPUI - (BLAIR, Alex) Kill by Moriah Fair (from Alexis Meeks). | so |
| 15-12 | Point XU - (Moriah Fair) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| 15-13 | Point XU - (AGIN, Makayla) Kill by SMITH, Alex. |
| 16-13 | Point IUPUI - (AGIN, Makayla) Attack error by BROWN, Sarah (block by Kelly Wachtel; Logan Walling). | so |
| For XU: MCILQUHAM, Emily. |
| 16-14 | Point XU - (Logan Walling) Kill by SMITH, Aubree (from BROWN, Sarah). | so |
| 16-15 | Point XU - (BROWN, Sarah) Attack error by Moriah Fair. |
| Timeout IUPUI. |
| 17-15 | Point IUPUI - (BROWN, Sarah) Attack error by BESSLER, Abbey. | so |
| 17-16 | Point XU - (Meredith Farkas) Kill by SMITH, Aubree. | so |
| 18-16 | Point IUPUI - (SURYADEVARA, Sariah) Kill by Meredith Farkas (from Alexis Meeks). | so |
| 18-17 | Point XU - (Kaitlyn Hickey) Attack error by Moriah Fair (block by SMITH, Aubree; BLAIR, Alex). | so |
| 18-18 | Point XU - (SMITH, Aubree) Kill by BESSLER, Abbey (from BLAIR, Alex). |
| 18-19 | Point XU - (SMITH, Aubree) Kill by AGIN, Makayla (from SMITH, Aubree). |
| 18-20 | Point XU - (SMITH, Aubree) Attack error by Moriah Fair (block by BLAIR, Alex; AGIN, Makayla). |
| Timeout IUPUI. |
| 18-21 | Point XU - (SMITH, Aubree) Attack error by Kortni Wright (block by BESSLER, Abbey; BLAIR, Alex). |
| For IUPUI: Skylar Wright; Alexis Mapes. |
| 19-21 | Point IUPUI - (SMITH, Aubree) Kill by Moriah Fair (from Alexis Mapes). | so |
| 19-22 | Point XU - (Beth Howard) Kill by BESSLER, Abbey (from SMITH, Aubree). | so |
| 20-22 | Point IUPUI - (BESSLER, Abbey) Kill by Moriah Fair (from Alexis Mapes). | so |
| 21-22 | Point IUPUI - (Alexis Meeks) Attack error by SMITH, Aubree. |
| 21-23 | Point XU - (Alexis Meeks) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| 21-24 | Point XU - (BLAIR, Alex) Kill by SMITH, Alex. |
| 22-24 | Point IUPUI - (BLAIR, Alex) Kill by Moriah Fair (from Alexis Meeks). | so |
| 22-25 | Point XU - (Moriah Fair) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
| For XU: BLAIR, Alex; AGIN, Makayla; BESSLER, Abbey; BROWN, Sarah; SMITH, Aubree; SMITH, Alex; libero METZGER, Lauren. |
| For IUPUI: Logan Walling; Kelly Wachtel; Moriah Fair; Kaitlyn Hickey; Kortni Wright; Alexis Meeks; libero Beth Howard. |
| 1-0 | Point IUPUI - (BLAIR, Alex) Kill by Moriah Fair (from Alexis Meeks). | so |
| 1-1 | Point XU - (Moriah Fair) Service error. | so |
| 2-1 | Point IUPUI - (AGIN, Makayla) Attack error by SMITH, Alex. | so |
| For XU: MCILQUHAM, Emily. |
| 2-2 | Point XU - (Logan Walling) Kill by BESSLER, Abbey (from SMITH, Aubree). | so |
| 2-3 | Point XU - (BROWN, Sarah) Kill by SMITH, Aubree (from MCILQUHAM, Emily). |
| 2-4 | Point XU - (BROWN, Sarah) Attack error by Kaitlyn Hickey (block by SMITH, Aubree). |
| 2-5 | Point XU - (BROWN, Sarah) Service ace (Moriah Fair). |
| 2-6 | Point XU - (BROWN, Sarah) Attack error by Kaitlyn Hickey. |
| 3-6 | Point IUPUI - (BROWN, Sarah) Kill by Kelly Wachtel (from Alexis Meeks). | so |
| For IUPUI: Meredith Farkas. |
| 3-7 | Point XU - (Meredith Farkas) Kill by SMITH, Alex (from SMITH, Aubree). | so |
| For XU: SURYADEVARA, Sariah. |
| 4-7 | Point IUPUI - (SURYADEVARA, Sariah) Attack error by BLAIR, Alex. | so |
| 4-8 | Point XU - (Kaitlyn Hickey) Service error. | so |
| 5-8 | Point IUPUI - (SMITH, Aubree) Kill by Meredith Farkas (from Alexis Meeks). | so |
| 6-8 | Point IUPUI - (Beth Howard) Attack error by BESSLER, Abbey. |
| 6-9 | Point XU - (Beth Howard) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| 7-9 | Point IUPUI - (BESSLER, Abbey) Service error. | so |
| 7-10 | Point XU - (Alexis Meeks) Attack error by Kelly Wachtel (block by BLAIR, Alex; BROWN, Sarah). | so |
| 8-10 | Point IUPUI - (BLAIR, Alex) Kill by Moriah Fair (from Alexis Meeks). | so |
| 9-10 | Point IUPUI - (Moriah Fair) Attack error by BROWN, Sarah. |
| 9-11 | Point XU - (Moriah Fair) Attack error by Kelly Wachtel. | so |
| 10-11 | Point IUPUI - (AGIN, Makayla) Kill by Alexis Meeks (from Beth Howard). | so |
| 10-12 | Point XU - (Logan Walling) Attack error by Kaitlyn Hickey (block by SMITH, Aubree). | so |
| 10-13 | Point XU - (BROWN, Sarah) Kill by SMITH, Aubree (from MCILQUHAM, Emily). |
| 11-13 | Point IUPUI - (BROWN, Sarah) Service error. | so |
| 11-14 | Point XU - (Meredith Farkas) Kill by BESSLER, Abbey (from SMITH, Aubree). | so |
| 12-14 | Point IUPUI - (SURYADEVARA, Sariah) Kill by Kaitlyn Hickey (from Meredith Farkas). | so |
| 13-14 | Point IUPUI - (Kaitlyn Hickey) Service ace (TEAM). |
| 14-14 | Point IUPUI - (Kaitlyn Hickey) Service ace (BROWN, Sarah). |
| 14-15 | Point XU - (Kaitlyn Hickey) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
| 14-16 | Point XU - (SMITH, Aubree) Attack error by Moriah Fair (block by AGIN, Makayla; BLAIR, Alex). |
| 15-16 | Point IUPUI - (SMITH, Aubree) Kill by Kortni Wright (from Alexis Meeks). | so |
| 16-16 | Point IUPUI - (Beth Howard) Ball handling error by SMITH, Aubree. |
| 16-17 | Point XU - (Beth Howard) Kill by BESSLER, Abbey (from SMITH, Aubree). | so |
| 17-17 | Point IUPUI - (BESSLER, Abbey) Kill by Logan Walling (from Alexis Meeks). | so |
| 17-18 | Point XU - (Alexis Meeks) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| 17-19 | Point XU - (BLAIR, Alex) Ball handling error by Alexis Meeks. |
| 17-20 | Point XU - (BLAIR, Alex) Attack error by Logan Walling. |
| Timeout IUPUI. |
| 18-20 | Point IUPUI - (BLAIR, Alex) Service error. | so |
| 18-21 | Point XU - (Moriah Fair) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
| 18-22 | Point XU - (AGIN, Makayla) Kill by BROWN, Sarah (from SMITH, Aubree). |
| Timeout IUPUI. |
| 18-23 | Point XU - (AGIN, Makayla) Attack error by Kaitlyn Hickey. |
| For IUPUI: Caitlin Farus. |
| 19-23 | Point IUPUI - (AGIN, Makayla) Attack error by BROWN, Sarah (block by Caitlin Farus; Kelly Wachtel). | so |
| For XU: PETERSON, Sofia. |
| 19-24 | Point XU - (Caitlin Farus) Kill by BESSLER, Abbey (from SMITH, Aubree). | so |
| 20-24 | Point IUPUI - (BROWN, Sarah) Service error. | so |
| 20-25 | Point XU - (Meredith Farkas) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
| For XU: BLAIR, Alex; BROWN, Sarah; AGIN, Makayla; BESSLER, Abbey; PETERSON, Sofia; SMITH, Aubree; libero METZGER, Lauren. |
| For IUPUI: Alexis Meeks; Moriah Fair; Logan Walling; Kelly Wachtel; Meredith Farkas; Kortni Wright; libero Beth Howard. |
| 1-0 | Point IUPUI - (Alexis Meeks) Attack error by AGIN, Makayla. |
| 1-1 | Point XU - (Alexis Meeks) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| 1-2 | Point XU - (BLAIR, Alex) Attack error by Logan Walling. |
| 2-2 | Point IUPUI - (BLAIR, Alex) Attack error by BESSLER, Abbey. | so |
| 2-3 | Point XU - (Moriah Fair) Service error. | so |
| 2-4 | Point XU - (AGIN, Makayla) Attack error by Logan Walling. |
| 3-4 | Point IUPUI - (AGIN, Makayla) Service error. | so |
| For XU: MCILQUHAM, Emily. |
| 3-5 | Point XU - (Logan Walling) Kill by BESSLER, Abbey (from SMITH, Aubree). | so |
| 3-6 | Point XU - (BROWN, Sarah) Attack error by Meredith Farkas. |
| 4-6 | Point IUPUI - (BROWN, Sarah) Kill by Meredith Farkas (from Alexis Meeks). | so |
| For IUPUI: Kaitlyn Hickey. |
| 4-7 | Point XU - (Kaitlyn Hickey) Kill by BROWN, Sarah (from SMITH, Aubree). | so |
| For XU: SURYADEVARA, Sariah. |
| 4-8 | Point XU - (SURYADEVARA, Sariah) Attack error by Meredith Farkas (block by BLAIR, Alex; SMITH, Aubree). |
| 5-8 | Point IUPUI - (SURYADEVARA, Sariah) Service error. | so |
| 6-8 | Point IUPUI - (Meredith Farkas) Attack error by BLAIR, Alex. |
| 7-8 | Point IUPUI - (Meredith Farkas) Attack error by METZGER, Lauren. |
| 7-9 | Point XU - (Meredith Farkas) Service error. | so |
| 8-9 | Point IUPUI - (SMITH, Aubree) Kill by Kortni Wright (from Alexis Meeks). | so |
| 8-10 | Point XU - (Beth Howard) Kill by BESSLER, Abbey (from SMITH, Aubree). | so |
| 9-10 | Point IUPUI - (BESSLER, Abbey) Kill by Moriah Fair (from Alexis Meeks). | so |
| 9-11 | Point XU - (Alexis Meeks) Attack error by Kelly Wachtel. | so |
| 10-11 | Point IUPUI - (BLAIR, Alex) Attack error by BESSLER, Abbey. | so |
| 10-12 | Point XU - (Moriah Fair) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| 11-12 | Point IUPUI - (AGIN, Makayla) Kill by Alexis Meeks (from Moriah Fair). | so |
| 12-12 | Point IUPUI - (Logan Walling) Kill by Kelly Wachtel (from Alexis Meeks). |
| 12-13 | Point XU - (Logan Walling) Attack error by Kelly Wachtel. | so |
| 13-13 | Point IUPUI - (BROWN, Sarah) Kill by Meredith Farkas (from Alexis Meeks). | so |
| 13-14 | Point XU - (Kaitlyn Hickey) Attack error by Kortni Wright. | so |
| 13-15 | Point XU - (PETERSON, Sofia) Attack error by Kaitlyn Hickey. |
| 14-15 | Point IUPUI - (PETERSON, Sofia) Service error. | so |
| 15-15 | Point IUPUI - (Meredith Farkas) Attack error by BLAIR, Alex (block by Moriah Fair). |
| 15-16 | Point XU - (Meredith Farkas) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
| 15-17 | Point XU - (SMITH, Aubree) Attack error by Meredith Farkas (block by BLAIR, Alex; BESSLER, Abbey). |
| 16-17 | Point IUPUI - (SMITH, Aubree) Kill by Moriah Fair (from Alexis Meeks). | so |
| 17-17 | Point IUPUI - (Beth Howard) Attack error by SMITH, Aubree. |
| 17-18 | Point XU - (Beth Howard) Kill by BLAIR, Alex (from SMITH, Aubree). | so |
| 18-18 | Point IUPUI - (BESSLER, Abbey) Kill by Moriah Fair (from Alexis Meeks). | so |
| 19-18 | Point IUPUI - (Alexis Meeks) Kill by Alexis Meeks. |
| Timeout Xavier. |
| 20-18 | Point IUPUI - (Alexis Meeks) Attack error by BROWN, Sarah. |
| 20-19 | Point XU - (Alexis Meeks) Kill by BESSLER, Abbey (from AGIN, Makayla). | so |
| 21-19 | Point IUPUI - (BLAIR, Alex) Kill by Kelly Wachtel (from Alexis Meeks). | so |
| 21-20 | Point XU - (Moriah Fair) Kill by AGIN, Makayla (from SMITH, Aubree). | so |
| For XU: SMITH, Alex. |
| 21-21 | Point XU - (AGIN, Makayla) Attack error by Kelly Wachtel. |
| 21-22 | Point XU - (AGIN, Makayla) Kill by SMITH, Alex (from SMITH, Aubree). |
| Timeout IUPUI. |
| 21-23 | Point XU - (AGIN, Makayla) Attack error by Meredith Farkas (block by SMITH, Alex; SMITH, Aubree). |
| Timeout IUPUI. |
| 22-23 | Point IUPUI - (AGIN, Makayla) Attack error by BROWN, Sarah. | so |
| 22-24 | Point XU - (Logan Walling) Kill by SMITH, Alex (from SMITH, Aubree). | so |
| 23-24 | Point IUPUI - (BROWN, Sarah) Kill by Kaitlyn Hickey (from Alexis Meeks). | so |
| 23-25 | Point XU - (Kaitlyn Hickey) Kill by BESSLER, Abbey (from BROWN, Sarah). | so |