| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | ILLINOIS STATE | *5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Aug 31 | VCU | *5 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 31 | FLORIDA GULF COAST | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 03 | at Butler | *5 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Sep 6 | vs Montana State | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 7 | at Morehead State | *5 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 1 | 7.5 |
| Sep 07 | vs Saint Louis | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09-10-13 | at Indiana State | *4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 4.5 |
| Sep 13 | at Ohio State | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Xavier | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 14 | vs Southeast Missouri | *5 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 17 | at Ball State | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | vs Miami (OH) | *4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
| Sep 20 | vs South Florida | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 22 | at Northwestern | *3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 09/27/13 | at Denver | *4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 29 | at South Dakota | *5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 04 | WESTERN ILLINOIS | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 05 | OMAHA | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 12 | IPFW | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Oct 15 | VALPARAISO | *5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Oct 18 | at South Dakota St. | *3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 19 | at North Dakota State | *3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| Oct 25 | SOUTH DAKOTA | *4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 26 | DENVER | *4 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Nov 01 | at Omaha | *3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/03/2013 | at Western Illinois | *5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
| Nov 09 | at IPFW | *3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 15 | NORTH DAKOTA STATE | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 16 | SOUTH DAKOTA ST. | *3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 23 | vs IPFW | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
| Nov 24 | vs Denver | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Dec 06 | at Mizzou | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Totals | 122 | 160 | 50 | 426 | .258 | 7 | 0 | 0 | 0 | 32 | 22 | 79 | 6 | 101.0 | 1 | 221.5 | |
|
Sets played: 122 Kills per set: 1.31 Assists per set: 0.06 Digs per set: 0.26 Blocks per set: 0.83 |