| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Little Rock | *4 | 18 | 8 | 46 | .217 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Aug 29 | at Kentucky | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 29 | vs Michigan State | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 | BALL STATE | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 04 | CHARLOTTE | *4 | 11 | 5 | 31 | .194 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 05 | EASTERN MICHIGAN | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | WEST VIRGINIA | *1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Indiana State | 5 | 12 | 7 | 36 | .139 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09-11-15 | vs Toledo | 3 | 10 | 0 | 28 | .357 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09-11-15 | at Illinois State | *3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09-12-15 | vs Youngstown State | *3 | 12 | 7 | 39 | .128 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 18 | vs ALBANY | *4 | 9 | 4 | 38 | .132 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 19 | vs Wichita State | *4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 19 | at Marquette | *4 | 15 | 8 | 52 | .135 | 1 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 26 | DENVER | *2 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 04 | at Western Illinois | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 09 | SOUTH DAKOTA STATE | 1 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | NORTH DAKOTA STATE | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at South Dakota | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at OMAHA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | WESTERN ILLINOIS | 3 | 7 | 1 | 18 | .333 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 24 | at IPFW | *5 | 12 | 3 | 44 | .205 | 1 | 0 | 1 | 2 | 15 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Oct 30 | at South Dakota State | *2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | ORU | *2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 6 | at Denver | 2 | 3 | 6 | 18 | -.167 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 08 | at North Dakota State | 2 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 13 | SOUTH DAKOTA | *5 | 22 | 2 | 51 | .392 | 0 | 1 | 1 | 3 | 10 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
| Nov 14 | OMAHA | *4 | 10 | 5 | 41 | .122 | 1 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 21 | vs Omaha | *5 | 6 | 7 | 43 | -.023 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Totals | 83 | 208 | 101 | 700 | .153 | 7 | 6 | 16 | 22 | 188 | 7 | 17 | 2 | 24.0 | 0 | 229.5 | |
|
Sets played: 83 Kills per set: 2.51 Assists per set: 0.08 Service aces per set: 0.07 Digs per set: 2.27 Blocks per set: 0.29 Points per set: 2.77 |