| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Little Rock | *4 | 12 | 7 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Aug 29 | at Kentucky | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Aug 29 | vs Michigan State | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 02 | BALL STATE | *3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 04 | CHARLOTTE | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 05 | EASTERN MICHIGAN | *3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 05 | WEST VIRGINIA | *5 | 14 | 2 | 33 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 16.0 |
| Sep 08 | at Indiana State | *5 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09-11-15 | vs Toledo | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09-11-15 | at Illinois State | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09-12-15 | vs Youngstown State | *3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 18 | vs ALBANY | *2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 19 | at Marquette | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | DENVER | 5 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 29 | IPFW | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | at ORU | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 04 | at Western Illinois | 3 | 5 | 0 | 14 | .357 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 09 | SOUTH DAKOTA STATE | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | NORTH DAKOTA STATE | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 16 | at South Dakota | 4 | 14 | 3 | 28 | .393 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 15.5 |
| Oct 17 | at OMAHA | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 23 | WESTERN ILLINOIS | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 24 | at IPFW | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
| Oct 30 | at South Dakota State | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 01 | ORU | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Nov 6 | at Denver | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 08 | at North Dakota State | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 13 | SOUTH DAKOTA | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 14 | OMAHA | 4 | 9 | 0 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 21 | vs Omaha | 5 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 106 | 240 | 66 | 594 | .293 | 6 | 0 | 0 | 0 | 24 | 3 | 59 | 9 | 62.0 | 2 | 272.5 | |
|
Sets played: 106 Kills per set: 2.26 Assists per set: 0.06 Digs per set: 0.23 Blocks per set: 0.58 Points per set: 2.57 |