| For DUQ: TRZECIAK, Abbie; LEVERS, Lacey; DAVET, Molly; BAZELAK, Maddie; VECERA, Camryn; SUITER, Dani; libero KLINE, Sammy. |
| For IUPUI: Abby Boatman; Alexis Mapes; Kori Waelbroeck; Elizabeth Scott; Gabby Fisher; Logan Walling; libero Jessica Helms. |
1-0 | Point IUPUI - (DAVET, Molly) Kill by Gabby Fisher (from Alexis Mapes). | so |
1-1 | Point DUQ - (Gabby Fisher) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
2-1 | Point IUPUI - (KLINE, Sammy) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
2-2 | Point DUQ - (Jessica Helms) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
| For DUQ: BURNHAM, Madelynn. |
3-2 | Point IUPUI - (SUITER, Dani) Kill by Logan Walling (from Alexis Mapes). | so |
3-3 | Point DUQ - (Kori Waelbroeck) Attack error by Kori Waelbroeck. | so |
4-3 | Point IUPUI - (BAZELAK, Maddie) Kill by Gabby Fisher (from Alexis Mapes). | so |
5-3 | Point IUPUI - (Elizabeth Scott) Kill by Logan Walling (from Alexis Mapes). |
5-4 | Point DUQ - (Elizabeth Scott) Kill by BURNHAM, Madelynn (from SUITER, Dani). | so |
5-5 | Point DUQ - (LEVERS, Lacey) Attack error by Kori Waelbroeck. |
5-6 | Point DUQ - (LEVERS, Lacey) Kill by TRZECIAK, Abbie (from SUITER, Dani). |
6-6 | Point IUPUI - (LEVERS, Lacey) Kill by Gabby Fisher (from Alexis Mapes). | so |
6-7 | Point DUQ - (Logan Walling) Kill by DAVET, Molly (from SUITER, Dani). | so |
| For DUQ: VECERA, Camryn. |
7-7 | Point IUPUI - (VECERA, Camryn) Kill by Alexis Mapes (from Kori Waelbroeck). | so |
7-8 | Point DUQ - (Alexis Mapes) Kill by TRZECIAK, Abbie (from SUITER, Dani). | so |
8-8 | Point IUPUI - (DAVET, Molly) Service error. | so |
8-9 | Point DUQ - (Gabby Fisher) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
9-9 | Point IUPUI - (KLINE, Sammy) Kill by Abby Boatman. | so |
10-9 | Point IUPUI - (Jessica Helms) Service ace (KLINE, Sammy). |
10-10 | Point DUQ - (Jessica Helms) Service error. | so |
| For DUQ: BURNHAM, Madelynn. |
11-10 | Point IUPUI - (SUITER, Dani) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
12-10 | Point IUPUI - (Kori Waelbroeck) Attack error by BURNHAM, Madelynn (block by Alexis Mapes; Logan Walling). |
13-10 | Point IUPUI - (Kori Waelbroeck) Attack error by BAZELAK, Maddie. |
14-10 | Point IUPUI - (Kori Waelbroeck) Attack error by BAZELAK, Maddie (block by Alexis Mapes; Logan Walling). |
| Timeout DUQ. |
14-11 | Point DUQ - (Kori Waelbroeck) Attack error by Gabby Fisher. | so |
15-11 | Point IUPUI - (BAZELAK, Maddie) Kill by Elizabeth Scott (from Alexis Mapes). | so |
16-11 | Point IUPUI - (Elizabeth Scott) Service ace (BAZELAK, Maddie). |
16-12 | Point DUQ - (Elizabeth Scott) Kill by LEVERS, Lacey (from SUITER, Dani). | so |
17-12 | Point IUPUI - (LEVERS, Lacey) Kill by Gabby Fisher (from Alexis Mapes). | so |
17-13 | Point DUQ - (Logan Walling) Kill by BURNHAM, Madelynn (from SUITER, Dani). | so |
| For DUQ: VECERA, Camryn. |
17-14 | Point DUQ - (VECERA, Camryn) Attack error by Kori Waelbroeck. |
17-15 | Point DUQ - (VECERA, Camryn) Kill by TRZECIAK, Abbie (from SUITER, Dani). |
17-16 | Point DUQ - (VECERA, Camryn) Kill by TRZECIAK, Abbie (from SUITER, Dani). |
17-17 | Point DUQ - (VECERA, Camryn) Bad set by Alexis Mapes. |
| Timeout IUPUI. |
17-18 | Point DUQ - (VECERA, Camryn) Attack error by Gabby Fisher (block by SUITER, Dani; TRZECIAK, Abbie). |
18-18 | Point IUPUI - (VECERA, Camryn) Attack error by BAZELAK, Maddie. | so |
19-18 | Point IUPUI - (Alexis Mapes) Kill by Kori Waelbroeck (from Alexis Mapes). |
19-19 | Point DUQ - (Alexis Mapes) Attack error by Elizabeth Scott. | so |
19-20 | Point DUQ - (DAVET, Molly) Attack error by Elizabeth Scott. |
20-20 | Point IUPUI - (DAVET, Molly) Attack error by TRZECIAK, Abbie (block by Abby Boatman). | so |
21-20 | Point IUPUI - (Gabby Fisher) Service ace (VECERA, Camryn). |
22-20 | Point IUPUI - (Gabby Fisher) Service ace (VECERA, Camryn). |
| Timeout DUQ. |
22-21 | Point DUQ - (Gabby Fisher) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
22-22 | Point DUQ - (KLINE, Sammy) Kill by BAZELAK, Maddie (from SUITER, Dani). |
22-23 | Point DUQ - (KLINE, Sammy) Ball handling error by Alexis Mapes. |
| Timeout IUPUI. |
22-24 | Point DUQ - (KLINE, Sammy) Kill by DAVET, Molly (from KLINE, Sammy). |
22-25 | Point DUQ - (KLINE, Sammy) Service ace (Jessica Helms). |
| For DUQ: TRZECIAK, Abbie; VECERA, Camryn; DAVET, Molly; LEVERS, Lacey; SUITER, Dani; BAZELAK, Maddie; libero KLINE, Sammy. |
| For IUPUI: Alexis Mapes; Kori Waelbroeck; Logan Walling; Abby Boatman; Gabby Fisher; Elizabeth Scott; libero Jessica Helms. |
1-0 | Point IUPUI - (Alexis Mapes) Service ace (KLINE, Sammy). |
1-1 | Point DUQ - (Alexis Mapes) Service error. | so |
2-1 | Point IUPUI - (DAVET, Molly) Kill by Kori Waelbroeck. | so |
2-2 | Point DUQ - (Gabby Fisher) Attack error by Kori Waelbroeck (block by BAZELAK, Maddie). | so |
2-3 | Point DUQ - (KLINE, Sammy) Attack error by Abby Boatman. |
2-4 | Point DUQ - (KLINE, Sammy) Service ace (Jessica Helms). |
3-4 | Point IUPUI - (KLINE, Sammy) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
3-5 | Point DUQ - (Abby Boatman) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
| For DUQ: BURNHAM, Madelynn. |
3-6 | Point DUQ - (SUITER, Dani) Attack error by Elizabeth Scott. |
4-6 | Point IUPUI - (SUITER, Dani) Kill by Elizabeth Scott (from Alexis Mapes). | so |
4-7 | Point DUQ - (Kori Waelbroeck) Attack error by Alexis Mapes. | so |
5-7 | Point IUPUI - (BAZELAK, Maddie) Kill by Alexis Mapes (from Gabby Fisher). | so |
6-7 | Point IUPUI - (Elizabeth Scott) Service ace (BAZELAK, Maddie). |
6-8 | Point DUQ - (Elizabeth Scott) Kill by BURNHAM, Madelynn (from SUITER, Dani). | so |
7-8 | Point IUPUI - (LEVERS, Lacey) Attack error by DAVET, Molly. | so |
7-9 | Point DUQ - (Jessica Helms) Kill by TRZECIAK, Abbie (from SUITER, Dani). | so |
| For DUQ: VECERA, Camryn. |
7-10 | Point DUQ - (VECERA, Camryn) Attack error by Gabby Fisher. |
8-10 | Point IUPUI - (VECERA, Camryn) Kill by Abby Boatman (from Alexis Mapes). | so |
9-10 | Point IUPUI - (Alexis Mapes) Ball handling error by SUITER, Dani. |
9-11 | Point DUQ - (Alexis Mapes) Kill by DAVET, Molly (from SUITER, Dani). | so |
10-11 | Point IUPUI - (DAVET, Molly) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
11-11 | Point IUPUI - (Gabby Fisher) Service ace (DAVET, Molly). |
11-12 | Point DUQ - (Gabby Fisher) Attack error by Abby Boatman (block by BAZELAK, Maddie; TRZECIAK, Abbie; SUITER, Dani). | so |
11-13 | Point DUQ - (KLINE, Sammy) Kill by BAZELAK, Maddie (from SUITER, Dani). |
11-14 | Point DUQ - (KLINE, Sammy) Attack error by Elizabeth Scott. |
11-15 | Point DUQ - (KLINE, Sammy) Attack error by Gabby Fisher. |
| Timeout IUPUI. |
12-15 | Point IUPUI - (KLINE, Sammy) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
12-16 | Point DUQ - (Abby Boatman) Attack error by Kori Waelbroeck. | so |
| For DUQ: BURNHAM, Madelynn. |
13-16 | Point IUPUI - (SUITER, Dani) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
13-17 | Point DUQ - (Kori Waelbroeck) Kill by LEVERS, Lacey (from SUITER, Dani). | so |
14-17 | Point IUPUI - (BAZELAK, Maddie) Kill by Logan Walling (from Alexis Mapes). | so |
15-17 | Point IUPUI - (Elizabeth Scott) Service ace (BAZELAK, Maddie). |
15-18 | Point DUQ - (Elizabeth Scott) Kill by DAVET, Molly (from SUITER, Dani). | so |
15-19 | Point DUQ - (LEVERS, Lacey) Kill by BURNHAM, Madelynn (from SUITER, Dani). |
15-20 | Point DUQ - (LEVERS, Lacey) Kill by DAVET, Molly (from SUITER, Dani). |
16-20 | Point IUPUI - (LEVERS, Lacey) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
17-20 | Point IUPUI - (Jessica Helms) Attack error by TRZECIAK, Abbie (block by Abby Boatman). |
17-21 | Point DUQ - (Jessica Helms) Kill by DAVET, Molly (from SUITER, Dani). | so |
| For DUQ: VECERA, Camryn. |
18-21 | Point IUPUI - (VECERA, Camryn) Kill by Gabby Fisher (from Alexis Mapes). | so |
18-22 | Point DUQ - (Alexis Mapes) Kill by DAVET, Molly (from SUITER, Dani). | so |
19-22 | Point IUPUI - (DAVET, Molly) Kill by Gabby Fisher (from Alexis Mapes). | so |
19-23 | Point DUQ - (Gabby Fisher) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
| Timeout IUPUI. |
20-23 | Point IUPUI - (KLINE, Sammy) Kill by Elizabeth Scott (from Alexis Mapes). | so |
| For IUPUI: McKayla Wright. |
21-23 | Point IUPUI - (McKayla Wright) Kill by Kori Waelbroeck (from McKayla Wright). |
21-24 | Point DUQ - (McKayla Wright) Kill by BAZELAK, Maddie (from SUITER, Dani), block error by Logan Walling. | so |
| For IUPUI: Abby Boatman. |
| For DUQ: LEVERS, Lacey. |
22-24 | Point IUPUI - (SUITER, Dani) Kill by Elizabeth Scott (from Jessica Helms). | so |
22-25 | Point DUQ - (Kori Waelbroeck) Kill by LEVERS, Lacey (from SUITER, Dani). | so |
| For DUQ: BAZELAK, Maddie; DAVET, Molly; LEVERS, Lacey; TRZECIAK, Abbie; VECERA, Camryn; SUITER, Dani; libero KLINE, Sammy. |
| For IUPUI: Abby Boatman; Elizabeth Scott; Gabby Fisher; Logan Walling; Alexis Mapes; Kori Waelbroeck; libero Jessica Helms. |
1-0 | Point IUPUI - (DAVET, Molly) Ball handling error by SUITER, Dani. | so |
2-0 | Point IUPUI - (Gabby Fisher) Attack error by BAZELAK, Maddie (block by Kori Waelbroeck; Abby Boatman). |
2-1 | Point DUQ - (Gabby Fisher) Attack error by Kori Waelbroeck (block by BAZELAK, Maddie). | so |
2-2 | Point DUQ - (KLINE, Sammy) Kill by BAZELAK, Maddie (from SUITER, Dani). |
3-2 | Point IUPUI - (KLINE, Sammy) Kill by Elizabeth Scott (from Alexis Mapes). | so |
3-3 | Point DUQ - (Abby Boatman) Attack error by Logan Walling. | so |
| For DUQ: BURNHAM, Madelynn. |
3-4 | Point DUQ - (SUITER, Dani) Attack error by Kori Waelbroeck. |
4-4 | Point IUPUI - (SUITER, Dani) Service error. | so |
| For IUPUI: McKayla Wright. |
5-4 | Point IUPUI - (McKayla Wright) Kill by Logan Walling (from Alexis Mapes). |
5-5 | Point DUQ - (McKayla Wright) Ball handling error by Alexis Mapes. | so |
6-5 | Point IUPUI - (BAZELAK, Maddie) Kill by Logan Walling (from Alexis Mapes). | so |
6-6 | Point DUQ - (Elizabeth Scott) Kill by BURNHAM, Madelynn (from SUITER, Dani). | so |
7-6 | Point IUPUI - (LEVERS, Lacey) Kill by Gabby Fisher (from Alexis Mapes). | so |
7-7 | Point DUQ - (Jessica Helms) Kill by BURNHAM, Madelynn (from SUITER, Dani). | so |
| For DUQ: VECERA, Camryn. |
7-8 | Point DUQ - (VECERA, Camryn) Kill by TRZECIAK, Abbie (from SUITER, Dani). |
7-9 | Point DUQ - (VECERA, Camryn) Service ace (Jessica Helms). |
8-9 | Point IUPUI - (VECERA, Camryn) Service error. | so |
| For IUPUI: Kori Waelbroeck. |
8-10 | Point DUQ - (Alexis Mapes) Kill by DAVET, Molly. | so |
9-10 | Point IUPUI - (DAVET, Molly) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
10-10 | Point IUPUI - (Gabby Fisher) Kill by Abby Boatman (from Alexis Mapes). |
11-10 | Point IUPUI - (Gabby Fisher) Attack error by TRZECIAK, Abbie. |
12-10 | Point IUPUI - (Gabby Fisher) Kill by Gabby Fisher (from Alexis Mapes). |
12-11 | Point DUQ - (Gabby Fisher) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
13-11 | Point IUPUI - (KLINE, Sammy) Kill by Abby Boatman (from Alexis Mapes). | so |
13-12 | Point DUQ - (Abby Boatman) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
| For DUQ: BURNHAM, Madelynn. |
14-12 | Point IUPUI - (SUITER, Dani) Attack error by BURNHAM, Madelynn. | so |
| For IUPUI: McKayla Wright. |
15-12 | Point IUPUI - (McKayla Wright) Attack error by LEVERS, Lacey. |
| Timeout DUQ. |
16-12 | Point IUPUI - (McKayla Wright) Service ace (DAVET, Molly). |
17-12 | Point IUPUI - (McKayla Wright) Attack error by BURNHAM, Madelynn (block by Elizabeth Scott; Logan Walling). |
18-12 | Point IUPUI - (McKayla Wright) Attack error by BURNHAM, Madelynn (block by Alexis Mapes; Logan Walling). |
18-13 | Point DUQ - (McKayla Wright) Kill by LEVERS, Lacey (from SUITER, Dani). | so |
19-13 | Point IUPUI - (BAZELAK, Maddie) Kill by Logan Walling (from Alexis Mapes). | so |
20-13 | Point IUPUI - (Elizabeth Scott) Kill by Gabby Fisher. |
21-13 | Point IUPUI - (Elizabeth Scott) Service ace (KLINE, Sammy). |
| Timeout DUQ. |
22-13 | Point IUPUI - (Elizabeth Scott) Ball handling error by SUITER, Dani. |
22-14 | Point DUQ - (Elizabeth Scott) Service error. | so |
23-14 | Point IUPUI - (LEVERS, Lacey) Kill by Logan Walling (from Alexis Mapes). | so |
23-15 | Point DUQ - (Jessica Helms) Attack error by Gabby Fisher. | so |
| For DUQ: VECERA, Camryn. |
24-15 | Point IUPUI - (VECERA, Camryn) Kill by Gabby Fisher (from Alexis Mapes). | so |
25-15 | Point IUPUI - (Alexis Mapes) Kill by Abby Boatman (from Alexis Mapes). |
| For DUQ: VECERA, Camryn; LEVERS, Lacey; DAVET, Molly; SUITER, Dani; TRZECIAK, Abbie; BAZELAK, Maddie; libero KLINE, Sammy. |
| For IUPUI: Alexis Mapes; Kori Waelbroeck; Elizabeth Scott; Abby Boatman; Logan Walling; Gabby Fisher; libero Jessica Helms. |
0-1 | Point DUQ - (Alexis Mapes) Service error. | so |
1-1 | Point IUPUI - (DAVET, Molly) Kill by Gabby Fisher (from Alexis Mapes). | so |
1-2 | Point DUQ - (Gabby Fisher) Kill by SUITER, Dani (from VECERA, Camryn). | so |
1-3 | Point DUQ - (KLINE, Sammy) Ball handling error by Abby Boatman. |
1-4 | Point DUQ - (KLINE, Sammy) Kill by BAZELAK, Maddie (from SUITER, Dani). |
1-5 | Point DUQ - (KLINE, Sammy) Service ace (Jessica Helms). |
1-6 | Point DUQ - (KLINE, Sammy) Kill by SUITER, Dani. |
| Timeout IUPUI. |
2-6 | Point IUPUI - (KLINE, Sammy) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
3-6 | Point IUPUI - (Abby Boatman) Kill by Kori Waelbroeck (from Alexis Mapes). |
3-7 | Point DUQ - (Abby Boatman) Kill by LEVERS, Lacey (from SUITER, Dani). | so |
| For DUQ: BURNHAM, Madelynn. |
3-8 | Point DUQ - (SUITER, Dani) Service ace (Jessica Helms). |
4-8 | Point IUPUI - (SUITER, Dani) Kill by Logan Walling (from Alexis Mapes). | so |
| For IUPUI: McKayla Wright. |
4-9 | Point DUQ - (McKayla Wright) Kill by LEVERS, Lacey (from SUITER, Dani). | so |
5-9 | Point IUPUI - (BAZELAK, Maddie) Attack error by LEVERS, Lacey. | so |
5-10 | Point DUQ - (Elizabeth Scott) Kill by LEVERS, Lacey (from SUITER, Dani). | so |
5-11 | Point DUQ - (LEVERS, Lacey) Attack error by Logan Walling. |
5-12 | Point DUQ - (LEVERS, Lacey) Kill by BURNHAM, Madelynn (from LEVERS, Lacey). |
6-12 | Point IUPUI - (LEVERS, Lacey) Attack error by DAVET, Molly. | so |
7-12 | Point IUPUI - (Jessica Helms) Attack error by BURNHAM, Madelynn (block by Abby Boatman; Gabby Fisher). |
7-13 | Point DUQ - (Jessica Helms) Kill by TRZECIAK, Abbie (from SUITER, Dani). | so |
| For DUQ: VECERA, Camryn. |
8-13 | Point IUPUI - (VECERA, Camryn) Kill by Gabby Fisher (from Alexis Mapes). | so |
| For IUPUI: Kori Waelbroeck. |
8-14 | Point DUQ - (Alexis Mapes) Kill by DAVET, Molly (from SUITER, Dani). | so |
9-14 | Point IUPUI - (DAVET, Molly) Attack error by TRZECIAK, Abbie (block by Abby Boatman; Gabby Fisher). | so |
9-15 | Point DUQ - (Gabby Fisher) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
9-16 | Point DUQ - (KLINE, Sammy) Kill by SUITER, Dani. |
10-16 | Point IUPUI - (KLINE, Sammy) Kill by Abby Boatman (from Alexis Mapes). | so |
10-17 | Point DUQ - (Abby Boatman) Kill by BAZELAK, Maddie (from SUITER, Dani). | so |
| For DUQ: BURNHAM, Madelynn. |
11-17 | Point IUPUI - (SUITER, Dani) Kill by Logan Walling (from Alexis Mapes). | so |
| For IUPUI: McKayla Wright. |
12-17 | Point IUPUI - (McKayla Wright) Service ace (DAVET, Molly). |
12-18 | Point DUQ - (McKayla Wright) Kill by BURNHAM, Madelynn (from SUITER, Dani). | so |
12-19 | Point DUQ - (BAZELAK, Maddie) Service ace (Gabby Fisher). |
| Timeout IUPUI. |
12-20 | Point DUQ - (BAZELAK, Maddie) Kill by LEVERS, Lacey (from SUITER, Dani). |
13-20 | Point IUPUI - (BAZELAK, Maddie) Kill by Logan Walling (from Alexis Mapes). | so |
14-20 | Point IUPUI - (Elizabeth Scott) Kill by Logan Walling. |
15-20 | Point IUPUI - (Elizabeth Scott) Kill by Gabby Fisher. |
15-21 | Point DUQ - (Elizabeth Scott) Service error. | so |
15-22 | Point DUQ - (LEVERS, Lacey) Attack error by Gabby Fisher. |
15-23 | Point DUQ - (LEVERS, Lacey) Kill by DAVET, Molly. |
| For IUPUI: Jaqueline Hornung. |
15-24 | Point DUQ - (LEVERS, Lacey) Kill by DAVET, Molly (from BAZELAK, Maddie). |
16-24 | Point IUPUI - (LEVERS, Lacey) Attack error by DAVET, Molly. | so |
16-25 | Point DUQ - (Jessica Helms) Kill by DAVET, Molly (from SUITER, Dani). | so |
====================
==================== IUPUI 1, DUQ 3
====================