| For MCN: Lewis, Ebony; Myers, Rae; Elliott, Katelyn; Aguilera, Alexandra; Nelms, Keegan; D'Alessandro, Jenny; libero Justis, Bridget. |
| For IUPUI: Abby Boatman; Alexis Mapes; Kori Waelbroeck; Elizabeth Scott; Gabby Fisher; Logan Walling; libero Jessica Helms. |
| 1-0 | Point IUPUI - (Myers, Rae) Attack error by Elliott, Katelyn. | so |
| 1-1 | Point MCN - (Gabby Fisher) Kill by Elliott, Katelyn (from Aguilera, Alexandra). | so |
| 2-1 | Point IUPUI - (Lewis, Ebony) Kill by Abby Boatman (from Alexis Mapes). | so |
| For MCN: McGownd, Angela. |
| 2-2 | Point MCN - (Abby Boatman) Attack error by Elizabeth Scott. | so |
| 3-2 | Point IUPUI - (Nelms, Keegan) Attack error by D'Alessandro, Jenny (block by Logan Walling; Elizabeth Scott). | so |
| 3-3 | Point MCN - (Kori Waelbroeck) Kill by D'Alessandro, Jenny (from Aguilera, Alexandra). | so |
| For MCN: Giambrone, Adison. |
| 3-4 | Point MCN - (Giambrone, Adison) Kill by Myers, Rae (from Aguilera, Alexandra). |
| 4-4 | Point IUPUI - (Giambrone, Adison) Kill by Elizabeth Scott (from Alexis Mapes). | so |
| 5-4 | Point IUPUI - (Elizabeth Scott) Service ace (Nelms, Keegan). |
| 5-5 | Point MCN - (Elizabeth Scott) Kill by Myers, Rae (from Aguilera, Alexandra). | so |
| 5-6 | Point MCN - (Justis, Bridget) Attack error by Kori Waelbroeck (block by Myers, Rae; Lewis, Ebony). |
| 6-6 | Point IUPUI - (Justis, Bridget) Attack error by Myers, Rae. | so |
| 6-7 | Point MCN - (Jessica Helms) Kill by Myers, Rae (from Aguilera, Alexandra). | so |
| 7-7 | Point IUPUI - (Aguilera, Alexandra) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 7-8 | Point MCN - (Alexis Mapes) Attack error by Kori Waelbroeck. | so |
| 8-8 | Point IUPUI - (Myers, Rae) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 9-8 | Point IUPUI - (Gabby Fisher) Service ace (McGownd, Angela). |
| 10-8 | Point IUPUI - (Gabby Fisher) Kill by Elizabeth Scott (from Jessica Helms). |
| 10-9 | Point MCN - (Gabby Fisher) Kill by Lewis, Ebony (from Aguilera, Alexandra), block error by Abby Boatman. | so |
| 11-9 | Point IUPUI - (Lewis, Ebony) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| For IUPUI: McKayla Wright. |
| 11-10 | Point MCN - (McKayla Wright) Kill by Elliott, Katelyn. | so |
| 12-10 | Point IUPUI - (Nelms, Keegan) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 12-11 | Point MCN - (Kori Waelbroeck) Kill by Elliott, Katelyn (from Aguilera, Alexandra). | so |
| 12-12 | Point MCN - (Giambrone, Adison) Service ace (Jessica Helms). |
| 12-13 | Point MCN - (Giambrone, Adison) Attack error by Logan Walling (block by Myers, Rae). |
| 12-14 | Point MCN - (Giambrone, Adison) Kill by Myers, Rae (from Aguilera, Alexandra). |
| 13-14 | Point IUPUI - (Giambrone, Adison) Kill by Logan Walling (from Alexis Mapes). | so |
| 14-14 | Point IUPUI - (Elizabeth Scott) Attack error by Myers, Rae. |
| 14-15 | Point MCN - (Elizabeth Scott) Kill by D'Alessandro, Jenny (from Aguilera, Alexandra). | so |
| 15-15 | Point IUPUI - (Justis, Bridget) Attack error by Lewis, Ebony. | so |
| 16-15 | Point IUPUI - (Jessica Helms) Attack error by Myers, Rae (block by Alexis Mapes; Kori Waelbroeck). |
| 16-16 | Point MCN - (Jessica Helms) Attack error by Alexis Mapes. | so |
| 17-16 | Point IUPUI - (Aguilera, Alexandra) Attack error by Myers, Rae. | so |
| 17-17 | Point MCN - (Alexis Mapes) Kill by Lewis, Ebony (from Aguilera, Alexandra). | so |
| 18-17 | Point IUPUI - (Myers, Rae) Kill by Gabby Fisher (from Alexis Mapes). | so |
| For MCN: McGownd, Angela. |
| 19-17 | Point IUPUI - (Gabby Fisher) Kill by Kori Waelbroeck (from Jessica Helms). |
| Timeout McNeese State. |
| 19-18 | Point MCN - (Gabby Fisher) Attack error by Abby Boatman. | so |
| 20-18 | Point IUPUI - (Lewis, Ebony) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 20-19 | Point MCN - (McKayla Wright) Kill by Nelms, Keegan (from Aguilera, Alexandra). | so |
| 20-20 | Point MCN - (Nelms, Keegan) Kill by Nelms, Keegan (from Aguilera, Alexandra). |
| 21-20 | Point IUPUI - (Nelms, Keegan) Kill by Logan Walling (from Alexis Mapes). | so |
| 22-20 | Point IUPUI - (Kori Waelbroeck) Attack error by Elliott, Katelyn. |
| Timeout McNeese State. |
| 23-20 | Point IUPUI - (Kori Waelbroeck) Kill by Alexis Mapes (from Kori Waelbroeck). |
| 23-21 | Point MCN - (Kori Waelbroeck) Kill by Elliott, Katelyn (from Aguilera, Alexandra). | so |
| 23-22 | Point MCN - (Giambrone, Adison) Attack error by Kori Waelbroeck. |
| 23-23 | Point MCN - (Giambrone, Adison) Service ace (Elizabeth Scott). |
| Timeout IUPUI. |
| 24-23 | Point IUPUI - (Giambrone, Adison) Service error. | so |
| 24-24 | Point MCN - (Elizabeth Scott) Kill by Myers, Rae (from Aguilera, Alexandra). | so |
| 25-24 | Point IUPUI - (Justis, Bridget) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 26-24 | Point IUPUI - (Jessica Helms) Attack error by Myers, Rae (block by Abby Boatman; Alexis Mapes). |
| For MCN: Showers, Hailee; D'Alessandro, Jenny; Aguilera, Alexandra; Nelms, Keegan; Lewis, Ebony; Elliott, Katelyn; libero Justis, Bridget. |
| For IUPUI: Kori Waelbroeck; Alexis Mapes; Gabby Fisher; Abby Boatman; Logan Walling; Elizabeth Scott; libero Jessica Helms. |
| 1-0 | Point IUPUI - (Gabby Fisher) Kill by Elizabeth Scott (from Alexis Mapes). |
| 1-1 | Point MCN - (Gabby Fisher) Kill by Lewis, Ebony. | so |
| 1-2 | Point MCN - (Lewis, Ebony) Kill by Elliott, Katelyn (from Lewis, Ebony). |
| 2-2 | Point IUPUI - (Lewis, Ebony) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| For MCN: Showers, Hailee. |
| 2-3 | Point MCN - (Abby Boatman) Kill by Elliott, Katelyn (from Aguilera, Alexandra). | so |
| 2-4 | Point MCN - (Nelms, Keegan) Kill by Aguilera, Alexandra (from Elliott, Katelyn). |
| 3-4 | Point IUPUI - (Nelms, Keegan) Kill by Logan Walling (from Alexis Mapes). | so |
| 4-4 | Point IUPUI - (Kori Waelbroeck) Kill by Gabby Fisher (from Alexis Mapes), block error by D'Alessandro, Jenny. |
| 5-4 | Point IUPUI - (Kori Waelbroeck) Kill by Elizabeth Scott (from Jessica Helms). |
| 5-5 | Point MCN - (Kori Waelbroeck) Kill by Elliott, Katelyn (from Aguilera, Alexandra). | so |
| For MCN: Giambrone, Adison. |
| 6-5 | Point IUPUI - (Giambrone, Adison) Service error. | so |
| 7-5 | Point IUPUI - (Elizabeth Scott) Service ace (Giambrone, Adison). |
| For MCN: Myers, Rae. |
| 7-6 | Point MCN - (Elizabeth Scott) Kill by Myers, Rae (from Aguilera, Alexandra). | so |
| 8-6 | Point IUPUI - (Justis, Bridget) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 9-6 | Point IUPUI - (Jessica Helms) Kill by Gabby Fisher (from Alexis Mapes). |
| 9-7 | Point MCN - (Jessica Helms) Attack error by Gabby Fisher (block by Aguilera, Alexandra; Lewis, Ebony). | so |
| 10-7 | Point IUPUI - (Aguilera, Alexandra) Kill by Abby Boatman (from Alexis Mapes). | so |
| 11-7 | Point IUPUI - (Alexis Mapes) Kill by Gabby Fisher (from Alexis Mapes). |
| 11-8 | Point MCN - (Alexis Mapes) Kill by Myers, Rae (from Aguilera, Alexandra). | so |
| 11-9 | Point MCN - (Myers, Rae) Kill by Elliott, Katelyn (from Aguilera, Alexandra). |
| 12-9 | Point IUPUI - (Myers, Rae) Kill by Abby Boatman (from Alexis Mapes). | so |
| 12-10 | Point MCN - (Gabby Fisher) Service error. | so |
| 13-10 | Point IUPUI - (Lewis, Ebony) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| For IUPUI: Logan Walling; McKayla Wright. |
| 13-11 | Point MCN - (McKayla Wright) Kill by Nelms, Keegan (from Aguilera, Alexandra). | so |
| 14-11 | Point IUPUI - (Nelms, Keegan) Kill by Elizabeth Scott (from Jessica Helms). | so |
| 15-11 | Point IUPUI - (Kori Waelbroeck) Bad set by Aguilera, Alexandra. |
| Timeout McNeese State. |
| 16-11 | Point IUPUI - (Kori Waelbroeck) Kill by Gabby Fisher (from Jessica Helms). |
| 16-12 | Point MCN - (Kori Waelbroeck) Kill by Elliott, Katelyn (from Aguilera, Alexandra). | so |
| 17-12 | Point IUPUI - (Giambrone, Adison) Kill by Logan Walling (from Alexis Mapes). | so |
| 18-12 | Point IUPUI - (Elizabeth Scott) Attack error by D'Alessandro, Jenny (block by Logan Walling; Gabby Fisher). |
| 18-13 | Point MCN - (Elizabeth Scott) Ball handling error by Alexis Mapes. | so |
| 18-14 | Point MCN - (Justis, Bridget) Attack error by Gabby Fisher. |
| 18-15 | Point MCN - (Justis, Bridget) Kill by Aguilera, Alexandra. |
| 19-15 | Point IUPUI - (Justis, Bridget) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 20-15 | Point IUPUI - (Jessica Helms) Attack error by Nelms, Keegan. |
| Timeout McNeese State. |
| 20-16 | Point MCN - (Jessica Helms) Kill by Lewis, Ebony (from Aguilera, Alexandra). | so |
| 20-17 | Point MCN - (Aguilera, Alexandra) Attack error by Elizabeth Scott. |
| 21-17 | Point IUPUI - (Aguilera, Alexandra) Kill by Alexis Mapes (from Jessica Helms). | so |
| 22-17 | Point IUPUI - (Alexis Mapes) Kill by Gabby Fisher (from Jessica Helms). |
| 23-17 | Point IUPUI - (Alexis Mapes) Attack error by Nelms, Keegan (block by Kori Waelbroeck; Abby Boatman). |
| 23-18 | Point MCN - (Alexis Mapes) Attack error by Gabby Fisher (block by Myers, Rae; Lewis, Ebony). | so |
| 23-19 | Point MCN - (Myers, Rae) Kill by Aguilera, Alexandra (from Elliott, Katelyn). |
| 24-19 | Point IUPUI - (Myers, Rae) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 25-19 | Point IUPUI - (Gabby Fisher) Kill by Elizabeth Scott. |
| For MCN: Showers, Hailee; Nelms, Keegan; Aguilera, Alexandra; D'Alessandro, Jenny; Elliott, Katelyn; Schneider, Haley; libero Justis, Bridget. |
| For IUPUI: Elizabeth Scott; Gabby Fisher; Abby Boatman; Kori Waelbroeck; Alexis Mapes; Logan Walling; libero Jessica Helms. |
| 0-1 | Point MCN - (Showers, Hailee) Attack error by Abby Boatman. |
| 1-1 | Point IUPUI - (Showers, Hailee) Service error. | so |
| 1-2 | Point MCN - (Abby Boatman) Service error. | so |
| 2-2 | Point IUPUI - (Schneider, Haley) Ball handling error by Schneider, Haley. | so |
| 3-2 | Point IUPUI - (Kori Waelbroeck) Service ace (Justis, Bridget). |
| 3-3 | Point MCN - (Jessica Helms) Kill by Elliott, Katelyn (from Aguilera, Alexandra). | so |
| 4-3 | Point IUPUI - (Nelms, Keegan) Service error. | so |
| 4-4 | Point MCN - (Elizabeth Scott) Kill by Elliott, Katelyn (from Justis, Bridget). | so |
| For MCN: Giambrone, Adison. |
| 4-5 | Point MCN - (Giambrone, Adison) Service ace (Logan Walling). |
| 5-5 | Point IUPUI - (Giambrone, Adison) Kill by Gabby Fisher (from Logan Walling). | so |
| For IUPUI: Abby Boatman. |
| 6-5 | Point IUPUI - (Jessica Helms) Attack error by Showers, Hailee (block by Abby Boatman; Alexis Mapes). |
| 7-5 | Point IUPUI - (Jessica Helms) Attack error by Showers, Hailee (block by Abby Boatman; Alexis Mapes). |
| 7-6 | Point MCN - (Jessica Helms) Kill by Nelms, Keegan (from Aguilera, Alexandra). | so |
| 7-7 | Point MCN - (Justis, Bridget) Kill by Showers, Hailee (from Aguilera, Alexandra). |
| 8-7 | Point IUPUI - (Justis, Bridget) Kill by Abby Boatman (from Alexis Mapes). | so |
| 9-7 | Point IUPUI - (Alexis Mapes) Attack error by Showers, Hailee (block by Kori Waelbroeck; Abby Boatman). |
| 9-8 | Point MCN - (Alexis Mapes) Kill by Schneider, Haley (from Aguilera, Alexandra). | so |
| 10-8 | Point IUPUI - (Aguilera, Alexandra) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 11-8 | Point IUPUI - (Gabby Fisher) Service ace (Justis, Bridget). |
| 11-9 | Point MCN - (Gabby Fisher) Service error. | so |
| 11-10 | Point MCN - (Showers, Hailee) Kill by Elliott, Katelyn (from Aguilera, Alexandra). |
| 11-11 | Point MCN - (Showers, Hailee) Kill by Nelms, Keegan (from Justis, Bridget). |
| 11-12 | Point MCN - (Showers, Hailee) Attack error by Abby Boatman (block by Schneider, Haley). |
| 11-13 | Point MCN - (Showers, Hailee) Bad set by Alexis Mapes. |
| Timeout IUPUI. |
| Timeout IUPUI. |
| 12-13 | Point IUPUI - (Showers, Hailee) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| For IUPUI: McKayla Wright. |
| 12-14 | Point MCN - (McKayla Wright) Kill by Schneider, Haley (from Aguilera, Alexandra). | so |
| 13-14 | Point IUPUI - (Schneider, Haley) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 13-15 | Point MCN - (Kori Waelbroeck) Attack error by Gabby Fisher. | so |
| 14-15 | Point IUPUI - (Nelms, Keegan) Kill by Kori Waelbroeck (from Logan Walling). | so |
| 15-15 | Point IUPUI - (Elizabeth Scott) Bad set by Showers, Hailee. |
| 16-15 | Point IUPUI - (Elizabeth Scott) Attack error by Elliott, Katelyn. |
| 16-16 | Point MCN - (Elizabeth Scott) Service error. | so |
| For MCN: Giambrone, Adison. |
| 17-16 | Point IUPUI - (Giambrone, Adison) Service error. | so |
| 17-17 | Point MCN - (Jessica Helms) Kill by Showers, Hailee (from Giambrone, Adison). | so |
| 18-17 | Point IUPUI - (Justis, Bridget) Kill by Abby Boatman (from Alexis Mapes), block error by Schneider, Haley. | so |
| 19-17 | Point IUPUI - (Alexis Mapes) Bad set by Aguilera, Alexandra. |
| 20-17 | Point IUPUI - (Alexis Mapes) Attack error by Schneider, Haley. |
| 20-18 | Point MCN - (Alexis Mapes) Attack error by Kori Waelbroeck. | so |
| 21-18 | Point IUPUI - (Aguilera, Alexandra) Attack error by Schneider, Haley. | so |
| 22-18 | Point IUPUI - (Gabby Fisher) Kill by Kori Waelbroeck (from Jessica Helms). |
| Timeout McNeese State. |
| 23-18 | Point IUPUI - (Gabby Fisher) Kill by Gabby Fisher (from Alexis Mapes). |
| 24-18 | Point IUPUI - (Gabby Fisher) Kill by Kori Waelbroeck (from Alexis Mapes). |
| 25-18 | Point IUPUI - (Gabby Fisher) Bad set by Aguilera, Alexandra. |