| For IUPUI: Abby Boatman; Alexis Mapes; Kori Waelbroeck; Elizabeth Scott; Gabby Fisher; Logan Walling; libero Jessica Helms. |
| For IND: Asdell, Elizabeth; McDonald, Jazzmine; Leish, Jessica; Hammond, Allison; Huybers, Hayden; Tallman, Megan; libero Lebo, Taylor. |
| 0-1 | Point IUPUI - (Tallman, Megan) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 1-1 | Point IND - (Gabby Fisher) Kill by Leish, Jessica (from Tallman, Megan). | so |
| 1-2 | Point IUPUI - (Fogg, Samantha) Kill by Abby Boatman (from Alexis Mapes). | so |
| 2-2 | Point IND - (Abby Boatman) Kill by Asdell, Elizabeth (from Lebo, Taylor). | so |
| 3-2 | Point IND - (Lebo, Taylor) Kill by Hammond, Allison (from Tallman, Megan). |
| 3-3 | Point IUPUI - (Lebo, Taylor) Attack error by Hammond, Allison (block by Kori Waelbroeck; Logan Walling). | so |
| 3-4 | Point IUPUI - (Kori Waelbroeck) Attack error by Hammond, Allison. |
| 3-5 | Point IUPUI - (Kori Waelbroeck) Kill by Elizabeth Scott (from Alexis Mapes). |
| 3-6 | Point IUPUI - (Kori Waelbroeck) Attack error by Hammond, Allison. |
| 4-6 | Point IND - (Kori Waelbroeck) Kill by Tallman, Megan. | so |
| For IND: Koors, Meaghan. |
| 5-6 | Point IND - (Koors, Meaghan) Attack error by Kori Waelbroeck (block by Hammond, Allison; Huybers, Hayden). |
| 6-6 | Point IND - (Koors, Meaghan) Kill by Huybers, Hayden. |
| 7-6 | Point IND - (Koors, Meaghan) Kill by Huybers, Hayden (from Tallman, Megan). |
| 7-7 | Point IUPUI - (Koors, Meaghan) Kill by Elizabeth Scott (from Jessica Helms), block error by Huybers, Hayden. | so |
| 8-7 | Point IND - (Elizabeth Scott) Kill by Hammond, Allison (from Lebo, Taylor). | so |
| 9-7 | Point IND - (Hammond, Allison) Service ace (Logan Walling). |
| 10-7 | Point IND - (Hammond, Allison) Kill by Hammond, Allison (from Tallman, Megan). |
| 11-7 | Point IND - (Hammond, Allison) Service ace (Gabby Fisher). |
| Timeout IUPUI. |
| 11-8 | Point IUPUI - (Hammond, Allison) Service error. | so |
| 11-9 | Point IUPUI - (Jessica Helms) Kill by Gabby Fisher (from Abby Boatman). |
| 11-10 | Point IUPUI - (Jessica Helms) Kill by Gabby Fisher (from Alexis Mapes). |
| 12-10 | Point IND - (Jessica Helms) Kill by Hammond, Allison (from Tallman, Megan). | so |
| 12-11 | Point IUPUI - (Huybers, Hayden) Attack error by McDonald, Jazzmine. | so |
| 13-11 | Point IND - (Alexis Mapes) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| For IND: Asdell, Elizabeth. |
| 14-11 | Point IND - (Tallman, Megan) Kill by McDonald, Jazzmine (from Tallman, Megan). |
| 14-12 | Point IUPUI - (Tallman, Megan) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 15-12 | Point IND - (Gabby Fisher) Service error. | so |
| For IND: Fogg, Samantha. |
| 16-12 | Point IND - (Lebo, Taylor) Attack error by Gabby Fisher (block by McDonald, Jazzmine). |
| 16-13 | Point IUPUI - (Fogg, Samantha) Kill by Abby Boatman (from Alexis Mapes). | so |
| 17-13 | Point IND - (Abby Boatman) Attack error by Abby Boatman (block by McDonald, Jazzmine; Asdell, Elizabeth). | so |
| 17-14 | Point IUPUI - (Lebo, Taylor) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 18-14 | Point IND - (Kori Waelbroeck) Service error. | so |
| For IND: Asdell, Elizabeth. |
| 19-14 | Point IND - (Koors, Meaghan) Kill by Hammond, Allison (from Tallman, Megan). |
| 20-14 | Point IND - (Koors, Meaghan) Attack error by Logan Walling (block by Huybers, Hayden). |
| Timeout IUPUI. |
| 20-15 | Point IUPUI - (Koors, Meaghan) Service error. | so |
| 21-15 | Point IND - (Elizabeth Scott) Kill by Hammond, Allison (from Tallman, Megan). | so |
| For IND: Leish, Jessica. |
| 22-15 | Point IND - (Hammond, Allison) Service ace (Team). |
| 22-16 | Point IUPUI - (Hammond, Allison) Service error. | so |
| 22-17 | Point IUPUI - (Jessica Helms) Attack error by Leish, Jessica. |
| 23-17 | Point IND - (Jessica Helms) Kill by Leish, Jessica (from Tallman, Megan). | so |
| 24-17 | Point IND - (Huybers, Hayden) Kill by Leish, Jessica. |
| 25-17 | Point IND - (Huybers, Hayden) Attack error by Gabby Fisher. |
| 1-0 | Point IND - (Alexis Mapes) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| 1-1 | Point IUPUI - (Fogg, Samantha) Bad set by Tallman, Megan. | so |
| 1-2 | Point IUPUI - (Gabby Fisher) Kill by Kori Waelbroeck (from Jessica Helms). |
| 2-2 | Point IND - (Gabby Fisher) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| 2-3 | Point IUPUI - (Lebo, Taylor) Service error. | so |
| 3-3 | Point IND - (Jessica Helms) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| 3-4 | Point IUPUI - (Koors, Meaghan) Bad set by Fogg, Samantha. | so |
| 3-5 | Point IUPUI - (Kori Waelbroeck) Kill by Abby Boatman (from Alexis Mapes). |
| 4-5 | Point IND - (Kori Waelbroeck) Attack error by Gabby Fisher. | so |
| 4-6 | Point IUPUI - (Hammond, Allison) Attack error by Hammond, Allison (block by Gabby Fisher; Abby Boatman). | so |
| 5-6 | Point IND - (Elizabeth Scott) Attack error by Abby Boatman. | so |
| 6-6 | Point IND - (Huybers, Hayden) Service ace (Team). |
| 6-7 | Point IUPUI - (Huybers, Hayden) Kill by Abby Boatman (from Alexis Mapes). | so |
| 7-7 | Point IND - (Abby Boatman) Kill by Hammond, Allison (from Tallman, Megan). | so |
| 7-8 | Point IUPUI - (Tallman, Megan) Kill by Gabby Fisher (from Kori Waelbroeck). | so |
| 8-8 | Point IND - (Alexis Mapes) Kill by Leish, Jessica (from Tallman, Megan). | so |
| 8-9 | Point IUPUI - (Fogg, Samantha) Kill by Gabby Fisher. | so |
| 8-10 | Point IUPUI - (Gabby Fisher) Attack error by Hammond, Allison. |
| 8-11 | Point IUPUI - (Gabby Fisher) Service ace (Fogg, Samantha). |
| Timeout Indiana. |
| 9-11 | Point IND - (Gabby Fisher) Attack error by Gabby Fisher. | so |
| 10-11 | Point IND - (Lebo, Taylor) Kill by Huybers, Hayden (from Tallman, Megan). |
| 11-11 | Point IND - (Lebo, Taylor) Service ace (Jessica Helms). |
| 12-11 | Point IND - (Lebo, Taylor) Kill by Huybers, Hayden. |
| 13-11 | Point IND - (Lebo, Taylor) Attack error by Kori Waelbroeck. |
| 14-11 | Point IND - (Lebo, Taylor) Kill by Huybers, Hayden. |
| Timeout IUPUI. |
| 14-12 | Point IUPUI - (Lebo, Taylor) Kill by Elizabeth Scott (from Alexis Mapes). | so |
| 14-13 | Point IUPUI - (Jessica Helms) Service ace (Lebo, Taylor). |
| 14-14 | Point IUPUI - (Jessica Helms) Kill by Kori Waelbroeck. |
| 15-14 | Point IND - (Jessica Helms) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| 16-14 | Point IND - (Koors, Meaghan) Kill by Hammond, Allison (from Tallman, Megan). |
| 17-14 | Point IND - (Koors, Meaghan) Kill by Tallman, Megan. |
| 17-15 | Point IUPUI - (Koors, Meaghan) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 17-16 | Point IUPUI - (Kori Waelbroeck) Service ace (Koors, Meaghan). |
| 18-16 | Point IND - (Kori Waelbroeck) Kill by Hammond, Allison (from Tallman, Megan). | so |
| For IND: Leish, Jessica. |
| 19-16 | Point IND - (Hammond, Allison) Kill by Leish, Jessica (from Tallman, Megan). |
| Timeout IUPUI. |
| 20-16 | Point IND - (Hammond, Allison) Kill by Leish, Jessica (from Tallman, Megan). |
| 20-17 | Point IUPUI - (Hammond, Allison) Kill by Elizabeth Scott (from Jessica Helms). | so |
| 20-18 | Point IUPUI - (Elizabeth Scott) Attack error by Leish, Jessica (block by Alexis Mapes; Abby Boatman). |
| 21-18 | Point IND - (Elizabeth Scott) Attack error by Elizabeth Scott. | so |
| 21-19 | Point IUPUI - (Huybers, Hayden) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 22-19 | Point IND - (McKayla Wright) Kill by Leish, Jessica (from Tallman, Megan). | so |
| For IND: Asdell, Elizabeth. |
| 23-19 | Point IND - (Tallman, Megan) Kill by Leish, Jessica (from Tallman, Megan). |
| 24-19 | Point IND - (Tallman, Megan) Service ace (Gabby Fisher). |
| 25-19 | Point IND - (Tallman, Megan) Attack error by Logan Walling (block by McDonald, Jazzmine; Asdell, Elizabeth). |
| 0-1 | Point IUPUI - (Tallman, Megan) Attack error by Leish, Jessica. | so |
| 1-1 | Point IND - (Gabby Fisher) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| For IND: Fogg, Samantha. |
| 1-2 | Point IUPUI - (Fogg, Samantha) Attack error by McDonald, Jazzmine. | so |
| 2-2 | Point IND - (Jessica Helms) Kill by Hammond, Allison (from Tallman, Megan). | so |
| 2-3 | Point IUPUI - (Lebo, Taylor) Kill by Abby Boatman (from Alexis Mapes). | so |
| 3-3 | Point IND - (Kori Waelbroeck) Kill by Huybers, Hayden. | so |
| For IND: Koors, Meaghan. |
| 4-3 | Point IND - (Koors, Meaghan) Kill by Hammond, Allison (from Tallman, Megan). |
| 4-4 | Point IUPUI - (Koors, Meaghan) Kill by Abby Boatman (from Alexis Mapes). | so |
| 4-5 | Point IUPUI - (Elizabeth Scott) Attack error by Hammond, Allison (block by Alexis Mapes; Abby Boatman). |
| 4-6 | Point IUPUI - (Elizabeth Scott) Kill by Gabby Fisher (from Alexis Mapes). |
| 5-6 | Point IND - (Elizabeth Scott) Service error. | so |
| For IND: Leish, Jessica. |
| 6-6 | Point IND - (Hammond, Allison) Service ace (Gabby Fisher). |
| 7-6 | Point IND - (Hammond, Allison) Kill by Huybers, Hayden. |
| 8-6 | Point IND - (Hammond, Allison) Kill by Leish, Jessica (from Tallman, Megan). |
| 8-7 | Point IUPUI - (Hammond, Allison) Service error. | so |
| 9-7 | Point IND - (Abby Boatman) Kill by Huybers, Hayden (from Tallman, Megan). | so |
| 10-7 | Point IND - (Huybers, Hayden) Kill by Hammond, Allison (from Tallman, Megan). |
| 10-8 | Point IUPUI - (Huybers, Hayden) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 11-8 | Point IND - (Alexis Mapes) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| For IND: Asdell, Elizabeth. |
| 12-8 | Point IND - (Tallman, Megan) Attack error by Kori Waelbroeck (block by Asdell, Elizabeth; McDonald, Jazzmine). |
| Timeout IUPUI. |
| 12-9 | Point IUPUI - (Tallman, Megan) Attack error by Hammond, Allison (block by Logan Walling; Gabby Fisher). | so |
| 12-10 | Point IUPUI - (Gabby Fisher) Kill by Logan Walling. |
| 13-10 | Point IND - (Gabby Fisher) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| 13-11 | Point IUPUI - (Fogg, Samantha) Attack error by Asdell, Elizabeth (block by Elizabeth Scott; Logan Walling). | so |
| 14-11 | Point IND - (Jessica Helms) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| 15-11 | Point IND - (Lebo, Taylor) Bad set by Elizabeth Scott. |
| 15-12 | Point IUPUI - (Lebo, Taylor) Service error. | so |
| 16-12 | Point IND - (Kori Waelbroeck) Kill by Asdell, Elizabeth (from Tallman, Megan). | so |
| For IND: Koors, Meaghan. |
| 16-13 | Point IUPUI - (Koors, Meaghan) Kill by Elizabeth Scott (from Gabby Fisher). | so |
| 17-13 | Point IND - (Elizabeth Scott) Kill by Hammond, Allison (from Tallman, Megan). | so |
| For IND: Leish, Jessica. |
| 17-14 | Point IUPUI - (Hammond, Allison) Service error. | so |
| For IUPUI: Emma Ruskaup. |
| 18-14 | Point IND - (Emma Ruskaup) Kill by Leish, Jessica (from Tallman, Megan). | so |
| 19-14 | Point IND - (Huybers, Hayden) Attack error by Gabby Fisher (block by Tallman, Megan; McDonald, Jazzmine). |
| 19-15 | Point IUPUI - (Huybers, Hayden) Attack error by McDonald, Jazzmine (block by Logan Walling; Gabby Fisher). | so |
| 20-15 | Point IND - (Alexis Mapes) Kill by Lebo, Taylor. | so |
| 21-15 | Point IND - (Tallman, Megan) Kill by Hammond, Allison (from Lebo, Taylor). |
| 22-15 | Point IND - (Tallman, Megan) Service ace (Team). |
| Timeout IUPUI. |
| 22-16 | Point IUPUI - (Tallman, Megan) Kill by Kori Waelbroeck (from Alexis Mapes). | so |
| 23-16 | Point IND - (Gabby Fisher) Kill by McDonald, Jazzmine (from Tallman, Megan). | so |
| 23-17 | Point IUPUI - (Fogg, Samantha) Kill by Gabby Fisher (from Alexis Mapes). | so |
| 24-17 | Point IND - (Jessica Helms) Kill by Admire, Jessica (from Tallman, Megan). | so |
| 25-17 | Point IND - (Lebo, Taylor) Kill by Hammond, Allison (from Tallman, Megan). |