Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 1 | 9.5 |
Aug 27 | CMU | *3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
Aug 27 | SIU | *4 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Aug 31 | at Ball State | *4 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep. 2 | vs Marquette | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep. 3 | at Wichita State | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
Sep. 3 | vs Cincinnati | *3 | 6 | 3 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep. 9 | vs Ohio State | *3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 2.5 |
Sep. 9 | vs Green Bay | *5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
Sep 10 | vs McNeese State | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
Sep 10 | at Missouri State | *4 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
Sep 13 | UD | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 16 | vs Cleveland State | *4 | 11 | 2 | 21 | .429 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 5.0 | 0 | 15.5 |
Sep 17 | at Indiana | *3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 17 | vs Arkansas State | *3 | 9 | 2 | 15 | .467 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 23 | at South Dakota State | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Sep 24 | at North Dakota State | *3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 30 | WIU | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
Oct 1 | DEN | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Oct 07 | at South Dakota | *2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 14 | ORU | *4 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 0 | 10.0 | 0 | 9.5 |
Oct 18 | FORT WAYNE | *5 | 13 | 0 | 25 | .520 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Oct 21 | OMAHA | *3 | 3 | 1 | 11 | .182 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 23 | SOUTH DAKOTA STATE | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
Oct 29 | at DEN | 5 | 5 | 3 | 18 | .111 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
Nov 01 | at Fort Wayne | *3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Nov 04 | SOUTH DAKOTA | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 05 | NORTH DAKOTA STATE | *3 | 3 | 5 | 17 | -.118 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 11 | at WIU | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 13 | at ORU | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Nov 18 | vs North Dakota State | *4 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
Totals | 106 | 157 | 65 | 421 | .219 | 6 | 11 | 21 | 1 | 40 | 18 | 93 | 14 | 111.0 | 3 | 232.5 |
Sets played: 106 Kills per set: 1.48 Assists per set: 0.06 Service aces per set: 0.10 Digs per set: 0.38 Blocks per set: 1.05 |