Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | *4 | 5 | 4 | 26 | .038 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 27 | CMU | *3 | 3 | 2 | 13 | .077 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 27 | SIU | *4 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Aug 31 | at Ball State | *4 | 0 | 1 | 12 | -.083 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep. 2 | vs Marquette | *2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 3 | at Wichita State | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 3 | vs Cincinnati | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 9 | vs Ohio State | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep. 9 | vs Green Bay | *5 | 7 | 3 | 32 | .125 | 3 | 2 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 10 | vs McNeese State | *3 | 6 | 2 | 19 | .211 | 0 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 10 | at Missouri State | *4 | 4 | 3 | 30 | .033 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 13 | UD | *3 | 0 | 3 | 15 | -.200 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Cleveland State | *4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 17 | at Indiana | *3 | 5 | 1 | 22 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 17 | vs Arkansas State | *2 | 3 | 2 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 23 | at South Dakota State | *3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 24 | at North Dakota State | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | WIU | *3 | 3 | 1 | 15 | .133 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 1 | DEN | *4 | 9 | 6 | 36 | .083 | 4 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 07 | at South Dakota | *3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 08 | at Omaha | *3 | 6 | 3 | 29 | .103 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 14 | ORU | *4 | 11 | 2 | 26 | .346 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 18 | FORT WAYNE | *5 | 9 | 5 | 29 | .138 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 21 | OMAHA | *3 | 9 | 2 | 23 | .304 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 23 | SOUTH DAKOTA STATE | *3 | 10 | 1 | 26 | .346 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 29 | at DEN | *5 | 6 | 3 | 28 | .107 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 01 | at Fort Wayne | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 04 | SOUTH DAKOTA | *3 | 4 | 2 | 19 | .105 | 0 | 2 | 2 | 3 | 14 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Nov 05 | NORTH DAKOTA STATE | *2 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 11 | at WIU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | at ORU | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 18 | vs North Dakota State | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 105 | 127 | 63 | 540 | .119 | 16 | 23 | 28 | 23 | 211 | 3 | 23 | 5 | 26.0 | 0 | 164.5 |
Sets played: 105 Kills per set: 1.21 Assists per set: 0.15 Service aces per set: 0.22 Digs per set: 2.01 Blocks per set: 0.25 |