Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | *4 | 13 | 6 | 37 | .189 | 1 | 3 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Aug 27 | CMU | *3 | 14 | 4 | 32 | .312 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Aug 27 | SIU | *4 | 13 | 5 | 36 | .222 | 2 | 0 | 2 | 4 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 31 | at Ball State | *4 | 10 | 8 | 30 | .067 | 1 | 2 | 3 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep. 2 | vs Marquette | *3 | 8 | 7 | 25 | .040 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep. 3 | at Wichita State | *3 | 6 | 2 | 20 | .200 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep. 3 | vs Cincinnati | *3 | 6 | 4 | 28 | .071 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep. 9 | vs Ohio State | *3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep. 9 | vs Green Bay | *5 | 10 | 8 | 43 | .047 | 1 | 3 | 0 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 10 | vs McNeese State | *3 | 14 | 4 | 44 | .227 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 10 | at Missouri State | *4 | 12 | 5 | 36 | .194 | 0 | 1 | 2 | 1 | 21 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Sep 13 | UD | *3 | 6 | 8 | 27 | -.074 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | vs Cleveland State | *4 | 15 | 5 | 37 | .270 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
Sep 17 | at Indiana | *3 | 9 | 5 | 26 | .154 | 1 | 1 | 1 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 17 | vs Arkansas State | *3 | 7 | 4 | 30 | .100 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 23 | at South Dakota State | *3 | 12 | 3 | 32 | .281 | 0 | 2 | 1 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Sep 24 | at North Dakota State | *3 | 4 | 6 | 30 | -.067 | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 30 | WIU | *3 | 5 | 7 | 30 | -.067 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 1 | DEN | *4 | 16 | 7 | 51 | .176 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 1.0 | 0 | 16.5 |
Oct 07 | at South Dakota | *3 | 8 | 5 | 34 | .088 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 08 | at Omaha | *3 | 13 | 5 | 29 | .276 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 14 | ORU | *4 | 23 | 5 | 49 | .367 | 0 | 3 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
Oct 18 | FORT WAYNE | *5 | 16 | 10 | 48 | .125 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Oct 21 | OMAHA | *3 | 9 | 10 | 30 | -.033 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 23 | SOUTH DAKOTA STATE | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 29 | at DEN | *5 | 19 | 7 | 38 | .316 | 0 | 2 | 1 | 5 | 16 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Nov 01 | at Fort Wayne | *3 | 10 | 2 | 32 | .250 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 04 | SOUTH DAKOTA | *3 | 10 | 3 | 35 | .200 | 2 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Nov 05 | NORTH DAKOTA STATE | *3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 11 | at WIU | *3 | 14 | 1 | 21 | .619 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 13 | at ORU | *3 | 18 | 4 | 43 | .326 | 1 | 0 | 2 | 2 | 11 | 1 | 0 | 1 | 1.0 | 0 | 19.0 |
Nov 18 | vs North Dakota State | *4 | 19 | 5 | 55 | .255 | 0 | 1 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Totals | 110 | 354 | 166 | 1066 | .176 | 20 | 33 | 35 | 55 | 340 | 3 | 29 | 5 | 32.0 | 1 | 404.5 |
Sets played: 110 Kills per set: 3.22 Assists per set: 0.18 Service aces per set: 0.30 Digs per set: 3.09 Blocks per set: 0.29 |