Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Aug 27 | CMU | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 17.0 |
Aug 27 | SIU | *4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
Aug 31 | at Ball State | *4 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep. 2 | vs Marquette | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep. 3 | at Wichita State | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep. 3 | vs Cincinnati | *3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep. 9 | vs Ohio State | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep. 9 | vs Green Bay | *5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 10 | vs McNeese State | *3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 10 | at Missouri State | *4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Sep 13 | UD | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 16 | vs Cleveland State | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 17 | at Indiana | *3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 17 | vs Arkansas State | *3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 23 | at South Dakota State | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 24 | at North Dakota State | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Sep 30 | WIU | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 1 | DEN | *4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 07 | at South Dakota | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 08 | at Omaha | *3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 14 | ORU | *4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Oct 18 | FORT WAYNE | *5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
Oct 21 | OMAHA | *3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 9.0 |
Oct 23 | SOUTH DAKOTA STATE | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 8.0 | 0 | 10.0 |
Oct 29 | at DEN | *5 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Nov 01 | at Fort Wayne | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 04 | SOUTH DAKOTA | *3 | 9 | 0 | 11 | .818 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 05 | NORTH DAKOTA STATE | *3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 11 | at WIU | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Nov 13 | at ORU | *3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 18.0 |
Nov 18 | vs North Dakota State | *4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Totals | 110 | 217 | 69 | 506 | .292 | 3 | 0 | 0 | 2 | 16 | 27 | 69 | 6 | 96.0 | 1 | 278.5 |
Sets played: 110 Kills per set: 1.97 Assists per set: 0.03 Digs per set: 0.15 Blocks per set: 0.87 |