Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | CMU | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | SIU | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Ball State | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep. 2 | vs Marquette | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep. 3 | at Wichita State | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 3 | vs Cincinnati | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 9 | vs Ohio State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 9 | vs Green Bay | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs McNeese State | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Missouri State | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | UD | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Cleveland State | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | at Indiana | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Arkansas State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at South Dakota State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | at North Dakota State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | WIU | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 1 | DEN | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at South Dakota | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at Omaha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | ORU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 18 | FORT WAYNE | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | OMAHA | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | SOUTH DAKOTA STATE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | at DEN | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | at Fort Wayne | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | SOUTH DAKOTA | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | NORTH DAKOTA STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at WIU | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 13 | at ORU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs North Dakota State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 110 | 0 | 1 | 7 | -.143 | 75 | 21 | 12 | 35 | 414 | 0 | 0 | 0 | 0.0 | 2 | 21.0 |
Sets played: 110 Kills per set: 0.00 Assists per set: 0.68 Service aces per set: 0.19 Digs per set: 3.76 Blocks per set: 0.00 |