Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | *4 | 2 | 1 | 5 | .200 | 41 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
Aug 27 | CMU | *3 | 2 | 0 | 4 | .500 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Aug 27 | SIU | *4 | 1 | 1 | 6 | .000 | 47 | 1 | 0 | 0 | 18 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
Aug 31 | at Ball State | *4 | 1 | 1 | 5 | .000 | 44 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 3 | 2.5 |
Sep. 2 | vs Marquette | *3 | 3 | 0 | 3 | 1.000 | 19 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep. 3 | at Wichita State | *3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep. 3 | vs Cincinnati | *3 | 1 | 1 | 4 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep. 9 | vs Ohio State | *3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 9 | vs Green Bay | *5 | 5 | 1 | 10 | .400 | 44 | 0 | 0 | 0 | 17 | 1 | 2 | 2 | 3.0 | 0 | 7.0 |
Sep 10 | vs McNeese State | *3 | 2 | 1 | 6 | .167 | 31 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Sep 10 | at Missouri State | *4 | 0 | 1 | 3 | -.333 | 37 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 13 | UD | *3 | 0 | 0 | 3 | .000 | 26 | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 16 | vs Cleveland State | *4 | 0 | 4 | 7 | -.571 | 36 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Sep 17 | at Indiana | *3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 17 | vs Arkansas State | *3 | 1 | 2 | 3 | -.333 | 22 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 23 | at South Dakota State | *3 | 3 | 0 | 4 | .750 | 39 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 24 | at North Dakota State | *3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 30 | WIU | *3 | 3 | 1 | 6 | .333 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 1 | DEN | *4 | 2 | 0 | 8 | .250 | 38 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at South Dakota | *3 | 0 | 1 | 5 | -.200 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Omaha | *3 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 3.0 | 2 | 3.0 |
Oct 14 | ORU | *4 | 1 | 0 | 3 | .333 | 49 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 18 | FORT WAYNE | *5 | 1 | 1 | 5 | .000 | 61 | 0 | 1 | 0 | 20 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Oct 21 | OMAHA | *3 | 2 | 0 | 3 | .667 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 23 | SOUTH DAKOTA STATE | *3 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 29 | at DEN | *5 | 1 | 2 | 7 | -.143 | 44 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 01 | at Fort Wayne | *3 | 0 | 0 | 3 | .000 | 27 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Nov 04 | SOUTH DAKOTA | *3 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Nov 05 | NORTH DAKOTA STATE | *3 | 1 | 0 | 4 | .250 | 29 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Nov 11 | at WIU | *3 | 1 | 0 | 2 | .500 | 42 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Nov 13 | at ORU | *3 | 3 | 0 | 3 | 1.000 | 39 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 18 | vs North Dakota State | *4 | 3 | 1 | 8 | .250 | 40 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Totals | 110 | 42 | 20 | 132 | .167 | 1086 | 8 | 10 | 0 | 314 | 6 | 44 | 7 | 50.0 | 20 | 78.0 |
Sets played: 110 Kills per set: 0.38 Assists per set: 9.87 Service aces per set: 0.07 Digs per set: 2.85 Blocks per set: 0.45 |