# 6 McKayla Wright

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  DUQ   .000  0.0  2.0 
Aug 27  CMU   .000  0.0  0.0 
Aug 27  SIU   .000  0.0  2.0 
Aug 31  at Ball State   .000  0.0  0.0 
Sep. 2  vs Marquette   .000  0.0  0.0 
Sep. 3  at Wichita State   *2  15  -.133  1.0  4.0 
Sep. 3  vs Cincinnati   .000  0.0  0.0 
Sep. 9  vs Ohio State   .111  1.0  3.0 
Sep. 9  vs Green Bay   .000  0.0  0.0 
Sep 10  vs McNeese State   .000  0.0  0.0 
Sep 10  at Missouri State   .000  0.0  0.0 
Sep 13  UD   .000  0.0  0.0 
Sep 16  vs Cleveland State   .000  0.0  0.0 
Sep 17  at Indiana   .000  0.0  0.0 
Sep 17  vs Arkansas State   .000  0.0  0.0 
Sep 23  at South Dakota State   .000  0.0  0.0 
Sep 24  at North Dakota State   .000  0.0  0.0 
Sep 30  WIU   .000  0.0  3.0 
Oct 1  DEN   .000  0.0  0.0 
Oct 07  at South Dakota   .000  0.0  0.0 
Oct 08  at Omaha   .000  0.0  0.0 
Oct 14  ORU   .000  0.0  0.0 
Oct 18  FORT WAYNE   .000  0.0  0.0 
Oct 21  OMAHA   .000  0.0  0.0 
Oct 23  SOUTH DAKOTA STATE   .000  0.0  1.0 
Oct 29  at DEN   .000  10  0.0  0.0 
Nov 01  at Fort Wayne   .000  0.0  0.0 
Nov 04  SOUTH DAKOTA   .000  0.0  0.0 
Nov 05  NORTH DAKOTA STATE   .143  0.0  2.0 
Nov 11  at WIU   *3  19  .211  1.0  8.5 
Nov 13  at ORU   *3  .500  0.0  1.0 
Nov 18  vs North Dakota State   *4  -.125  11  1.0  2.5 
Totals 93  17  13  68  .059  13  11  17  81  4.0  29.0 

Sets played: 93
Kills per set: 0.18
Assists per set: 0.14
Service aces per set: 0.10
Digs per set: 0.87
Blocks per set: 0.04