Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | DUQ | *4 | 13 | 7 | 29 | .207 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 27 | CMU | *3 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 27 | SIU | *4 | 15 | 7 | 41 | .195 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Aug 31 | at Ball State | *4 | 24 | 4 | 53 | .377 | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 27.5 |
Sep. 2 | vs Marquette | *3 | 7 | 5 | 29 | .069 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep. 3 | at Wichita State | *3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Sep. 3 | vs Cincinnati | *3 | 17 | 3 | 38 | .368 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep. 9 | vs Ohio State | *3 | 4 | 5 | 30 | -.033 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep. 9 | vs Green Bay | *5 | 16 | 9 | 65 | .108 | 2 | 0 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 10 | vs McNeese State | *3 | 12 | 4 | 36 | .222 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 10 | at Missouri State | *4 | 16 | 4 | 41 | .293 | 0 | 0 | 1 | 0 | 11 | 0 | 8 | 1 | 8.0 | 0 | 20.0 |
Sep 13 | UD | *3 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 16 | vs Cleveland State | *4 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 17 | at Indiana | *3 | 6 | 3 | 24 | .125 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 17 | vs Arkansas State | *3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 23 | at South Dakota State | *3 | 18 | 6 | 39 | .308 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Sep 24 | at North Dakota State | *3 | 13 | 5 | 31 | .258 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Sep 30 | WIU | *3 | 15 | 2 | 31 | .419 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 1 | DEN | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 7 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 07 | at South Dakota | *3 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 08 | at Omaha | *3 | 15 | 1 | 28 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 14 | ORU | *4 | 11 | 1 | 29 | .345 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 18 | FORT WAYNE | *5 | 19 | 6 | 49 | .265 | 0 | 0 | 3 | 0 | 11 | 2 | 1 | 1 | 3.0 | 0 | 21.5 |
Oct 21 | OMAHA | *3 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 23 | SOUTH DAKOTA STATE | *3 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Oct 29 | at DEN | *5 | 17 | 8 | 48 | .188 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Nov 01 | at Fort Wayne | *3 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 04 | SOUTH DAKOTA | *3 | 14 | 6 | 35 | .229 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Nov 05 | NORTH DAKOTA STATE | *3 | 10 | 4 | 30 | .200 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 11 | at WIU | *3 | 10 | 3 | 28 | .250 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 13 | at ORU | *3 | 6 | 2 | 29 | .138 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 18 | vs North Dakota State | *4 | 13 | 7 | 48 | .125 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Totals | 110 | 389 | 136 | 1079 | .234 | 17 | 8 | 18 | 3 | 239 | 7 | 72 | 3 | 79.0 | 0 | 440.0 |
Sets played: 110 Kills per set: 3.54 Assists per set: 0.15 Service aces per set: 0.07 Digs per set: 2.17 Blocks per set: 0.72 |