| For CMU: WESLEY, Jayla; BUETER, Jordan; BUTLER, Grace; ROBERTSON, Taylor; MYERS, Lyza; CAREY, Paige; libero KERN, Megan. |
| For IUPUI: Abby Boatman; Maggie Gibson; McKayla Wright; Kori Waelbroeck; Haley Hoffman; Gabby Fisher; libero Jessica Helms. |
| 0-1 | Point IUPUI - (Maggie Gibson) Kill by Gabby Fisher (from Maggie Gibson). |
| 1-1 | Point CMU - (Maggie Gibson) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 1-2 | Point IUPUI - (HILTIBRAN, Courtney) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 2-2 | Point CMU - (Rhiannon Schuenemann) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 3-2 | Point CMU - (KERN, Megan) Attack error by McKayla Wright. |
| 3-3 | Point IUPUI - (KERN, Megan) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 3-4 | Point IUPUI - (Jessica Helms) Kill by Abby Boatman (from Maggie Gibson). |
| 3-5 | Point IUPUI - (Jessica Helms) Attack error by ROBERTSON, Taylor. |
| 4-5 | Point CMU - (Jessica Helms) Service error. | so |
| 5-5 | Point CMU - (WENGLIKOWSKI, Emily) Kill by CAREY, Paige (from BUTLER, Grace). |
| 6-5 | Point CMU - (WENGLIKOWSKI, Emily) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 7-5 | Point CMU - (WENGLIKOWSKI, Emily) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 8-5 | Point CMU - (WENGLIKOWSKI, Emily) Attack error by McKayla Wright. |
| 9-5 | Point CMU - (WENGLIKOWSKI, Emily) Kill by BUTLER, Grace (from HILTIBRAN, Courtney). |
| 10-5 | Point CMU - (WENGLIKOWSKI, Emily) Attack error by Kori Waelbroeck (block by BUETER, Jordan; CAREY, Paige). |
| Timeout IUPUI. |
| 11-5 | Point CMU - (WENGLIKOWSKI, Emily) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 11-6 | Point IUPUI - (WENGLIKOWSKI, Emily) Service error. | so |
| 12-6 | Point CMU - (Kori Waelbroeck) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 12-7 | Point IUPUI - (BUETER, Jordan) Attack error by MYERS, Lyza (block by Maggie Gibson; Abby Boatman). | so |
| 13-7 | Point CMU - (Maddie Dean) Service error. | so |
| 13-8 | Point IUPUI - (CAREY, Paige) Service error. | so |
| 13-9 | Point IUPUI - (Abby Boatman) Kill by Gabby Fisher (from Maggie Gibson), block error by BUTLER, Grace. |
| 14-9 | Point CMU - (Abby Boatman) Attack error by Haley Hoffman (block by WESLEY, Jayla; MYERS, Lyza). | so |
| 14-10 | Point IUPUI - (BUTLER, Grace) Attack error by BUETER, Jordan. | so |
| 14-11 | Point IUPUI - (Maggie Gibson) Attack error by WESLEY, Jayla (block by Haley Hoffman). |
| 14-12 | Point IUPUI - (Maggie Gibson) Service ace (MYERS, Lyza). |
| 14-13 | Point IUPUI - (Maggie Gibson) Attack error by MYERS, Lyza. |
| Timeout Central Michigan. |
| 15-13 | Point CMU - (Maggie Gibson) Kill by BUETER, Jordan (from KERN, Megan). | so |
| 15-14 | Point IUPUI - (HILTIBRAN, Courtney) Kill by Gabby Fisher (from Maggie Gibson). | so |
| 15-15 | Point IUPUI - (Rhiannon Schuenemann) Kill by Kori Waelbroeck (from Maggie Gibson). |
| 16-15 | Point CMU - (Rhiannon Schuenemann) Kill by BUETER, Jordan (from BUTLER, Grace), block error by Haley Hoffman. | so |
| 16-16 | Point IUPUI - (KERN, Megan) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 16-17 | Point IUPUI - (Jessica Helms) Bad set by BUTLER, Grace. |
| 17-17 | Point CMU - (Jessica Helms) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 18-17 | Point CMU - (WENGLIKOWSKI, Emily) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 18-18 | Point IUPUI - (WENGLIKOWSKI, Emily) Service error. | so |
| 19-18 | Point CMU - (Kori Waelbroeck) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 20-18 | Point CMU - (BUETER, Jordan) Attack error by Abby Boatman (block by MYERS, Lyza). |
| 20-19 | Point IUPUI - (WENGLIKOWSKI, Emily) Kill by Maddie Dean (from Maggie Gibson). | so |
| 21-19 | Point CMU - (McKayla Wright) Kill by BUTLER, Grace (from KERN, Megan). | so |
| Timeout IUPUI. |
| 22-19 | Point CMU - (SMITH, Kalina) Service ace (McKayla Wright). |
| 23-19 | Point CMU - (SMITH, Kalina) Attack error by Gabby Fisher. |
| 23-20 | Point IUPUI - (SMITH, Kalina) Kill by Maggie Gibson (from Gabby Fisher). | so |
| 23-21 | Point IUPUI - (Elizabeth Scott) Service ace (KERN, Megan). |
| 23-22 | Point IUPUI - (Elizabeth Scott) Service ace (WENGLIKOWSKI, Emily). |
| Timeout Central Michigan. |
| 24-22 | Point CMU - (Elizabeth Scott) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 24-23 | Point IUPUI - (BUTLER, Grace) Kill by Gabby Fisher (from Maggie Gibson). | so |
| 25-23 | Point CMU - (Maggie Gibson) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 1-0 | Point CMU - (BUTLER, Grace) Service ace (Gabby Fisher). |
| 2-0 | Point CMU - (BUTLER, Grace) Service ace (Gabby Fisher). |
| 3-0 | Point CMU - (BUTLER, Grace) Kill by ROBERTSON, Taylor (from BUTLER, Grace). |
| 4-0 | Point CMU - (BUTLER, Grace) Kill by MYERS, Lyza (from KERN, Megan). |
| 4-1 | Point IUPUI - (BUTLER, Grace) Attack error by MYERS, Lyza. | so |
| 5-1 | Point CMU - (Gabby Fisher) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 6-1 | Point CMU - (HILTIBRAN, Courtney) Attack error by Maddie Dean. |
| 6-2 | Point IUPUI - (HILTIBRAN, Courtney) Attack error by BUETER, Jordan. | so |
| 7-2 | Point CMU - (Jessica Helms) Kill by WESLEY, Jayla (from BUTLER, Grace), block error by Abby Boatman. | so |
| 7-3 | Point IUPUI - (KERN, Megan) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 7-4 | Point IUPUI - (Kori Waelbroeck) Kill by Maddie Dean (from Maggie Gibson). |
| 7-5 | Point IUPUI - (Kori Waelbroeck) Kill by Maddie Dean (from Maggie Gibson). |
| 7-6 | Point IUPUI - (Kori Waelbroeck) Kill by Maddie Dean (from Maggie Gibson). |
| 7-7 | Point IUPUI - (Kori Waelbroeck) Attack error by ROBERTSON, Taylor (block by Abby Boatman; Maddie Dean). |
| Timeout Central Michigan. |
| 8-7 | Point CMU - (Kori Waelbroeck) Service error. | so |
| 9-7 | Point CMU - (WENGLIKOWSKI, Emily) Kill by CAREY, Paige (from BUTLER, Grace). |
| 9-8 | Point IUPUI - (WENGLIKOWSKI, Emily) Kill by Maddie Dean (from Maggie Gibson), block error by BUTLER, Grace. | so |
| 10-8 | Point CMU - (Rhiannon Schuenemann) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| 10-9 | Point IUPUI - (BUETER, Jordan) Kill by Gabby Fisher (from Maggie Gibson). | so |
| 10-10 | Point IUPUI - (Abby Boatman) Attack error by BUETER, Jordan (block by Haley Hoffman; Gabby Fisher). |
| 11-10 | Point CMU - (Abby Boatman) Service error. | so |
| 12-10 | Point CMU - (SMITH, Kalina) Attack error by Gabby Fisher. |
| 13-10 | Point CMU - (SMITH, Kalina) Kill by MYERS, Lyza (from BUTLER, Grace). |
| 14-10 | Point CMU - (SMITH, Kalina) Attack error by Gabby Fisher (block by WESLEY, Jayla; BUTLER, Grace). |
| Timeout IUPUI. |
| 14-11 | Point IUPUI - (SMITH, Kalina) Kill by Haley Hoffman (from Maggie Gibson). | so |
| 15-11 | Point CMU - (Maggie Gibson) Kill by MYERS, Lyza (from BUTLER, Grace). | so |
| 15-12 | Point IUPUI - (BUTLER, Grace) Kill by Haley Hoffman. | so |
| 16-12 | Point CMU - (Gabby Fisher) Service error. | so |
| 17-12 | Point CMU - (HILTIBRAN, Courtney) Attack error by Maggie Gibson. |
| 17-13 | Point IUPUI - (HILTIBRAN, Courtney) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 18-13 | Point CMU - (Jessica Helms) Service error. | so |
| 18-14 | Point IUPUI - (KERN, Megan) Service error. | so |
| 19-14 | Point CMU - (Kori Waelbroeck) Kill by ROBERTSON, Taylor (from BUETER, Jordan). | so |
| 20-14 | Point CMU - (WENGLIKOWSKI, Emily) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 20-15 | Point IUPUI - (WENGLIKOWSKI, Emily) Kill by Maddie Dean (from Maggie Gibson). | so |
| 20-16 | Point IUPUI - (Rhiannon Schuenemann) Attack error by BUETER, Jordan (block by Abby Boatman; Maggie Gibson). |
| 20-17 | Point IUPUI - (Rhiannon Schuenemann) Kill by Gabby Fisher (from Maggie Gibson). |
| Timeout Central Michigan. |
| 20-18 | Point IUPUI - (Rhiannon Schuenemann) Attack error by BUETER, Jordan (block by Maggie Gibson). |
| 20-19 | Point IUPUI - (Rhiannon Schuenemann) Kill by Abby Boatman (from Maggie Gibson). |
| 20-20 | Point IUPUI - (Rhiannon Schuenemann) Attack error by BUETER, Jordan (block by Abby Boatman; Maggie Gibson). |
| 21-20 | Point CMU - (Rhiannon Schuenemann) Service error. | so |
| 22-20 | Point CMU - (BUETER, Jordan) Attack error by Gabby Fisher. |
| 22-21 | Point IUPUI - (BUETER, Jordan) Service error. | so |
| 22-22 | Point IUPUI - (Elizabeth Scott) Attack error by MYERS, Lyza. |
| 22-23 | Point IUPUI - (Elizabeth Scott) Attack error by CAREY, Paige. |
| 23-23 | Point CMU - (Elizabeth Scott) Kill by MYERS, Lyza (from BUTLER, Grace). | so |
| 23-24 | Point IUPUI - (SMITH, Kalina) Kill by Gabby Fisher (from Maggie Gibson). | so |
| 24-24 | Point CMU - (Maggie Gibson) Kill by BUETER, Jordan (from KERN, Megan). | so |
| 24-25 | Point IUPUI - (BUTLER, Grace) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 25-25 | Point CMU - (Gabby Fisher) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 26-25 | Point CMU - (HILTIBRAN, Courtney) Ball handling error by Maggie Gibson. |
| Timeout IUPUI. |
| 26-26 | Point IUPUI - (HILTIBRAN, Courtney) Attack error by ROBERTSON, Taylor. | so |
| 27-26 | Point CMU - (Jessica Helms) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 27-27 | Point IUPUI - (KERN, Megan) Kill by Maddie Dean (from Maggie Gibson). | so |
| 27-28 | Point IUPUI - (Kori Waelbroeck) Kill by Maddie Dean (from Maggie Gibson). |
| 28-28 | Point CMU - (Kori Waelbroeck) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 29-28 | Point CMU - (WENGLIKOWSKI, Emily) Kill by CAREY, Paige (from BUTLER, Grace), block error by Maddie Dean. |
| 29-29 | Point IUPUI - (WENGLIKOWSKI, Emily) Kill by Kori Waelbroeck (from Maggie Gibson). | so |
| 30-29 | Point CMU - (Rhiannon Schuenemann) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 31-29 | Point CMU - (BUETER, Jordan) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 0-1 | Point IUPUI - (Maggie Gibson) Kill by Gabby Fisher (from Maggie Gibson). |
| 0-2 | Point IUPUI - (Maggie Gibson) Kill by Kori Waelbroeck (from Jessica Helms). |
| 1-2 | Point CMU - (Maggie Gibson) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 2-2 | Point CMU - (HILTIBRAN, Courtney) Attack error by Gabby Fisher (block by ROBERTSON, Taylor; WESLEY, Jayla). |
| 2-3 | Point IUPUI - (HILTIBRAN, Courtney) Kill by Gabby Fisher (from Maggie Gibson). | so |
| 2-4 | Point IUPUI - (Gabby Fisher) Service ace (HILTIBRAN, Courtney). |
| 3-4 | Point CMU - (Gabby Fisher) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 3-5 | Point IUPUI - (KERN, Megan) Kill by Haley Hoffman (from Maggie Gibson). | so |
| 4-5 | Point CMU - (Jessica Helms) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| 4-6 | Point IUPUI - (WENGLIKOWSKI, Emily) Kill by Maddie Dean (from Maggie Gibson). | so |
| 5-6 | Point CMU - (Kori Waelbroeck) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 6-6 | Point CMU - (BUETER, Jordan) Service ace (TEAM). |
| 6-7 | Point IUPUI - (BUETER, Jordan) Service error. | so |
| 7-7 | Point CMU - (Rhiannon Schuenemann) Kill by BUTLER, Grace (from WENGLIKOWSKI, Emily), block error by Gabby Fisher. | so |
| 7-8 | Point IUPUI - (SMITH, Kalina) Service error. | so |
| 8-8 | Point CMU - (Abby Boatman) Kill by MYERS, Lyza (from BUTLER, Grace). | so |
| 9-8 | Point CMU - (BUTLER, Grace) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 9-9 | Point IUPUI - (BUTLER, Grace) Attack error by WESLEY, Jayla. | so |
| 10-9 | Point CMU - (Maggie Gibson) Kill by ROBERTSON, Taylor (from BUTLER, Grace). | so |
| 11-9 | Point CMU - (HILTIBRAN, Courtney) Attack error by Kori Waelbroeck (block by WESLEY, Jayla; BUETER, Jordan). |
| 12-9 | Point CMU - (HILTIBRAN, Courtney) Attack error by Gabby Fisher (block by ROBERTSON, Taylor; WESLEY, Jayla). |
| 13-9 | Point CMU - (HILTIBRAN, Courtney) Kill by BUETER, Jordan (from BUTLER, Grace). |
| Timeout IUPUI. |
| 13-10 | Point IUPUI - (HILTIBRAN, Courtney) Attack error by WESLEY, Jayla. | so |
| 13-11 | Point IUPUI - (Gabby Fisher) Kill by Maddie Dean. |
| 14-11 | Point CMU - (Gabby Fisher) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 15-11 | Point CMU - (KERN, Megan) Kill by BUETER, Jordan (from BUTLER, Grace). |
| 16-11 | Point CMU - (KERN, Megan) Ball handling error by Gabby Fisher. |
| 16-12 | Point IUPUI - (KERN, Megan) Kill by Maddie Dean (from Maggie Gibson). | so |
| 17-12 | Point CMU - (Jessica Helms) Attack error by Abby Boatman (block by CAREY, Paige; BUTLER, Grace). | so |
| 18-12 | Point CMU - (WENGLIKOWSKI, Emily) Attack error by Maddie Dean. |
| Timeout IUPUI. |
| 19-12 | Point CMU - (WENGLIKOWSKI, Emily) Attack error by Kori Waelbroeck (block by BUETER, Jordan; CAREY, Paige). |
| 19-13 | Point IUPUI - (WENGLIKOWSKI, Emily) Attack error by BUETER, Jordan. | so |
| 20-13 | Point CMU - (Kori Waelbroeck) Kill by CAREY, Paige (from BUTLER, Grace). | so |
| 20-14 | Point IUPUI - (BUETER, Jordan) Kill by Abby Boatman (from Maggie Gibson). | so |
| 20-15 | Point IUPUI - (Rhiannon Schuenemann) Kill by Gabby Fisher (from Maggie Gibson). |
| 20-16 | Point IUPUI - (Rhiannon Schuenemann) Attack error by MYERS, Lyza. |
| 20-17 | Point IUPUI - (Rhiannon Schuenemann) Attack error by CAREY, Paige. |
| Timeout Central Michigan. |
| 21-17 | Point CMU - (Rhiannon Schuenemann) Kill by BUETER, Jordan (from BUTLER, Grace). | so |
| 22-17 | Point CMU - (SMITH, Kalina) Attack error by Kori Waelbroeck. |
| 23-17 | Point CMU - (SMITH, Kalina) Kill by MYERS, Lyza (from BUTLER, Grace). |
| 24-17 | Point CMU - (SMITH, Kalina) Kill by MYERS, Lyza (from BUTLER, Grace). |
| 25-17 | Point CMU - (SMITH, Kalina) Service ace (Gabby Fisher). |